Details | BMW - 2 Series | BMW - 3 Series |
---|---|---|
Brand | BMW | BMW |
Model | 2 Series | 3 Series |
Generation | 2 Series Active Tourer (U06) | 3 Series Sedan (G20 LCI, facelift 2022) |
Modification | 216i (122 Hp) Steptronic | 318d (150 Hp) Mild Hybrid Steptronic |
Start Of Production | November, 2022 | July, 2022 |
Performance
Specs | BMW - 2 Series | BMW - 3 Series |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 10.3 sec | 8.3 sec |
Acceleration 0 62 Mph | 10.3 sec | 8.3 sec |
Max Speed | 206 km/h 128 mph | 218 km/h 135.46 mph |
Drag Coefficient Cd | 0.26 | 0.25 |
Body & Dimensions
Specs | BMW - 2 Series | BMW - 3 Series |
---|---|---|
Rating | ||
Body Type | MPV | Sedan |
Seats | 5 | 5 |
Doors | 5 | 4 |
Length | 4386 mm 172.68 in. | 4713 mm 185.55 in. |
Width | 1824 mm 71.81 in. | 1827 mm 71.93 in. |
Height | 1576 mm 62.05 in. | 1440 mm 56.69 in. |
Wheelbase | 2670 mm 105.12 in. | 2851 mm 112.24 in. |
Front Track | 1583 mm 62.32 in. | 1573 mm 61.93 in. |
Rear Track | 1584 mm 62.36 in. | 1568 mm 61.73 in. |
Min Turning Circle | 11.4 m 37.4 ft. | 11.4 m 37.4 ft. |
Ride Height Ground Clearance | 171 mm 6.73 in. | 141 mm 5.55 in. |
Fuel Consumption
Specs | BMW - 2 Series | BMW - 3 Series |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Diesel |
Emission Standard | Euro 6d | Euro 6d |
Combined Fuel Consumption Wltp | 6.2-6.7 l/100 km 37.94 - 35.11 US mpg 45.56 - 42.16 UK mpg 16.13 - 14.93 km/l | 4.8-5.5 l/100 km 49 - 42.77 US mpg 58.85 - 51.36 UK mpg 20.83 - 18.18 km/l |
Co2 Emissions Wltp | 140-152 g/km | 127-145 g/km |
Engine & Transmission
Specs | BMW - 2 Series | BMW - 3 Series |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Power | 122 Hp @ 3900-6500 rpm. | 150 Hp @ 4000 rpm. |
Power Per Litre | 81.4 Hp/l | 75.1 Hp/l |
Torque | 230 Nm @ 1500-3600 rpm. 169.64 lb.-ft. @ 1500-3600 rpm. | 320 Nm @ 1500-2750 rpm. 236.02 lb.-ft. @ 1500-2750 rpm. |
Engine Layout | Front, Transverse | Front, Longitudinal |
Engine Displacement | 1499 cm3 91.47 cu. in. | 1998 cm3 121.93 cu. in. |
Number Of Cylinders | 3 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 82 mm 3.23 in. | 84 mm 3.31 in. |
Piston Stroke | 94.6 mm 3.72 in. | 90 mm 3.54 in. |
Compression Ratio | 11.1 | 16.5 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Diesel Commonrail |
Engine Aspiration | Twin-power turbo, Intercooler | Twin-power turbo, Intercooler |
Valvetrain | VALVETRONIC, Double-VANOS | DOHC |
Engine Oil Capacity | 4.5 l 4.76 US qt | 3.96 UK qt | 5.5 l 5.81 US qt | 4.84 UK qt |
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. |
Drive Wheel | Front wheel drive | Rear wheel drive |
Front Suspension | Spring Strut | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
Engine Systems | Start & Stop System Particulate filter | None |
Number Of Gears And Type Of Gearbox | 7 gears, automatic transmission Steptronic | 8 gears, automatic transmission Steptronic |
Brakes
Specs | BMW - 2 Series | BMW - 3 Series |
---|---|---|
Rating | ||
Front Brakes | Disc | Ventilated discs |
Rear Brakes | Disc | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 205/65 R16 | 225/50 R17 |
Wheel Rims Size | 7J x 16 | 7.5J x 17 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | BMW - 2 Series | BMW - 3 Series |
---|---|---|
Rating |
Weight & Capacity
Specs | BMW - 2 Series | BMW - 3 Series |
---|---|---|
Rating | ||
Weight To Power Ratio | 12 kg/Hp, 83 Hp/tonne | 10.4 kg/Hp, 96.5 Hp/tonne |
Weight To Torque Ratio | 6.4 kg/Nm, 156.5 Nm/tonne | 4.9 kg/Nm, 205.8 Nm/tonne |
Kerb Weight | 1470 kg 3240.8 lbs. | 1555 kg 3428.19 lbs. |
Max Weight | 2015 kg 4442.31 lbs. | 2125 kg 4684.82 lbs. |
Max Load | 545 kg 1201.52 lbs. | 570 kg 1256.63 lbs. |
Trunk Boot Space Minimum | 470 l 16.6 cu. ft. | 480 l 16.95 cu. ft. |
Trunk Boot Space Maximum | 1455 l 51.38 cu. ft. | None |
Fuel Tank Capacity | 45 l 11.89 US gal | 9.9 UK gal | 40 l 10.57 US gal | 8.8 UK gal |
Max Roof Load | 75 kg 165.35 lbs. | 75 kg 165.35 lbs. |
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | 750 kg 1653.47 lbs. |
Permitted Towbar Download | 75 kg 165.35 lbs. | 75 kg 165.35 lbs. |
Permitted Trailer Load With Brakes 12 Percent | 1100 kg 2425.08 lbs. | 1600 kg 3527.4 lbs. |