Details | BMW - 2 Series | BMW - 3.0 CSL |
---|---|---|
Brand | BMW | BMW |
Model | 2 Series | 3.0 CSL |
Generation | 2 Series Active Tourer (U06) | 3.0 CSL |
Modification | 216i (122 Hp) Steptronic | 3.0 (560 Hp) |
Start Of Production | November, 2022 | 2022 |
Performance
Specs | BMW - 2 Series | BMW - 3.0 CSL |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 10.3 sec | None |
Acceleration 0 62 Mph | 10.3 sec | None |
Max Speed | 206 km/h 128 mph | 300 km/h 186.41 mph |
Drag Coefficient Cd | 0.26 | None |
Body & Dimensions
Specs | BMW - 2 Series | BMW - 3.0 CSL |
---|---|---|
Rating | ||
Body Type | MPV | Coupe |
Seats | 5 | 2 |
Doors | 5 | 2 |
Length | 4386 mm 172.68 in. | None |
Width | 1824 mm 71.81 in. | None |
Height | 1576 mm 62.05 in. | None |
Wheelbase | 2670 mm 105.12 in. | None |
Front Track | 1583 mm 62.32 in. | None |
Rear Track | 1584 mm 62.36 in. | None |
Min Turning Circle | 11.4 m 37.4 ft. | None |
Ride Height Ground Clearance | 171 mm 6.73 in. | None |
Fuel Consumption
Specs | BMW - 2 Series | BMW - 3.0 CSL |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | Euro 6d | None |
Combined Fuel Consumption Wltp | 6.2-6.7 l/100 km 37.94 - 35.11 US mpg 45.56 - 42.16 UK mpg 16.13 - 14.93 km/l | 11 l/100 km 21.38 US mpg 25.68 UK mpg 9.09 km/l |
Co2 Emissions Wltp | 140-152 g/km | 249 g/km |
Engine & Transmission
Specs | BMW - 2 Series | BMW - 3.0 CSL |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 122 Hp @ 3900-6500 rpm. | 560 Hp |
Power Per Litre | 81.4 Hp/l | None |
Torque | 230 Nm @ 1500-3600 rpm. 169.64 lb.-ft. @ 1500-3600 rpm. | 550 Nm 405.66 lb.-ft. |
Engine Layout | Front, Transverse | Front, Longitudinal |
Engine Displacement | 1499 cm3 91.47 cu. in. | None |
Number Of Cylinders | 3 | 6 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 82 mm 3.23 in. | None |
Piston Stroke | 94.6 mm 3.72 in. | None |
Compression Ratio | 11.1 | None |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Direct injection |
Engine Aspiration | Twin-power turbo, Intercooler | Twin-power turbo, Intercooler |
Valvetrain | VALVETRONIC, Double-VANOS | DOHC |
Engine Oil Capacity | 4.5 l 4.76 US qt | 3.96 UK qt | None |
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive Wheel | Front wheel drive | Rear wheel drive |
Front Suspension | Spring Strut | Spring Strut |
Rear Suspension | Independent multi-link suspension | Independent multi-link suspension |
Engine Systems | Start & Stop System Particulate filter | None |
Number Of Gears And Type Of Gearbox | 7 gears, automatic transmission Steptronic | 6 gears, manual transmission |
Brakes
Specs | BMW - 2 Series | BMW - 3.0 CSL |
---|---|---|
Rating | ||
Front Brakes | Disc | Ventilated discs, 400x38 mm |
Rear Brakes | Disc | Ventilated discs, 380x28 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 205/65 R16 | None |
Wheel Rims Size | 7J x 16 | Front wheel rims: 20 Rear wheel rims: 21 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | BMW - 2 Series | BMW - 3.0 CSL |
---|---|---|
Rating |
Weight & Capacity
Specs | BMW - 2 Series | BMW - 3.0 CSL |
---|---|---|
Rating | ||
Weight To Power Ratio | 12 kg/Hp, 83 Hp/tonne | None |
Weight To Torque Ratio | 6.4 kg/Nm, 156.5 Nm/tonne | None |
Kerb Weight | 1470 kg 3240.8 lbs. | None |
Max Weight | 2015 kg 4442.31 lbs. | None |
Max Load | 545 kg 1201.52 lbs. | None |
Trunk Boot Space Minimum | 470 l 16.6 cu. ft. | None |
Trunk Boot Space Maximum | 1455 l 51.38 cu. ft. | None |
Fuel Tank Capacity | 45 l 11.89 US gal | 9.9 UK gal | None |
Max Roof Load | 75 kg 165.35 lbs. | None |
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
Permitted Trailer Load With Brakes 12 Percent | 1100 kg 2425.08 lbs. | None |