Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - 2 Series | BMW - XM |
---|
Brand | BMW | BMW |
---|
Model | 2 Series | XM |
---|
Generation | 2 Series Active Tourer (U06) | XM (G09) |
---|
Modification | 216i (122 Hp) Steptronic | 50e (476 Hp) Plug-in Hybrid M xDrive M Steptronic |
---|
Start Of Production | November, 2022 | March, 2024 |
---|
Performance
Specs | BMW - 2 Series | BMW - XM |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 10.3 sec | 5.1 sec |
---|
Acceleration 0 62 Mph | 10.3 sec | 5.1 sec |
---|
Max Speed | 206 km/h 128 mph | 250 km/h, Electronically limited 155.34 mph |
---|
Drag Coefficient Cd | 0.26 | None |
---|
Body & Dimensions
Specs | BMW - 2 Series | BMW - XM |
---|
Rating | | |
---|
Body Type | MPV | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4386 mm 172.68 in. | 5110 mm 201.18 in. |
---|
Width | 1824 mm 71.81 in. | 2005 mm 78.94 in. |
---|
Height | 1576 mm 62.05 in. | 1755 mm 69.09 in. |
---|
Wheelbase | 2670 mm 105.12 in. | 3105 mm 122.24 in. |
---|
Front Track | 1583 mm 62.32 in. | 1726 mm 67.95 in. |
---|
Rear Track | 1584 mm 62.36 in. | 1690 mm 66.54 in. |
---|
Min Turning Circle | 11.4 m 37.4 ft. | 12.5 m 41.01 ft. |
---|
Ride Height Ground Clearance | 171 mm 6.73 in. | None |
---|
Fuel Consumption
Specs | BMW - 2 Series | BMW - XM |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol / electricity |
---|
Emission Standard | Euro 6d | None |
---|
Combined Fuel Consumption Wltp | 6.2-6.7 l/100 km 37.94 - 35.11 US mpg 45.56 - 42.16 UK mpg 16.13 - 14.93 km/l | 1.3-1.7 l/100 km 180.93 - 138.36 US mpg 217.29 - 166.17 UK mpg 76.92 - 58.82 km/l |
---|
Co2 Emissions Wltp | 140-152 g/km | 30-37 g/km |
---|
Engine & Transmission
Specs | BMW - 2 Series | BMW - XM |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 122 Hp @ 3900-6500 rpm. | 313 Hp @ 5000-6500 rpm. |
---|
Power Per Litre | 81.4 Hp/l | 104.4 Hp/l |
---|
Torque | 230 Nm @ 1500-3600 rpm. 169.64 lb.-ft. @ 1500-3600 rpm. | 450 Nm @ 1750-4700 rpm. 331.9 lb.-ft. @ 1750-4700 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Displacement | 1499 cm3 91.47 cu. in. | 2998 cm3 182.95 cu. in. |
---|
Number Of Cylinders | 3 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 82 mm 3.23 in. | 82 mm 3.23 in. |
---|
Piston Stroke | 94.6 mm 3.72 in. | 94.6 mm 3.72 in. |
---|
Compression Ratio | 11.1 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Twin-power turbo, Intercooler |
---|
Valvetrain | VALVETRONIC, Double-VANOS | Double-VANOS |
---|
Engine Oil Capacity | 4.5 l 4.76 US qt | 3.96 UK qt | None |
---|
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | 0W-12 / BMW Longlife-22 FE++ 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE 0W-30 / BMW Longlife-19 FE |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Spring Strut | Double wishbone, Transverse stabilizer |
---|
Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 7 gears, automatic transmission Steptronic | 8 gears, automatic transmission M Steptronic |
---|
Brakes
Specs | BMW - 2 Series | BMW - XM |
---|
Rating | | |
---|
Front Brakes | Disc | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 205/65 R16 | Front wheel tires: 275/40 R22; 275/35 R23 Rear wheel tires: 315/35 R22; 315/30 R23 |
---|
Wheel Rims Size | 7J x 16 | Front wheel rims: 10J x 22; 10J x 23 Rear wheel rims: 11J x 22; 11J x 23 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | BMW - 2 Series | BMW - XM |
---|
Rating | | |
---|
Weight & Capacity
Specs | BMW - 2 Series | BMW - XM |
---|
Rating | | |
---|
Weight To Power Ratio | 12 kg/Hp, 83 Hp/tonne | 5.5 kg/Hp, 181.7 Hp/tonne |
---|
Weight To Torque Ratio | 6.4 kg/Nm, 156.5 Nm/tonne | 3.7 kg/Nm, 267.2 Nm/tonne |
---|
Kerb Weight | 1470 kg 3240.8 lbs. | 2620 kg 5776.11 lbs. |
---|
Max Weight | 2015 kg 4442.31 lbs. | 3220 kg 7098.88 lbs. |
---|
Max Load | 545 kg 1201.52 lbs. | 600 kg 1322.77 lbs. |
---|
Trunk Boot Space Minimum | 470 l 16.6 cu. ft. | 527 l 18.61 cu. ft. |
---|
Trunk Boot Space Maximum | 1455 l 51.38 cu. ft. | 1820 l 64.27 cu. ft. |
---|
Fuel Tank Capacity | 45 l 11.89 US gal | 9.9 UK gal | 69 l 18.23 US gal | 15.18 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | 750 kg 1653.47 lbs. |
---|
Permitted Towbar Download | 75 kg 165.35 lbs. | 140 kg 308.65 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 1100 kg 2425.08 lbs. | 2700 kg 5952.48 lbs. |
---|