Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - 2 Series | Ford - Mondeo |
---|
Brand | BMW | Ford |
---|
Model | 2 Series | Mondeo |
---|
Generation | 2 Series Active Tourer (U06) | Mondeo V Sedan |
---|
Modification | 216i (122 Hp) Steptronic | 2.0 EcoBoost 245 (238 Hp) Automatic |
---|
Start Of Production | November, 2022 | 2022 |
---|
Performance
Specs | BMW - 2 Series | Ford - Mondeo |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 10.3 sec | None |
---|
Acceleration 0 62 Mph | 10.3 sec | None |
---|
Max Speed | 206 km/h 128 mph | 220 km/h 136.7 mph |
---|
Drag Coefficient Cd | 0.26 | None |
---|
Body & Dimensions
Specs | BMW - 2 Series | Ford - Mondeo |
---|
Rating | | |
---|
Body Type | MPV | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4386 mm 172.68 in. | 4935 mm 194.29 in. |
---|
Width | 1824 mm 71.81 in. | 1875 mm 73.82 in. |
---|
Height | 1576 mm 62.05 in. | 1500 mm 59.06 in. |
---|
Wheelbase | 2670 mm 105.12 in. | 2945 mm 115.94 in. |
---|
Front Track | 1583 mm 62.32 in. | 1608 mm 63.31 in. |
---|
Rear Track | 1584 mm 62.36 in. | 1610 mm 63.39 in. |
---|
Min Turning Circle | 11.4 m 37.4 ft. | None |
---|
Ride Height Ground Clearance | 171 mm 6.73 in. | None |
---|
Fuel Consumption
Specs | BMW - 2 Series | Ford - Mondeo |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6d | China VI |
---|
Combined Fuel Consumption Wltp | 6.2-6.7 l/100 km 37.94 - 35.11 US mpg 45.56 - 42.16 UK mpg 16.13 - 14.93 km/l | None |
---|
Co2 Emissions Wltp | 140-152 g/km | None |
---|
Engine & Transmission
Specs | BMW - 2 Series | Ford - Mondeo |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 122 Hp @ 3900-6500 rpm. | 238 Hp @ 5500 rpm. |
---|
Power Per Litre | 81.4 Hp/l | 119.1 Hp/l |
---|
Torque | 230 Nm @ 1500-3600 rpm. 169.64 lb.-ft. @ 1500-3600 rpm. | 376 Nm @ 2500-3750 rpm. 277.32 lb.-ft. @ 2500-3750 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Displacement | 1499 cm3 91.47 cu. in. | 1999 cm3 121.99 cu. in. |
---|
Number Of Cylinders | 3 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 82 mm 3.23 in. | None |
---|
Piston Stroke | 94.6 mm 3.72 in. | None |
---|
Compression Ratio | 11.1 | 10.1 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Twin-scroll turbo, Intercooler |
---|
Valvetrain | VALVETRONIC, Double-VANOS | None |
---|
Engine Oil Capacity | 4.5 l 4.76 US qt | 3.96 UK qt | None |
---|
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Spring Strut | Independent type McPherson |
---|
Rear Suspension | Independent multi-link suspension | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 7 gears, automatic transmission Steptronic | 8 gears, automatic transmission |
---|
Brakes
Specs | BMW - 2 Series | Ford - Mondeo |
---|
Rating | | |
---|
Front Brakes | Disc | Ventilated discs |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 205/65 R16 | 235/55 R17; 235/50 R18; 235/45 R19 |
---|
Wheel Rims Size | 7J x 16 | 17; 18; 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - 2 Series | Ford - Mondeo |
---|
Rating | | |
---|
Weight & Capacity
Specs | BMW - 2 Series | Ford - Mondeo |
---|
Rating | | |
---|
Weight To Power Ratio | 12 kg/Hp, 83 Hp/tonne | 6.5 kg/Hp, 153.4 Hp/tonne |
---|
Weight To Torque Ratio | 6.4 kg/Nm, 156.5 Nm/tonne | 4.1 kg/Nm, 242.3 Nm/tonne |
---|
Kerb Weight | 1470 kg 3240.8 lbs. | 1552-1604 kg 3421.57 - 3536.21 lbs. |
---|
Max Weight | 2015 kg 4442.31 lbs. | None |
---|
Max Load | 545 kg 1201.52 lbs. | None |
---|
Trunk Boot Space Minimum | 470 l 16.6 cu. ft. | 520 l 18.36 cu. ft. |
---|
Trunk Boot Space Maximum | 1455 l 51.38 cu. ft. | None |
---|
Fuel Tank Capacity | 45 l 11.89 US gal | 9.9 UK gal | 66 l 17.44 US gal | 14.52 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
---|
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1100 kg 2425.08 lbs. | None |
---|