Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - 2 Series | Honda - Civic Type R |
---|
Brand | BMW | Honda |
---|
Model | 2 Series | Civic Type R |
---|
Generation | 2 Series Active Tourer (U06) | Civic Type R (FL5) |
---|
Modification | 216i (122 Hp) Steptronic | 2.0 (329 Hp) |
---|
Start Of Production | November, 2022 | 2023 |
---|
Performance
Specs | BMW - 2 Series | Honda - Civic Type R |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 10.3 sec | 5.4 sec |
---|
Acceleration 0 62 Mph | 10.3 sec | 5.4 sec |
---|
Max Speed | 206 km/h 128 mph | 275 km/h 170.88 mph |
---|
Drag Coefficient Cd | 0.26 | None |
---|
Body & Dimensions
Specs | BMW - 2 Series | Honda - Civic Type R |
---|
Rating | | |
---|
Body Type | MPV | Liftback |
---|
Seats | 5 | 4 |
---|
Doors | 5 | 5 |
---|
Length | 4386 mm 172.68 in. | 4594 mm 180.87 in. |
---|
Width | 1824 mm 71.81 in. | 1890 mm 74.41 in. |
---|
Height | 1576 mm 62.05 in. | 1401 mm 55.16 in. |
---|
Wheelbase | 2670 mm 105.12 in. | 2734 mm 107.64 in. |
---|
Front Track | 1583 mm 62.32 in. | 1625 mm 63.98 in. |
---|
Rear Track | 1584 mm 62.36 in. | 1623 mm 63.9 in. |
---|
Min Turning Circle | 11.4 m 37.4 ft. | 12.2 m 40.03 ft. |
---|
Ride Height Ground Clearance | 171 mm 6.73 in. | None |
---|
Fuel Consumption
Specs | BMW - 2 Series | Honda - Civic Type R |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6d | Euro 6d |
---|
Combined Fuel Consumption Wltp | 6.2-6.7 l/100 km 37.94 - 35.11 US mpg 45.56 - 42.16 UK mpg 16.13 - 14.93 km/l | 8.2 l/100 km 28.68 US mpg 34.45 UK mpg 12.2 km/l |
---|
Co2 Emissions Wltp | 140-152 g/km | 186 g/km |
---|
Engine & Transmission
Specs | BMW - 2 Series | Honda - Civic Type R |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 122 Hp @ 3900-6500 rpm. | 329 Hp @ 6500 rpm. |
---|
Power Per Litre | 81.4 Hp/l | 164.8 Hp/l |
---|
Torque | 230 Nm @ 1500-3600 rpm. 169.64 lb.-ft. @ 1500-3600 rpm. | 420 Nm @ 2600-4000 rpm. 309.78 lb.-ft. @ 2600-4000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Displacement | 1499 cm3 91.47 cu. in. | 1996 cm3 121.8 cu. in. |
---|
Number Of Cylinders | 3 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 82 mm 3.23 in. | 86 mm 3.39 in. |
---|
Piston Stroke | 94.6 mm 3.72 in. | 85.9 mm 3.38 in. |
---|
Compression Ratio | 11.1 | 9.8 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Turbocharger, Intercooler |
---|
Valvetrain | VALVETRONIC, Double-VANOS | DOHC VTEC |
---|
Engine Oil Capacity | 4.5 l 4.76 US qt | 3.96 UK qt | 5.4 l 5.71 US qt | 4.75 UK qt |
---|
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | 0W-20 / ACEA C2 0W-30 / ACEA C3 5W-30 / ACEA C5 |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Spring Strut | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link suspension | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System Particulate filter | None |
---|
Number Of Gears And Type Of Gearbox | 7 gears, automatic transmission Steptronic | 6 gears, manual transmission |
---|
Brakes
Specs | BMW - 2 Series | Honda - Civic Type R |
---|
Rating | | |
---|
Front Brakes | Disc | Ventilated discs, 350 mm |
---|
Rear Brakes | Disc | Disc, 305 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 205/65 R16 | 265/30 R19 |
---|
Wheel Rims Size | 7J x 16 | 9.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - 2 Series | Honda - Civic Type R |
---|
Rating | | |
---|
Weight & Capacity
Specs | BMW - 2 Series | Honda - Civic Type R |
---|
Rating | | |
---|
Weight To Power Ratio | 12 kg/Hp, 83 Hp/tonne | 4.3 kg/Hp, 234.2 Hp/tonne |
---|
Weight To Torque Ratio | 6.4 kg/Nm, 156.5 Nm/tonne | 3.3 kg/Nm, 298.9 Nm/tonne |
---|
Kerb Weight | 1470 kg 3240.8 lbs. | 1405 kg 3097.49 lbs. |
---|
Max Weight | 2015 kg 4442.31 lbs. | 1800 kg 3968.32 lbs. |
---|
Max Load | 545 kg 1201.52 lbs. | 395 kg 870.83 lbs. |
---|
Trunk Boot Space Minimum | 470 l 16.6 cu. ft. | 410 l 14.48 cu. ft. |
---|
Trunk Boot Space Maximum | 1455 l 51.38 cu. ft. | 1212 l 42.8 cu. ft. |
---|
Fuel Tank Capacity | 45 l 11.89 US gal | 9.9 UK gal | 47 l 12.42 US gal | 10.34 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | 50 kg 110.23 lbs. |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
---|
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1100 kg 2425.08 lbs. | None |
---|