Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - 2 Series | Honda - Jazz |
---|
Brand | BMW | Honda |
---|
Model | 2 Series | Jazz |
---|
Generation | 2 Series Active Tourer (U06) | Jazz IV (facelift 2023) |
---|
Modification | 216i (122 Hp) Steptronic | 1.5 i-MMD (122 Hp) e:HEV e-CVT |
---|
Start Of Production | November, 2022 | April, 2023 |
---|
Performance
Specs | BMW - 2 Series | Honda - Jazz |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 10.3 sec | 9.4 sec |
---|
Acceleration 0 62 Mph | 10.3 sec | 9.4 sec |
---|
Max Speed | 206 km/h 128 mph | 175 km/h 108.74 mph |
---|
Drag Coefficient Cd | 0.26 | None |
---|
Body & Dimensions
Specs | BMW - 2 Series | Honda - Jazz |
---|
Rating | | |
---|
Body Type | MPV | Hatchback |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4386 mm 172.68 in. | 4089 mm 160.98 in. |
---|
Width | 1824 mm 71.81 in. | 1694 mm 66.69 in. |
---|
Height | 1576 mm 62.05 in. | 1526 mm 60.08 in. |
---|
Wheelbase | 2670 mm 105.12 in. | 2517 mm 99.09 in. |
---|
Front Track | 1583 mm 62.32 in. | 1487 mm 58.54 in. |
---|
Rear Track | 1584 mm 62.36 in. | 1474 mm 58.03 in. |
---|
Min Turning Circle | 11.4 m 37.4 ft. | 10.1-10.7 m 33.14 - 35.1 ft. |
---|
Ride Height Ground Clearance | 171 mm 6.73 in. | 136 mm 5.35 in. |
---|
Fuel Consumption
Specs | BMW - 2 Series | Honda - Jazz |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6d | Euro 6d |
---|
Combined Fuel Consumption Wltp | 6.2-6.7 l/100 km 37.94 - 35.11 US mpg 45.56 - 42.16 UK mpg 16.13 - 14.93 km/l | 4.5-4.7 l/100 km 52.27 - 50.05 US mpg 62.77 - 60.1 UK mpg 22.22 - 21.28 km/l |
---|
Co2 Emissions Wltp | 140-152 g/km | 102-106 g/km |
---|
Engine & Transmission
Specs | BMW - 2 Series | Honda - Jazz |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 122 Hp @ 3900-6500 rpm. | 107 Hp @ 6000-6400 rpm. |
---|
Power Per Litre | 81.4 Hp/l | 71.4 Hp/l |
---|
Torque | 230 Nm @ 1500-3600 rpm. 169.64 lb.-ft. @ 1500-3600 rpm. | 131 Nm @ 4500-5000 rpm. 96.62 lb.-ft. @ 4500-5000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Displacement | 1499 cm3 91.47 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 3 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 82 mm 3.23 in. | 73 mm 2.87 in. |
---|
Piston Stroke | 94.6 mm 3.72 in. | 89.5 mm 3.52 in. |
---|
Compression Ratio | 11.1 | 13.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Multi-port manifold injection |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Naturally aspirated engine |
---|
Valvetrain | VALVETRONIC, Double-VANOS | DOHC, i-VTEC |
---|
Engine Oil Capacity | 4.5 l 4.76 US qt | 3.96 UK qt | 4.3 l 4.54 US qt | 3.78 UK qt |
---|
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | 0W-20 / ACEA C5 0W-20 / API SN |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. There are parallel and serial hybrid modes. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Spring Strut | Independent type McPherson |
---|
Rear Suspension | Independent multi-link suspension | Torsion |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 7 gears, automatic transmission Steptronic | automatic transmission e-CVT |
---|
Brakes
Specs | BMW - 2 Series | Honda - Jazz |
---|
Rating | | |
---|
Front Brakes | Disc | Ventilated discs, 262 mm |
---|
Rear Brakes | Disc | Disc, 239 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 205/65 R16 | 185/60 R15; 185/55 R16 |
---|
Wheel Rims Size | 7J x 16 | 15; 16 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - 2 Series | Honda - Jazz |
---|
Rating | | |
---|
Weight & Capacity
Specs | BMW - 2 Series | Honda - Jazz |
---|
Rating | | |
---|
Weight To Power Ratio | 12 kg/Hp, 83 Hp/tonne | 10.1 kg/Hp, 99.4 Hp/tonne |
---|
Weight To Torque Ratio | 6.4 kg/Nm, 156.5 Nm/tonne | 4.8 kg/Nm, 206.2 Nm/tonne |
---|
Kerb Weight | 1470 kg 3240.8 lbs. | 1227-1239 kg 2705.07 - 2731.53 lbs. |
---|
Max Weight | 2015 kg 4442.31 lbs. | 1690 kg 3725.81 lbs. |
---|
Max Load | 545 kg 1201.52 lbs. | 451-463 kg 994.28 - 1020.74 lbs. |
---|
Trunk Boot Space Minimum | 470 l 16.6 cu. ft. | 304 l 10.74 cu. ft. |
---|
Trunk Boot Space Maximum | 1455 l 51.38 cu. ft. | 1205 l 42.55 cu. ft. |
---|
Fuel Tank Capacity | 45 l 11.89 US gal | 9.9 UK gal | 40 l 10.57 US gal | 8.8 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | 35 kg 77.16 lbs. |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | 500 kg 1102.31 lbs. |
---|
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1100 kg 2425.08 lbs. | 500 kg 1102.31 lbs. |
---|