Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - 2 Series | Toyota - Crown |
---|
Brand | BMW | Toyota |
---|
Model | 2 Series | Crown |
---|
Generation | 2 Series Active Tourer (U06) | Crown XVI Sport (S236) |
---|
Modification | 216i (122 Hp) Steptronic | 2.5 D-4S (234 Hp) Hybrid E-Four e-CVT |
---|
Start Of Production | November, 2022 | October, 2023 |
---|
Performance
Specs | BMW - 2 Series | Toyota - Crown |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 10.3 sec | None |
---|
Acceleration 0 62 Mph | 10.3 sec | None |
---|
Max Speed | 206 km/h 128 mph | None |
---|
Drag Coefficient Cd | 0.26 | None |
---|
Body & Dimensions
Specs | BMW - 2 Series | Toyota - Crown |
---|
Rating | | |
---|
Body Type | MPV | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4386 mm 172.68 in. | 4720 mm 185.83 in. |
---|
Width | 1824 mm 71.81 in. | 1880 mm 74.02 in. |
---|
Height | 1576 mm 62.05 in. | 1565 mm 61.61 in. |
---|
Wheelbase | 2670 mm 105.12 in. | 2770 mm 109.06 in. |
---|
Front Track | 1583 mm 62.32 in. | 1605 mm 63.19 in. |
---|
Rear Track | 1584 mm 62.36 in. | 1615 mm 63.58 in. |
---|
Min Turning Circle | 11.4 m 37.4 ft. | 10.8 m 35.43 ft. |
---|
Ride Height Ground Clearance | 171 mm 6.73 in. | 160 mm 6.3 in. |
---|
Fuel Consumption
Specs | BMW - 2 Series | Toyota - Crown |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6d | None |
---|
Combined Fuel Consumption Wltp | 6.2-6.7 l/100 km 37.94 - 35.11 US mpg 45.56 - 42.16 UK mpg 16.13 - 14.93 km/l | None |
---|
Co2 Emissions Wltp | 140-152 g/km | None |
---|
Engine & Transmission
Specs | BMW - 2 Series | Toyota - Crown |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 122 Hp @ 3900-6500 rpm. | 186 Hp @ 6000 rpm. |
---|
Power Per Litre | 81.4 Hp/l | 74.8 Hp/l |
---|
Torque | 230 Nm @ 1500-3600 rpm. 169.64 lb.-ft. @ 1500-3600 rpm. | 221 Nm @ 3600-5200 rpm. 163 lb.-ft. @ 3600-5200 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Displacement | 1499 cm3 91.47 cu. in. | 2487 cm3 151.77 cu. in. |
---|
Number Of Cylinders | 3 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 82 mm 3.23 in. | 87.5 mm 3.44 in. |
---|
Piston Stroke | 94.6 mm 3.72 in. | 103.4 mm 4.07 in. |
---|
Compression Ratio | 11.1 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Naturally aspirated engine |
---|
Valvetrain | VALVETRONIC, Double-VANOS | VVT-iE |
---|
Engine Oil Capacity | 4.5 l 4.76 US qt | 3.96 UK qt | 4.3 l 4.54 US qt | 3.78 UK qt |
---|
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | 0W-8 / JASO GLV-1 0W-8 / API SP 0W-16 / API SP 0W-16 / ILSAC GF-6B |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | An Internal combustion engine (ICE) drives the front wheels, one electric motor drives the front wheels, one electric motor drives the rear wheels. There is an ability for running in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Spring Strut | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 7 gears, automatic transmission Steptronic | automatic transmission e-CVT |
---|
Brakes
Specs | BMW - 2 Series | Toyota - Crown |
---|
Rating | | |
---|
Front Brakes | Disc | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 205/65 R16 | 225/45 R21; 235/45 R21 |
---|
Wheel Rims Size | 7J x 16 | 8.5J x 21 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | BMW - 2 Series | Toyota - Crown |
---|
Rating | | |
---|
Weight & Capacity
Specs | BMW - 2 Series | Toyota - Crown |
---|
Rating | | |
---|
Weight To Power Ratio | 12 kg/Hp, 83 Hp/tonne | 7.7 kg/Hp, 129.3 Hp/tonne |
---|
Weight To Torque Ratio | 6.4 kg/Nm, 156.5 Nm/tonne | 8.2 kg/Nm, 122.1 Nm/tonne |
---|
Kerb Weight | 1470 kg 3240.8 lbs. | 1810-1820 kg 3990.37 - 4012.41 lbs. |
---|
Max Weight | 2015 kg 4442.31 lbs. | 2085-2095 kg 4596.64 - 4618.68 lbs. |
---|
Max Load | 545 kg 1201.52 lbs. | 275 kg 606.27 lbs. |
---|
Trunk Boot Space Minimum | 470 l 16.6 cu. ft. | 397 l 14.02 cu. ft. |
---|
Trunk Boot Space Maximum | 1455 l 51.38 cu. ft. | None |
---|
Fuel Tank Capacity | 45 l 11.89 US gal | 9.9 UK gal | 55 l 14.53 US gal | 12.1 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
---|
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1100 kg 2425.08 lbs. | None |
---|