Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - 2 Series | Toyota - Supra |
---|
Brand | BMW | Toyota |
---|
Model | 2 Series | Supra |
---|
Generation | 2 Series Active Tourer (U06) | Supra V (A90) |
---|
Modification | 216i (122 Hp) Steptronic | GR 3.0 (382 Hp) iMT |
---|
Start Of Production | November, 2022 | 2022 |
---|
Performance
Specs | BMW - 2 Series | Toyota - Supra |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 10.3 sec | None |
---|
Acceleration 0 62 Mph | 10.3 sec | None |
---|
Max Speed | 206 km/h 128 mph | 249 km/h, Electronically limited 154.72 mph |
---|
Drag Coefficient Cd | 0.26 | None |
---|
Body & Dimensions
Specs | BMW - 2 Series | Toyota - Supra |
---|
Rating | | |
---|
Body Type | MPV | Coupe |
---|
Seats | 5 | 2 |
---|
Doors | 5 | 2 |
---|
Length | 4386 mm 172.68 in. | 4382 mm 172.52 in. |
---|
Width | 1824 mm 71.81 in. | 1854 mm 72.99 in. |
---|
Height | 1576 mm 62.05 in. | 1295 mm 50.98 in. |
---|
Wheelbase | 2670 mm 105.12 in. | 2470 mm 97.24 in. |
---|
Front Track | 1583 mm 62.32 in. | 1594 mm 62.76 in. |
---|
Rear Track | 1584 mm 62.36 in. | 1589 mm 62.56 in. |
---|
Min Turning Circle | 11.4 m 37.4 ft. | 10.4 m 34.12 ft. |
---|
Ride Height Ground Clearance | 171 mm 6.73 in. | 114 mm 4.49 in. |
---|
Fuel Consumption
Specs | BMW - 2 Series | Toyota - Supra |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6d | None |
---|
Combined Fuel Consumption Wltp | 6.2-6.7 l/100 km 37.94 - 35.11 US mpg 45.56 - 42.16 UK mpg 16.13 - 14.93 km/l | None |
---|
Co2 Emissions Wltp | 140-152 g/km | None |
---|
Engine & Transmission
Specs | BMW - 2 Series | Toyota - Supra |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 122 Hp @ 3900-6500 rpm. | 382 Hp @ 5800-6500 rpm. |
---|
Power Per Litre | 81.4 Hp/l | 127.4 Hp/l |
---|
Torque | 230 Nm @ 1500-3600 rpm. 169.64 lb.-ft. @ 1500-3600 rpm. | 499 Nm @ 1800-5000 rpm. 368.04 lb.-ft. @ 1800-5000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Displacement | 1499 cm3 91.47 cu. in. | 2998 cm3 182.95 cu. in. |
---|
Number Of Cylinders | 3 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 82 mm 3.23 in. | 82 mm 3.23 in. |
---|
Piston Stroke | 94.6 mm 3.72 in. | 94.6 mm 3.72 in. |
---|
Compression Ratio | 11.1 | 10.2 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Twin-scroll turbo, Intercooler |
---|
Valvetrain | VALVETRONIC, Double-VANOS | DOHC |
---|
Engine Oil Capacity | 4.5 l 4.76 US qt | 3.96 UK qt | 6.5 l 6.87 US qt | 5.72 UK qt |
---|
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Spring Strut | Independent type McPherson |
---|
Rear Suspension | Independent multi-link suspension | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 7 gears, automatic transmission Steptronic | 6 gears, manual transmission iMT |
---|
Brakes
Specs | BMW - 2 Series | Toyota - Supra |
---|
Rating | | |
---|
Front Brakes | Disc | Ventilated discs, 348x36 mm |
---|
Rear Brakes | Disc | Ventilated discs, 345x24 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 205/65 R16 | Front wheel tires: 255/35 ZR19 Rear wheel tires: 275/35 ZR19 |
---|
Wheel Rims Size | 7J x 16 | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - 2 Series | Toyota - Supra |
---|
Rating | | |
---|
Weight & Capacity
Specs | BMW - 2 Series | Toyota - Supra |
---|
Rating | | |
---|
Weight To Power Ratio | 12 kg/Hp, 83 Hp/tonne | 4 kg/Hp, 247.7 Hp/tonne |
---|
Weight To Torque Ratio | 6.4 kg/Nm, 156.5 Nm/tonne | 3.1 kg/Nm, 323.6 Nm/tonne |
---|
Kerb Weight | 1470 kg 3240.8 lbs. | 1542 kg 3399.53 lbs. |
---|
Max Weight | 2015 kg 4442.31 lbs. | 1815 kg 4001.39 lbs. |
---|
Max Load | 545 kg 1201.52 lbs. | 273 kg 601.86 lbs. |
---|
Trunk Boot Space Minimum | 470 l 16.6 cu. ft. | None |
---|
Trunk Boot Space Maximum | 1455 l 51.38 cu. ft. | 289 l 10.21 cu. ft. |
---|
Fuel Tank Capacity | 45 l 11.89 US gal | 9.9 UK gal | 52 l 13.74 US gal | 11.44 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
---|
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1100 kg 2425.08 lbs. | None |
---|