Details | BMW - 2 Series | Toyota - Urban Cruiser Hyryder |
---|---|---|
Brand | BMW | Toyota |
Model | 2 Series | Urban Cruiser Hyryder |
Generation | 2 Series Active Tourer (U06) | Urban Cruiser Hyryder |
Modification | 216i (122 Hp) Steptronic | 1.5 (102 Hp) Mild Hybrid |
Start Of Production | November, 2022 | August, 2022 |
Performance
Specs | BMW - 2 Series | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 10.3 sec | None |
Acceleration 0 62 Mph | 10.3 sec | None |
Max Speed | 206 km/h 128 mph | None |
Drag Coefficient Cd | 0.26 | None |
Body & Dimensions
Specs | BMW - 2 Series | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Body Type | MPV | SUV, Crossover |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4386 mm 172.68 in. | 4365 mm 171.85 in. |
Width | 1824 mm 71.81 in. | 1795 mm 70.67 in. |
Height | 1576 mm 62.05 in. | 1635 mm 64.37 in. |
Wheelbase | 2670 mm 105.12 in. | 2600 mm 102.36 in. |
Front Track | 1583 mm 62.32 in. | None |
Rear Track | 1584 mm 62.36 in. | None |
Min Turning Circle | 11.4 m 37.4 ft. | 10.8 m 35.43 ft. |
Ride Height Ground Clearance | 171 mm 6.73 in. | None |
Fuel Consumption
Specs | BMW - 2 Series | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | Euro 6d | None |
Combined Fuel Consumption Wltp | 6.2-6.7 l/100 km 37.94 - 35.11 US mpg 45.56 - 42.16 UK mpg 16.13 - 14.93 km/l | None |
Co2 Emissions Wltp | 140-152 g/km | None |
Engine & Transmission
Specs | BMW - 2 Series | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Power | 122 Hp @ 3900-6500 rpm. | 102 Hp @ 6000 rpm. |
Power Per Litre | 81.4 Hp/l | 69.8 Hp/l |
Torque | 230 Nm @ 1500-3600 rpm. 169.64 lb.-ft. @ 1500-3600 rpm. | 135 Nm @ 4400 rpm. 99.57 lb.-ft. @ 4400 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Displacement | 1499 cm3 91.47 cu. in. | 1462 cm3 89.22 cu. in. |
Number Of Cylinders | 3 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 82 mm 3.23 in. | None |
Piston Stroke | 94.6 mm 3.72 in. | None |
Compression Ratio | 11.1 | None |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Multi-port manifold injection |
Engine Aspiration | Twin-power turbo, Intercooler | Naturally aspirated engine |
Valvetrain | VALVETRONIC, Double-VANOS | None |
Engine Oil Capacity | 4.5 l 4.76 US qt | 3.96 UK qt | 3.3 l 3.49 US qt | 2.9 UK qt |
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | 0W-16 / API SP 0W-16 / ILSAC GF-6 |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Spring Strut | Independent type McPherson |
Rear Suspension | Independent multi-link suspension | Torsion |
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | 7 gears, automatic transmission Steptronic | 5 gears, manual transmission |
Brakes
Specs | BMW - 2 Series | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Front Brakes | Disc | Ventilated discs |
Rear Brakes | Disc | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | None |
Tires Size | 205/65 R16 | 215/60 R17 |
Wheel Rims Size | 7J x 16 | 17 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | BMW - 2 Series | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating |
Weight & Capacity
Specs | BMW - 2 Series | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Weight To Power Ratio | 12 kg/Hp, 83 Hp/tonne | None |
Weight To Torque Ratio | 6.4 kg/Nm, 156.5 Nm/tonne | None |
Kerb Weight | 1470 kg 3240.8 lbs. | None |
Max Weight | 2015 kg 4442.31 lbs. | 1645 kg 3626.6 lbs. |
Max Load | 545 kg 1201.52 lbs. | None |
Trunk Boot Space Minimum | 470 l 16.6 cu. ft. | None |
Trunk Boot Space Maximum | 1455 l 51.38 cu. ft. | None |
Fuel Tank Capacity | 45 l 11.89 US gal | 9.9 UK gal | 45 l 11.89 US gal | 9.9 UK gal |
Max Roof Load | 75 kg 165.35 lbs. | None |
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
Permitted Trailer Load With Brakes 12 Percent | 1100 kg 2425.08 lbs. | None |