Details | BMW - 2 Series | Volkswagen - ID. 2all |
---|---|---|
Brand | BMW | Volkswagen |
Model | 2 Series | ID. 2all |
Generation | 2 Series Active Tourer (U06) | ID. 2all (Concept car) |
Modification | 216i (122 Hp) Steptronic | (226 Hp) Electric |
Start Of Production | November, 2022 | 2025 |
Performance
Specs | BMW - 2 Series | Volkswagen - ID. 2all |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 10.3 sec | 7 sec |
Acceleration 0 62 Mph | 10.3 sec | 7 sec |
Max Speed | 206 km/h 128 mph | 160 km/h 99.42 mph |
Drag Coefficient Cd | 0.26 | None |
Body & Dimensions
Specs | BMW - 2 Series | Volkswagen - ID. 2all |
---|---|---|
Rating | ||
Body Type | MPV | Hatchback |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4386 mm 172.68 in. | 4050 mm 159.45 in. |
Width | 1824 mm 71.81 in. | 1812 mm 71.34 in. |
Height | 1576 mm 62.05 in. | 1530 mm 60.24 in. |
Wheelbase | 2670 mm 105.12 in. | 2600 mm 102.36 in. |
Front Track | 1583 mm 62.32 in. | None |
Rear Track | 1584 mm 62.36 in. | None |
Min Turning Circle | 11.4 m 37.4 ft. | None |
Ride Height Ground Clearance | 171 mm 6.73 in. | None |
Fuel Consumption
Specs | BMW - 2 Series | Volkswagen - ID. 2all |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Electricity |
Emission Standard | Euro 6d | None |
Combined Fuel Consumption Wltp | 6.2-6.7 l/100 km 37.94 - 35.11 US mpg 45.56 - 42.16 UK mpg 16.13 - 14.93 km/l | None |
Co2 Emissions Wltp | 140-152 g/km | None |
Engine & Transmission
Specs | BMW - 2 Series | Volkswagen - ID. 2all |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
Power | 122 Hp @ 3900-6500 rpm. | None |
Power Per Litre | 81.4 Hp/l | None |
Torque | 230 Nm @ 1500-3600 rpm. 169.64 lb.-ft. @ 1500-3600 rpm. | None |
Engine Layout | Front, Transverse | None |
Engine Displacement | 1499 cm3 91.47 cu. in. | None |
Number Of Cylinders | 3 | None |
Engine Configuration | Inline | None |
Cylinder Bore | 82 mm 3.23 in. | None |
Piston Stroke | 94.6 mm 3.72 in. | None |
Compression Ratio | 11.1 | None |
Number Of Valves Per Cylinder | 4 | None |
Fuel Injection System | Direct injection | None |
Engine Aspiration | Twin-power turbo, Intercooler | None |
Valvetrain | VALVETRONIC, Double-VANOS | None |
Engine Oil Capacity | 4.5 l 4.76 US qt | 3.96 UK qt | None |
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | One electric motor drives front wheels. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Spring Strut | None |
Rear Suspension | Independent multi-link suspension | None |
Engine Systems | Start & Stop System Particulate filter | None |
Number Of Gears And Type Of Gearbox | 7 gears, automatic transmission Steptronic | 1 gears, automatic transmission |
Brakes
Specs | BMW - 2 Series | Volkswagen - ID. 2all |
---|---|---|
Rating | ||
Front Brakes | Disc | None |
Rear Brakes | Disc | None |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 205/65 R16 | 225/40 R20 |
Wheel Rims Size | 7J x 16 | 20 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | BMW - 2 Series | Volkswagen - ID. 2all |
---|---|---|
Rating |
Weight & Capacity
Specs | BMW - 2 Series | Volkswagen - ID. 2all |
---|---|---|
Rating | ||
Weight To Power Ratio | 12 kg/Hp, 83 Hp/tonne | None |
Weight To Torque Ratio | 6.4 kg/Nm, 156.5 Nm/tonne | None |
Kerb Weight | 1470 kg 3240.8 lbs. | None |
Max Weight | 2015 kg 4442.31 lbs. | None |
Max Load | 545 kg 1201.52 lbs. | None |
Trunk Boot Space Minimum | 470 l 16.6 cu. ft. | 490 l 17.3 cu. ft. |
Trunk Boot Space Maximum | 1455 l 51.38 cu. ft. | 1330 l 46.97 cu. ft. |
Fuel Tank Capacity | 45 l 11.89 US gal | 9.9 UK gal | None |
Max Roof Load | 75 kg 165.35 lbs. | None |
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
Permitted Trailer Load With Brakes 12 Percent | 1100 kg 2425.08 lbs. | None |