Details | BMW - 2 Series | Volkswagen - Multivan |
---|---|---|
Brand | BMW | Volkswagen |
Model | 2 Series | Multivan |
Generation | 2 Series Active Tourer (U06) | Multivan (T7) |
Modification | 216i (122 Hp) Steptronic | 2.0 TDI (150 Hp) DSG |
Start Of Production | November, 2022 | 2022 |
Performance
Specs | BMW - 2 Series | Volkswagen - Multivan |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 10.3 sec | 11.6 sec |
Acceleration 0 62 Mph | 10.3 sec | 11.6 sec |
Max Speed | 206 km/h 128 mph | 190 km/h 118.06 mph |
Drag Coefficient Cd | 0.26 | None |
Body & Dimensions
Specs | BMW - 2 Series | Volkswagen - Multivan |
---|---|---|
Rating | ||
Body Type | MPV | Minivan |
Seats | 5 | 5-7 |
Doors | 5 | 5 |
Length | 4386 mm 172.68 in. | 4973 mm 195.79 in. |
Width | 1824 mm 71.81 in. | 1941 mm 76.42 in. |
Height | 1576 mm 62.05 in. | 1907 mm 75.08 in. |
Wheelbase | 2670 mm 105.12 in. | 3124 mm 122.99 in. |
Front Track | 1583 mm 62.32 in. | None |
Rear Track | 1584 mm 62.36 in. | None |
Min Turning Circle | 11.4 m 37.4 ft. | 12.1 m 39.7 ft. |
Ride Height Ground Clearance | 171 mm 6.73 in. | 152 mm 5.98 in. |
Fuel Consumption
Specs | BMW - 2 Series | Volkswagen - Multivan |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Diesel |
Emission Standard | Euro 6d | None |
Combined Fuel Consumption Wltp | 6.2-6.7 l/100 km 37.94 - 35.11 US mpg 45.56 - 42.16 UK mpg 16.13 - 14.93 km/l | None |
Co2 Emissions Wltp | 140-152 g/km | None |
Engine & Transmission
Specs | BMW - 2 Series | Volkswagen - Multivan |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 122 Hp @ 3900-6500 rpm. | 150 Hp @ 3000-3750 rpm. |
Power Per Litre | 81.4 Hp/l | 76.2 Hp/l |
Torque | 230 Nm @ 1500-3600 rpm. 169.64 lb.-ft. @ 1500-3600 rpm. | 360 Nm @ 1600-2750 rpm. 265.52 lb.-ft. @ 1600-2750 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Displacement | 1499 cm3 91.47 cu. in. | 1968 cm3 120.09 cu. in. |
Number Of Cylinders | 3 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 82 mm 3.23 in. | None |
Piston Stroke | 94.6 mm 3.72 in. | None |
Compression Ratio | 11.1 | None |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Diesel Commonrail |
Engine Aspiration | Twin-power turbo, Intercooler | Turbocharger, Intercooler |
Valvetrain | VALVETRONIC, Double-VANOS | DOHC |
Engine Oil Capacity | 4.5 l 4.76 US qt | 3.96 UK qt | 7.4 l 7.82 US qt | 6.51 UK qt |
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | 0W-30 / VW 507 00 |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Spring Strut | None |
Rear Suspension | Independent multi-link suspension | None |
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | 7 gears, automatic transmission Steptronic | 7 gears, automatic transmission DSG |
Brakes
Specs | BMW - 2 Series | Volkswagen - Multivan |
---|---|---|
Rating | ||
Front Brakes | Disc | Ventilated discs |
Rear Brakes | Disc | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 205/65 R16 | 215/65 R16; 235/55 R17; 235/50 R18 |
Wheel Rims Size | 7J x 16 | 6.5J x 16; 6.5J x 17; 7.5J x 18 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | BMW - 2 Series | Volkswagen - Multivan |
---|---|---|
Rating |
Weight & Capacity
Specs | BMW - 2 Series | Volkswagen - Multivan |
---|---|---|
Rating | ||
Weight To Power Ratio | 12 kg/Hp, 83 Hp/tonne | 13.6 kg/Hp, 73.4 Hp/tonne |
Weight To Torque Ratio | 6.4 kg/Nm, 156.5 Nm/tonne | 5.7 kg/Nm, 176.2 Nm/tonne |
Kerb Weight | 1470 kg 3240.8 lbs. | 2043 kg 4504.04 lbs. |
Max Weight | 2015 kg 4442.31 lbs. | 2850 kg 6283.17 lbs. |
Max Load | 545 kg 1201.52 lbs. | 807 kg 1779.13 lbs. |
Trunk Boot Space Minimum | 470 l 16.6 cu. ft. | 1700 l 60.03 cu. ft. |
Trunk Boot Space Maximum | 1455 l 51.38 cu. ft. | 3300 l 116.54 cu. ft. |
Fuel Tank Capacity | 45 l 11.89 US gal | 9.9 UK gal | 60 l 15.85 US gal | 13.2 UK gal |
Max Roof Load | 75 kg 165.35 lbs. | 100 kg 220.46 lbs. |
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | 750 kg 1653.47 lbs. |
Permitted Towbar Download | 75 kg 165.35 lbs. | 80 kg 176.37 lbs. |
Permitted Trailer Load With Brakes 12 Percent | 1100 kg 2425.08 lbs. | 2000 kg 4409.25 lbs. |