Details | BMW - 3 Series | BMW - XM |
---|---|---|
Brand | BMW | BMW |
Model | 3 Series | XM |
Generation | 3 Series Sedan (G20 LCI, facelift 2022) | XM (G09) |
Modification | 318d (150 Hp) Mild Hybrid Steptronic | 50e (476 Hp) Plug-in Hybrid M xDrive M Steptronic |
Start Of Production | July, 2022 | March, 2024 |
Performance
Specs | BMW - 3 Series | BMW - XM |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 8.3 sec | 5.1 sec |
Acceleration 0 62 Mph | 8.3 sec | 5.1 sec |
Max Speed | 218 km/h 135.46 mph | 250 km/h, Electronically limited 155.34 mph |
Drag Coefficient Cd | 0.25 | None |
Body & Dimensions
Specs | BMW - 3 Series | BMW - XM |
---|---|---|
Body Type | Sedan | SUV |
Seats | 5 | 5 |
Doors | 4 | 5 |
Length | 4713 mm 185.55 in. | 5110 mm 201.18 in. |
Width | 1827 mm 71.93 in. | 2005 mm 78.94 in. |
Height | 1440 mm 56.69 in. | 1755 mm 69.09 in. |
Wheelbase | 2851 mm 112.24 in. | 3105 mm 122.24 in. |
Front Track | 1573 mm 61.93 in. | 1726 mm 67.95 in. |
Rear Track | 1568 mm 61.73 in. | 1690 mm 66.54 in. |
Min Turning Circle | 11.4 m 37.4 ft. | 12.5 m 41.01 ft. |
Ride Height Ground Clearance | 141 mm 5.55 in. | None |
Fuel Consumption
Specs | BMW - 3 Series | BMW - XM |
---|---|---|
Rating | ||
Fuel Type | Diesel | Petrol / electricity |
Emission Standard | Euro 6d | None |
Combined Fuel Consumption Wltp | 4.8-5.5 l/100 km 49 - 42.77 US mpg 58.85 - 51.36 UK mpg 20.83 - 18.18 km/l | 1.3-1.7 l/100 km 180.93 - 138.36 US mpg 217.29 - 166.17 UK mpg 76.92 - 58.82 km/l |
Co2 Emissions Wltp | 127-145 g/km | 30-37 g/km |
Engine & Transmission
Specs | BMW - 3 Series | BMW - XM |
---|---|---|
Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | PHEV (Plug-in Hybrid Electric Vehicle) |
Power | 150 Hp @ 4000 rpm. | 313 Hp @ 5000-6500 rpm. |
Power Per Litre | 75.1 Hp/l | 104.4 Hp/l |
Torque | 320 Nm @ 1500-2750 rpm. 236.02 lb.-ft. @ 1500-2750 rpm. | 450 Nm @ 1750-4700 rpm. 331.9 lb.-ft. @ 1750-4700 rpm. |
Engine Layout | Front, Longitudinal | Front, Longitudinal |
Engine Model Code | B47D20B | B58B30S |
Engine Displacement | 1998 cm3 121.93 cu. in. | 2998 cm3 182.95 cu. in. |
Number Of Cylinders | 4 | 6 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 84 mm 3.31 in. | 82 mm 3.23 in. |
Piston Stroke | 90 mm 3.54 in. | 94.6 mm 3.72 in. |
Compression Ratio | 16.5 | None |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Diesel Commonrail | Direct injection and Multi-port manifold injection |
Engine Aspiration | Twin-power turbo, Intercooler | Twin-power turbo, Intercooler |
Valvetrain | DOHC | Double-VANOS |
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | None |
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | 0W-12 / BMW Longlife-22 FE++ 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE 0W-30 / BMW Longlife-19 FE |
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
Drive Wheel | Rear wheel drive | All wheel drive (4x4) |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone, Transverse stabilizer |
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | 8 gears, automatic transmission M Steptronic |
Brakes
Specs | BMW - 3 Series | BMW - XM |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 225/50 R17 | Front wheel tires: 275/40 R22; 275/35 R23 Rear wheel tires: 315/35 R22; 315/30 R23 |
Wheel Rims Size | 7.5J x 17 | Front wheel rims: 10J x 22; 10J x 23 Rear wheel rims: 11J x 22; 11J x 23 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
Specs | BMW - 3 Series | BMW - XM |
---|---|---|
Rating | ||
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
Battery Location | Inside the trunk | Below the floor |
Electric Motor Power | 11 Hp | 197 Hp |
Electric Motor Location | Integrated into the transmission | Between the combustion engine and the transmission |
Battery Voltage | 48 V | None |
Weight & Capacity
Specs | BMW - 3 Series | BMW - XM |
---|---|---|
Rating | ||
Weight To Power Ratio | 10.4 kg/Hp, 96.5 Hp/tonne | 5.5 kg/Hp, 181.7 Hp/tonne |
Weight To Torque Ratio | 4.9 kg/Nm, 205.8 Nm/tonne | 3.7 kg/Nm, 267.2 Nm/tonne |
Kerb Weight | 1555 kg 3428.19 lbs. | 2620 kg 5776.11 lbs. |
Max Weight | 2125 kg 4684.82 lbs. | 3220 kg 7098.88 lbs. |
Max Load | 570 kg 1256.63 lbs. | 600 kg 1322.77 lbs. |
Trunk Boot Space Minimum | 480 l 16.95 cu. ft. | 527 l 18.61 cu. ft. |
Fuel Tank Capacity | 40 l 10.57 US gal | 8.8 UK gal | 69 l 18.23 US gal | 15.18 UK gal |
Max Roof Load | 75 kg 165.35 lbs. | None |
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | 750 kg 1653.47 lbs. |
Permitted Towbar Download | 75 kg 165.35 lbs. | 140 kg 308.65 lbs. |
Permitted Trailer Load With Brakes 12 Percent | 1600 kg 3527.4 lbs. | 2700 kg 5952.48 lbs. |