Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - 3 Series | Honda - Brio |
---|
Brand | BMW | Honda |
---|
Model | 3 Series | Brio |
---|
Generation | 3 Series Touring (G21 LCI, facelift 2022) | Brio II (facelift 2023) |
---|
Modification | 318d (150 Hp) Mild Hybrid Steptronic | 1.2 (90 Hp) |
---|
Start Of Production | July, 2022 | May, 2023 |
---|
Performance
Specs | BMW - 3 Series | Honda - Brio |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 8.8 sec | None |
---|
Acceleration 0 62 Mph | 8.8 sec | None |
---|
Max Speed | 213 km/h 132.35 mph | None |
---|
Drag Coefficient Cd | 0.27 | None |
---|
Body & Dimensions
Specs | BMW - 3 Series | Honda - Brio |
---|
Rating | | |
---|
Body Type | Station wagon (estate) | Hatchback |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4713 mm 185.55 in. | 3810 mm 150 in. |
---|
Width | 1827 mm 71.93 in. | 1680 mm 66.14 in. |
---|
Height | 1440 mm 56.69 in. | 1485 mm 58.46 in. |
---|
Wheelbase | 2851 mm 112.24 in. | 2405 mm 94.69 in. |
---|
Front Track | 1573 mm 61.93 in. | 1475 mm 58.07 in. |
---|
Rear Track | 1568 mm 61.73 in. | 1460 mm 57.48 in. |
---|
Min Turning Circle | 11.4 m 37.4 ft. | 9.4 m 30.84 ft. |
---|
Ride Height Ground Clearance | 141 mm 5.55 in. | None |
---|
Fuel Consumption
Specs | BMW - 3 Series | Honda - Brio |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol (Gasoline) |
---|
Combined Fuel Consumption Wltp | 5-5.7 l/100 km 47.04 - 41.27 US mpg 56.5 - 49.56 UK mpg 20 - 17.54 km/l | None |
---|
Co2 Emissions Wltp | 132-149 g/km | None |
---|
Engine & Transmission
Specs | BMW - 3 Series | Honda - Brio |
---|
Rating | | |
---|
Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | Internal Combustion engine |
---|
Power | 150 Hp @ 4000 rpm. | 90 Hp @ 6000 rpm. |
---|
Power Per Litre | 75.1 Hp/l | 75.1 Hp/l |
---|
Torque | 320 Nm @ 1500-3000 rpm. 236.02 lb.-ft. @ 1500-3000 rpm. | 110 Nm @ 4800 rpm. 81.13 lb.-ft. @ 4800 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | B47D20B | L12B3 |
---|
Engine Displacement | 1998 cm3 121.93 cu. in. | 1199 cm3 73.17 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 84 mm 3.31 in. | 73 mm 2.87 in. |
---|
Piston Stroke | 90 mm 3.54 in. | 71.6 mm 2.82 in. |
---|
Compression Ratio | 16.5 | 10.1 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Multi-port manifold injection |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Naturally aspirated engine |
---|
Valvetrain | DOHC | SOHC |
---|
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | None |
---|
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Rear wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Torsion |
---|
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | 5 gears, manual transmission |
---|
Brakes
Specs | BMW - 3 Series | Honda - Brio |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Drum |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/50 R17 | 175/65 R14; 185/55 R15 |
---|
Wheel Rims Size | 7.5J x 17 | 5J x 14; 6J x 15 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - 3 Series | Honda - Brio |
---|
Rating | | |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Inside the trunk | None |
---|
Electric Motor Power | 11 Hp | None |
---|
Electric Motor Location | Integrated into the transmission | None |
---|
Battery Voltage | 48 V | None |
---|
Weight & Capacity
Specs | BMW - 3 Series | Honda - Brio |
---|
Rating | | |
---|
Weight To Power Ratio | 10.9 kg/Hp, 92 Hp/tonne | 10.6 kg/Hp, 94.3 Hp/tonne |
---|
Weight To Torque Ratio | 5.1 kg/Nm, 196.3 Nm/tonne | 8.7 kg/Nm, 115.3 Nm/tonne |
---|
Kerb Weight | 1630 kg 3593.53 lbs. | 954 kg 2103.21 lbs. |
---|
Max Weight | 2250 kg 4960.4 lbs. | None |
---|
Max Load | 620 kg 1366.87 lbs. | None |
---|
Trunk Boot Space Minimum | 500 l 17.66 cu. ft. | 258 l 9.11 cu. ft. |
---|
Trunk Boot Space Maximum | 1510 l 53.33 cu. ft. | 851 l 30.05 cu. ft. |
---|
Fuel Tank Capacity | 40 l 10.57 US gal | 8.8 UK gal | 35 l 9.25 US gal | 7.7 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
---|
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1600 kg 3527.4 lbs. | None |
---|