| Details | BMW - 3 Series | Honda - Civic Type R |
|---|---|---|
| Brand | BMW | Honda |
| Model | 3 Series | Civic Type R |
| Generation | 3 Series Sedan (G20 LCI, facelift 2022) | Civic Type R (FL5) |
| Modification | 318d (150 Hp) Mild Hybrid Steptronic | 2.0 (329 Hp) |
| Start Of Production | July, 2022 | 2023 |
Performance
| Specs | BMW - 3 Series | Honda - Civic Type R |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 8.3 sec | 5.4 sec |
| Acceleration 0 62 Mph | 8.3 sec | 5.4 sec |
| Max Speed | 218 km/h 135.46 mph | 275 km/h 170.88 mph |
| Drag Coefficient Cd | 0.25 | None |
Body & Dimensions
| Specs | BMW - 3 Series | Honda - Civic Type R |
|---|---|---|
| Body Type | Sedan | Liftback |
| Seats | 5 | 4 |
| Doors | 4 | 5 |
| Length | 4713 mm 185.55 in. | 4594 mm 180.87 in. |
| Width | 1827 mm 71.93 in. | 1890 mm 74.41 in. |
| Height | 1440 mm 56.69 in. | 1401 mm 55.16 in. |
| Wheelbase | 2851 mm 112.24 in. | 2734 mm 107.64 in. |
| Front Track | 1573 mm 61.93 in. | 1625 mm 63.98 in. |
| Rear Track | 1568 mm 61.73 in. | 1623 mm 63.9 in. |
| Min Turning Circle | 11.4 m 37.4 ft. | 12.2 m 40.03 ft. |
| Ride Height Ground Clearance | 141 mm 5.55 in. | None |
Fuel Consumption
| Specs | BMW - 3 Series | Honda - Civic Type R |
|---|---|---|
| Rating | ||
| Fuel Type | Diesel | Petrol (Gasoline) |
| Emission Standard | Euro 6d | Euro 6d |
| Combined Fuel Consumption Wltp | 4.8-5.5 l/100 km 49 - 42.77 US mpg 58.85 - 51.36 UK mpg 20.83 - 18.18 km/l | 8.2 l/100 km 28.68 US mpg 34.45 UK mpg 12.2 km/l |
| Co2 Emissions Wltp | 127-145 g/km | 186 g/km |
Engine & Transmission
| Specs | BMW - 3 Series | Honda - Civic Type R |
|---|---|---|
| Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | Internal Combustion engine |
| Power | 150 Hp @ 4000 rpm. | 329 Hp @ 6500 rpm. |
| Power Per Litre | 75.1 Hp/l | 164.8 Hp/l |
| Torque | 320 Nm @ 1500-2750 rpm. 236.02 lb.-ft. @ 1500-2750 rpm. | 420 Nm @ 2600-4000 rpm. 309.78 lb.-ft. @ 2600-4000 rpm. |
| Engine Layout | Front, Longitudinal | Front, Transverse |
| Engine Model Code | B47D20B | K20C1 |
| Engine Displacement | 1998 cm3 121.93 cu. in. | 1996 cm3 121.8 cu. in. |
| Number Of Cylinders | 4 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 84 mm 3.31 in. | 86 mm 3.39 in. |
| Piston Stroke | 90 mm 3.54 in. | 85.9 mm 3.38 in. |
| Compression Ratio | 16.5 | 9.8 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Diesel Commonrail | Direct injection |
| Engine Aspiration | Twin-power turbo, Intercooler | Turbocharger, Intercooler |
| Valvetrain | DOHC | DOHC VTEC |
| Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | 5.4 l 5.71 US qt | 4.75 UK qt |
| Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | 0W-20 / ACEA C2 0W-30 / ACEA C3 5W-30 / ACEA C5 |
| Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive Wheel | Rear wheel drive | Front wheel drive |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
| Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension |
| Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | 6 gears, manual transmission |
Brakes
| Specs | BMW - 3 Series | Honda - Civic Type R |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs, 350 mm |
| Rear Brakes | Ventilated discs | Disc, 305 mm |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 225/50 R17 | 265/30 R19 |
| Wheel Rims Size | 7.5J x 17 | 9.5J x 19 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | BMW - 3 Series | Honda - Civic Type R |
|---|---|---|
| Rating | ||
| Battery Technology | Lithium-ion (Li-Ion) | None |
| Battery Location | Inside the trunk | None |
| Electric Motor Power | 11 Hp | None |
| Electric Motor Location | Integrated into the transmission | None |
| Battery Voltage | 48 V | None |

