Details | BMW - 3 Series | Toyota - C-HR |
---|---|---|
Brand | BMW | Toyota |
Model | 3 Series | C-HR |
Generation | 3 Series Sedan (G20 LCI, facelift 2022) | C-HR II |
Modification | 318d (150 Hp) Mild Hybrid Steptronic | 1.8 (140 Hp) Hybrid e-CVT |
Start Of Production | July, 2022 | June, 2023 |
Performance
Specs | BMW - 3 Series | Toyota - C-HR |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 8.3 sec | 9.9 sec |
Acceleration 0 62 Mph | 8.3 sec | 9.9 sec |
Max Speed | 218 km/h 135.46 mph | 170 km/h 105.63 mph |
Drag Coefficient Cd | 0.25 | None |
Body & Dimensions
Specs | BMW - 3 Series | Toyota - C-HR |
---|---|---|
Body Type | Sedan | SUV |
Seats | 5 | 5 |
Doors | 4 | 5 |
Length | 4713 mm 185.55 in. | 4360 mm 171.65 in. |
Width | 1827 mm 71.93 in. | 1830 mm 72.05 in. |
Height | 1440 mm 56.69 in. | 1570 mm 61.81 in. |
Wheelbase | 2851 mm 112.24 in. | 2640 mm 103.94 in. |
Front Track | 1573 mm 61.93 in. | None |
Rear Track | 1568 mm 61.73 in. | None |
Min Turning Circle | 11.4 m 37.4 ft. | None |
Ride Height Ground Clearance | 141 mm 5.55 in. | None |
Fuel Consumption
Specs | BMW - 3 Series | Toyota - C-HR |
---|---|---|
Rating | ||
Fuel Type | Diesel | Petrol (Gasoline) |
Emission Standard | Euro 6d | Euro 6 AP |
Combined Fuel Consumption Wltp | 4.8-5.5 l/100 km 49 - 42.77 US mpg 58.85 - 51.36 UK mpg 20.83 - 18.18 km/l | 4.6-5 l/100 km 51.13 - 47.04 US mpg 61.41 - 56.5 UK mpg 21.74 - 20 km/l |
Co2 Emissions Wltp | 127-145 g/km | 103-111 g/km |
Engine & Transmission
Specs | BMW - 3 Series | Toyota - C-HR |
---|---|---|
Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | FHEV (Full Hybrid Electric Vehicle) |
Power | 150 Hp @ 4000 rpm. | 98 Hp @ 5200 rpm. |
Power Per Litre | 75.1 Hp/l | 54.5 Hp/l |
Torque | 320 Nm @ 1500-2750 rpm. 236.02 lb.-ft. @ 1500-2750 rpm. | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. |
Engine Layout | Front, Longitudinal | Front, Transverse |
Engine Model Code | B47D20B | 2ZR-FXE |
Engine Displacement | 1998 cm3 121.93 cu. in. | 1798 cm3 109.72 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 84 mm 3.31 in. | 80.5 mm 3.17 in. |
Piston Stroke | 90 mm 3.54 in. | 88.3 mm 3.48 in. |
Compression Ratio | 16.5 | 13 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Diesel Commonrail | Multi-port manifold injection |
Engine Aspiration | Twin-power turbo, Intercooler | Naturally aspirated engine |
Valvetrain | DOHC | DOHC, Dual VVT-i |
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | 4.2 l 4.44 US qt | 3.7 UK qt |
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | 0W-16 / API SP 0W-16 / ILSAC GF-6B |
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | Rear wheel drive | Front wheel drive |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | None |
Rear Suspension | Independent multi-link spring suspension with stabilizer | None |
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | automatic transmission eCVT |
Brakes
Specs | BMW - 3 Series | Toyota - C-HR |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 225/50 R17 | None |
Wheel Rims Size | 7.5J x 17 | None |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | BMW - 3 Series | Toyota - C-HR |
---|---|---|
Rating | ||
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
Battery Location | Inside the trunk | None |
Electric Motor Power | 11 Hp | 95 Hp |
Electric Motor Location | Integrated into the transmission | Integrated into the transmission |
Battery Voltage | 48 V | None |
Weight & Capacity
Specs | BMW - 3 Series | Toyota - C-HR |
---|---|---|
Rating | ||
Weight To Power Ratio | 10.4 kg/Hp, 96.5 Hp/tonne | None |
Weight To Torque Ratio | 4.9 kg/Nm, 205.8 Nm/tonne | None |
Kerb Weight | 1555 kg 3428.19 lbs. | None |
Max Weight | 2125 kg 4684.82 lbs. | None |
Max Load | 570 kg 1256.63 lbs. | None |
Trunk Boot Space Minimum | 480 l 16.95 cu. ft. | None |
Fuel Tank Capacity | 40 l 10.57 US gal | 8.8 UK gal | 43 l 11.36 US gal | 9.46 UK gal |
Max Roof Load | 75 kg 165.35 lbs. | None |
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
Permitted Trailer Load With Brakes 12 Percent | 1600 kg 3527.4 lbs. | None |