Details | BMW - 3 Series | Toyota - Camry |
---|---|---|
Brand | BMW | Toyota |
Model | 3 Series | Camry |
Generation | 3 Series Sedan (G20 LCI, facelift 2022) | Camry IX (XV80) |
Modification | 318d (150 Hp) Mild Hybrid Steptronic | 2.5 (225 Hp) Hybrid e-CVT |
Start Of Production | July, 2022 | April, 2024 |
Performance
Specs | BMW - 3 Series | Toyota - Camry |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 8.3 sec | None |
Acceleration 0 62 Mph | 8.3 sec | None |
Max Speed | 218 km/h 135.46 mph | None |
Drag Coefficient Cd | 0.25 | None |
Body & Dimensions
Specs | BMW - 3 Series | Toyota - Camry |
---|---|---|
Body Type | Sedan | Sedan |
Seats | 5 | 5 |
Doors | 4 | 4 |
Length | 4713 mm 185.55 in. | 4915 mm 193.5 in. |
Width | 1827 mm 71.93 in. | 1839 mm 72.4 in. |
Height | 1440 mm 56.69 in. | 1445 mm 56.89 in. |
Wheelbase | 2851 mm 112.24 in. | 2824 mm 111.18 in. |
Front Track | 1573 mm 61.93 in. | 1600-1615 mm 62.99 - 63.58 in. |
Rear Track | 1568 mm 61.73 in. | 1580-1595 mm 62.2 - 62.8 in. |
Min Turning Circle | 11.4 m 37.4 ft. | 11.4 m 37.4 ft. |
Ride Height Ground Clearance | 141 mm 5.55 in. | 137 mm 5.39 in. |
Fuel Consumption
Specs | BMW - 3 Series | Toyota - Camry |
---|---|---|
Rating | ||
Fuel Type | Diesel | Petrol (Gasoline) |
Emission Standard | Euro 6d | SULEV30 |
Combined Fuel Consumption Wltp | 4.8-5.5 l/100 km 49 - 42.77 US mpg 58.85 - 51.36 UK mpg 20.83 - 18.18 km/l | None |
Co2 Emissions Wltp | 127-145 g/km | None |
Engine & Transmission
Specs | BMW - 3 Series | Toyota - Camry |
---|---|---|
Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | FHEV (Full Hybrid Electric Vehicle) |
Power | 150 Hp @ 4000 rpm. | 184 Hp @ 6000 rpm. |
Power Per Litre | 75.1 Hp/l | 74 Hp/l |
Torque | 320 Nm @ 1500-2750 rpm. 236.02 lb.-ft. @ 1500-2750 rpm. | 221 Nm @ 5200 rpm. 163 lb.-ft. @ 5200 rpm. |
Engine Layout | Front, Longitudinal | Front, Transverse |
Engine Model Code | B47D20B | A25A-FXS |
Engine Displacement | 1998 cm3 121.93 cu. in. | 2487 cm3 151.77 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 84 mm 3.31 in. | 87.5 mm 3.44 in. |
Piston Stroke | 90 mm 3.54 in. | 103.4 mm 4.07 in. |
Compression Ratio | 16.5 | 14 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Diesel Commonrail | Direct injection and Multi-port manifold injection |
Engine Aspiration | Twin-power turbo, Intercooler | Naturally aspirated engine |
Valvetrain | DOHC | DOHC |
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | 4.3 l 4.54 US qt | 3.78 UK qt |
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | 0W-8 / JASO GLV-1 |
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | Rear wheel drive | Front wheel drive |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | automatic transmission e-CVT |
Brakes
Specs | BMW - 3 Series | Toyota - Camry |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs, 305 mm |
Rear Brakes | Ventilated discs | Disc, 281 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 225/50 R17 | 205/65 R16; 235/45 R18; 235/40 R19 |
Wheel Rims Size | 7.5J x 17 | 6.5J x 16; 8J x 18; 9J x 19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | BMW - 3 Series | Toyota - Camry |
---|---|---|
Rating | ||
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
Battery Location | Inside the trunk | None |
Electric Motor Power | 11 Hp | 136 Hp |
Electric Motor Location | Integrated into the transmission | Integrated into the transmission |
Battery Voltage | 48 V | 251.6 V |
Weight & Capacity
Specs | BMW - 3 Series | Toyota - Camry |
---|---|---|
Rating | ||
Weight To Power Ratio | 10.4 kg/Hp, 96.5 Hp/tonne | 7 kg/Hp, 143.8 Hp/tonne |
Weight To Torque Ratio | 4.9 kg/Nm, 205.8 Nm/tonne | 7.1 kg/Nm, 141.2 Nm/tonne |
Kerb Weight | 1555 kg 3428.19 lbs. | 1565-1605 kg 3450.23 - 3538.42 lbs. |
Max Weight | 2125 kg 4684.82 lbs. | None |
Max Load | 570 kg 1256.63 lbs. | None |
Trunk Boot Space Minimum | 480 l 16.95 cu. ft. | 428 l 15.11 cu. ft. |
Fuel Tank Capacity | 40 l 10.57 US gal | 8.8 UK gal | 49 l 12.94 US gal | 10.78 UK gal |
Max Roof Load | 75 kg 165.35 lbs. | None |
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
Permitted Trailer Load With Brakes 12 Percent | 1600 kg 3527.4 lbs. | None |