Details | BMW - 3 Series | Toyota - Frontlander |
---|---|---|
Brand | BMW | Toyota |
Model | 3 Series | Frontlander |
Generation | 3 Series Sedan (G20 LCI, facelift 2022) | Frontlander |
Modification | 318d (150 Hp) Mild Hybrid Steptronic | 2.0 (171 Hp) CVT |
Start Of Production | July, 2022 | 2022 |
Performance
Specs | BMW - 3 Series | Toyota - Frontlander |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 8.3 sec | None |
Acceleration 0 62 Mph | 8.3 sec | None |
Max Speed | 218 km/h 135.46 mph | 180 km/h 111.85 mph |
Drag Coefficient Cd | 0.25 | None |
Body & Dimensions
Specs | BMW - 3 Series | Toyota - Frontlander |
---|---|---|
Body Type | Sedan | SUV |
Seats | 5 | 5 |
Doors | 4 | 5 |
Length | 4713 mm 185.55 in. | 4485 mm 176.57 in. |
Width | 1827 mm 71.93 in. | 1825 mm 71.85 in. |
Height | 1440 mm 56.69 in. | 1620 mm 63.78 in. |
Wheelbase | 2851 mm 112.24 in. | 2640 mm 103.94 in. |
Front Track | 1573 mm 61.93 in. | None |
Rear Track | 1568 mm 61.73 in. | None |
Min Turning Circle | 11.4 m 37.4 ft. | None |
Ride Height Ground Clearance | 141 mm 5.55 in. | None |
Fuel Consumption
Specs | BMW - 3 Series | Toyota - Frontlander |
---|---|---|
Rating | ||
Fuel Type | Diesel | Petrol (Gasoline) |
Emission Standard | Euro 6d | China VI |
Combined Fuel Consumption Wltp | 4.8-5.5 l/100 km 49 - 42.77 US mpg 58.85 - 51.36 UK mpg 20.83 - 18.18 km/l | None |
Co2 Emissions Wltp | 127-145 g/km | None |
Engine & Transmission
Specs | BMW - 3 Series | Toyota - Frontlander |
---|---|---|
Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | Internal Combustion engine |
Power | 150 Hp @ 4000 rpm. | 171 Hp @ 6600 rpm. |
Power Per Litre | 75.1 Hp/l | 86.1 Hp/l |
Torque | 320 Nm @ 1500-2750 rpm. 236.02 lb.-ft. @ 1500-2750 rpm. | 205 Nm @ 4600-5000 rpm. 151.2 lb.-ft. @ 4600-5000 rpm. |
Engine Layout | Front, Longitudinal | Front, Transverse |
Engine Model Code | B47D20B | M20C |
Engine Displacement | 1998 cm3 121.93 cu. in. | 1987 cm3 121.25 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 84 mm 3.31 in. | None |
Piston Stroke | 90 mm 3.54 in. | None |
Compression Ratio | 16.5 | 13 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Diesel Commonrail | Multi-port manifold injection |
Engine Aspiration | Twin-power turbo, Intercooler | Naturally aspirated engine |
Valvetrain | DOHC | None |
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | 4.6 l 4.86 US qt | 4.05 UK qt |
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | 0W-16 / API SP 0W-16 / ILSAC GF-6B |
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | Rear wheel drive | Front wheel drive |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | McPherson |
Rear Suspension | Independent multi-link spring suspension with stabilizer | Torsion |
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | automatic transmission CVT |
Brakes
Specs | BMW - 3 Series | Toyota - Frontlander |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 225/50 R17 | 215/60 R17; 225/50 R18 |
Wheel Rims Size | 7.5J x 17 | 17; 18 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | BMW - 3 Series | Toyota - Frontlander |
---|---|---|
Rating | ||
Battery Technology | Lithium-ion (Li-Ion) | None |
Battery Location | Inside the trunk | None |
Electric Motor Power | 11 Hp | None |
Electric Motor Location | Integrated into the transmission | None |
Battery Voltage | 48 V | None |
Weight & Capacity
Specs | BMW - 3 Series | Toyota - Frontlander |
---|---|---|
Rating | ||
Weight To Power Ratio | 10.4 kg/Hp, 96.5 Hp/tonne | 8.2 kg/Hp, 122.6 Hp/tonne |
Weight To Torque Ratio | 4.9 kg/Nm, 205.8 Nm/tonne | 6.8 kg/Nm, 147 Nm/tonne |
Kerb Weight | 1555 kg 3428.19 lbs. | 1395-1450 kg 3075.45 - 3196.7 lbs. |
Max Weight | 2125 kg 4684.82 lbs. | None |
Max Load | 570 kg 1256.63 lbs. | None |
Trunk Boot Space Minimum | 480 l 16.95 cu. ft. | 438 l 15.47 cu. ft. |
Fuel Tank Capacity | 40 l 10.57 US gal | 8.8 UK gal | 47 l 12.42 US gal | 10.34 UK gal |
Max Roof Load | 75 kg 165.35 lbs. | None |
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
Permitted Trailer Load With Brakes 12 Percent | 1600 kg 3527.4 lbs. | None |