Details | BMW - 3 Series | Volkswagen - Golf |
---|---|---|
Brand | BMW | Volkswagen |
Model | 3 Series | Golf |
Generation | 3 Series Sedan (G20 LCI, facelift 2022) | Golf VIII Variant (facelift 2024) |
Modification | 318d (150 Hp) Mild Hybrid Steptronic | 1.5 eTSI (116 Hp) Mild Hybrid DSG |
Start Of Production | July, 2022 | April, 2024 |
Performance
Specs | BMW - 3 Series | Volkswagen - Golf |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 8.3 sec | None |
Acceleration 0 62 Mph | 8.3 sec | None |
Max Speed | 218 km/h 135.46 mph | 203 km/h 126.14 mph |
Drag Coefficient Cd | 0.25 | None |
Body & Dimensions
Specs | BMW - 3 Series | Volkswagen - Golf |
---|---|---|
Body Type | Sedan | Station wagon (estate) |
Seats | 5 | 5 |
Doors | 4 | 5 |
Length | 4713 mm 185.55 in. | 4631 mm 182.32 in. |
Width | 1827 mm 71.93 in. | 1789 mm 70.43 in. |
Height | 1440 mm 56.69 in. | 1487 mm 58.54 in. |
Wheelbase | 2851 mm 112.24 in. | 2669 mm 105.08 in. |
Front Track | 1573 mm 61.93 in. | 1534-1550 mm 60.39 - 61.02 in. |
Rear Track | 1568 mm 61.73 in. | 1503-1519 mm 59.17 - 59.8 in. |
Min Turning Circle | 11.4 m 37.4 ft. | 11.1 m 36.42 ft. |
Ride Height Ground Clearance | 141 mm 5.55 in. | None |
Fuel Consumption
Specs | BMW - 3 Series | Volkswagen - Golf |
---|---|---|
Rating | ||
Fuel Type | Diesel | Petrol (Gasoline) |
Emission Standard | Euro 6d | Euro 6 EA |
Combined Fuel Consumption Wltp | 4.8-5.5 l/100 km 49 - 42.77 US mpg 58.85 - 51.36 UK mpg 20.83 - 18.18 km/l | 5.2 l/100 km 45.23 US mpg 54.32 UK mpg 19.23 km/l |
Co2 Emissions Wltp | 127-145 g/km | 120 g/km |
Engine & Transmission
Specs | BMW - 3 Series | Volkswagen - Golf |
---|---|---|
Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Power | 150 Hp @ 4000 rpm. | 116 Hp |
Power Per Litre | 75.1 Hp/l | 77.4 Hp/l |
Torque | 320 Nm @ 1500-2750 rpm. 236.02 lb.-ft. @ 1500-2750 rpm. | 220 Nm @ 1500-3000 rpm. 162.26 lb.-ft. @ 1500-3000 rpm. |
Engine Layout | Front, Longitudinal | Front, Transverse |
Engine Model Code | B47D20B | EA211 evo2 |
Engine Displacement | 1998 cm3 121.93 cu. in. | 1498 cm3 91.41 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 84 mm 3.31 in. | 74.5 mm 2.93 in. |
Piston Stroke | 90 mm 3.54 in. | 85.9 mm 3.38 in. |
Compression Ratio | 16.5 | None |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Diesel Commonrail | Direct injection |
Engine Aspiration | Twin-power turbo, Intercooler | Turbocharger, Intercooler |
Valvetrain | DOHC | DOHC |
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | None |
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | None |
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
Drive Wheel | Rear wheel drive | Front wheel drive |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Independent multi-link spring suspension with stabilizer | None |
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | 7 gears, automatic transmission DSG |
Brakes
Specs | BMW - 3 Series | Volkswagen - Golf |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | None |
Rear Brakes | Ventilated discs | None |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 225/50 R17 | 205/55 R16; 205/50 R17; 225/45 R17; 225/40 R18 |
Wheel Rims Size | 7.5J x 17 | 6.5J x 16; 7J x 16; 6.5J x 17; 7.5J x 17; 7.5J x 18 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | BMW - 3 Series | Volkswagen - Golf |
---|---|---|
Rating | ||
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
Battery Location | Inside the trunk | None |
Electric Motor Power | 11 Hp | 18 Hp |
Electric Motor Location | Integrated into the transmission | Front, Transverse |
Battery Voltage | 48 V | 48 V |
Weight & Capacity
Specs | BMW - 3 Series | Volkswagen - Golf |
---|---|---|
Rating | ||
Weight To Power Ratio | 10.4 kg/Hp, 96.5 Hp/tonne | 11.4 kg/Hp, 87.3 Hp/tonne |
Weight To Torque Ratio | 4.9 kg/Nm, 205.8 Nm/tonne | 6 kg/Nm, 165.7 Nm/tonne |
Kerb Weight | 1555 kg 3428.19 lbs. | 1328 kg 2927.74 lbs. |
Max Weight | 2125 kg 4684.82 lbs. | 1940 kg 4276.97 lbs. |
Max Load | 570 kg 1256.63 lbs. | 612 kg 1349.23 lbs. |
Trunk Boot Space Minimum | 480 l 16.95 cu. ft. | 611 l 21.58 cu. ft. |
Fuel Tank Capacity | 40 l 10.57 US gal | 8.8 UK gal | None |
Max Roof Load | 75 kg 165.35 lbs. | None |
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | 700 kg 1543.24 lbs. |
Permitted Towbar Download | 75 kg 165.35 lbs. | 80 kg 176.37 lbs. |
Permitted Trailer Load With Brakes 12 Percent | 1600 kg 3527.4 lbs. | 1300 kg 2866.01 lbs. |