Details | BMW - 3 Series | Volkswagen - Passat |
---|---|---|
Brand | BMW | Volkswagen |
Model | 3 Series | Passat |
Generation | 3 Series Sedan (G20 LCI, facelift 2022) | Passat Variant (B9) |
Modification | 318d (150 Hp) Mild Hybrid Steptronic | 1.5 TSI (204 Hp) eHybrid DSG |
Start Of Production | July, 2022 | March, 2024 |
Performance
Specs | BMW - 3 Series | Volkswagen - Passat |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 8.3 sec | None |
Acceleration 0 62 Mph | 8.3 sec | None |
Max Speed | 218 km/h 135.46 mph | 220 km/h 136.7 mph |
Drag Coefficient Cd | 0.25 | None |
Body & Dimensions
Specs | BMW - 3 Series | Volkswagen - Passat |
---|---|---|
Body Type | Sedan | Station wagon (estate) |
Seats | 5 | 5 |
Doors | 4 | 5 |
Length | 4713 mm 185.55 in. | 4917 mm 193.58 in. |
Width | 1827 mm 71.93 in. | 1849 mm 72.8 in. |
Height | 1440 mm 56.69 in. | 1521 mm 59.88 in. |
Wheelbase | 2851 mm 112.24 in. | 2839 mm 111.77 in. |
Front Track | 1573 mm 61.93 in. | 1577-1585 mm 62.09 - 62.4 in. |
Rear Track | 1568 mm 61.73 in. | 1560-1574 mm 61.42 - 61.97 in. |
Min Turning Circle | 11.4 m 37.4 ft. | 12 m 39.37 ft. |
Ride Height Ground Clearance | 141 mm 5.55 in. | None |
Fuel Consumption
Specs | BMW - 3 Series | Volkswagen - Passat |
---|---|---|
Rating | ||
Fuel Type | Diesel | Petrol / electricity |
Emission Standard | Euro 6d | Euro 6 EA |
Combined Fuel Consumption Wltp | 4.8-5.5 l/100 km 49 - 42.77 US mpg 58.85 - 51.36 UK mpg 20.83 - 18.18 km/l | 0.4 l/100 km 588.04 US mpg 706.2 UK mpg 250 km/l |
Co2 Emissions Wltp | 127-145 g/km | 8-9 g/km |
Engine & Transmission
Specs | BMW - 3 Series | Volkswagen - Passat |
---|---|---|
Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | PHEV (Plug-in Hybrid Electric Vehicle) |
Power | 150 Hp @ 4000 rpm. | 150 Hp @ 5500-6000 rpm. |
Power Per Litre | 75.1 Hp/l | 100.1 Hp/l |
Torque | 320 Nm @ 1500-2750 rpm. 236.02 lb.-ft. @ 1500-2750 rpm. | 250 Nm @ 1500-4000 rpm. 184.39 lb.-ft. @ 1500-4000 rpm. |
Engine Layout | Front, Longitudinal | Front, Transverse |
Engine Model Code | B47D20B | EA211 evo2 |
Engine Displacement | 1998 cm3 121.93 cu. in. | 1498 cm3 91.41 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 84 mm 3.31 in. | 74.5 mm 2.93 in. |
Piston Stroke | 90 mm 3.54 in. | 85.9 mm 3.38 in. |
Compression Ratio | 16.5 | None |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Diesel Commonrail | Direct injection |
Engine Aspiration | Twin-power turbo, Intercooler | Turbocharger, Intercooler |
Valvetrain | DOHC | DOHC |
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | None |
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | None |
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | Rear wheel drive | Front wheel drive |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Independent multi-link spring suspension with stabilizer | None |
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | 6 gears, automatic transmission DSG |
Brakes
Specs | BMW - 3 Series | Volkswagen - Passat |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 225/50 R17 | 215/55 R17; 235/45 R18; 235/40 R19 |
Wheel Rims Size | 7.5J x 17 | 7.5J x 17; 8J x 18; 8J x 19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | BMW - 3 Series | Volkswagen - Passat |
---|---|---|
Rating | ||
Battery Technology | Lithium-ion (Li-Ion) | Lithium nickel manganese cobalt oxides (Li-NMC) |
Battery Location | Inside the trunk | Below the floor, under the rear seats |
Electric Motor Power | 11 Hp | 115 Hp |
Electric Motor Location | Integrated into the transmission | Between the combustion engine and the transmission |
Battery Voltage | 48 V | None |
Weight & Capacity
Specs | BMW - 3 Series | Volkswagen - Passat |
---|---|---|
Rating | ||
Weight To Power Ratio | 10.4 kg/Hp, 96.5 Hp/tonne | 8.6 kg/Hp, 115.7 Hp/tonne |
Weight To Torque Ratio | 4.9 kg/Nm, 205.8 Nm/tonne | 5 kg/Nm, 198.5 Nm/tonne |
Kerb Weight | 1555 kg 3428.19 lbs. | 1763 kg 3886.75 lbs. |
Max Weight | 2125 kg 4684.82 lbs. | 2350 kg 5180.86 lbs. |
Max Load | 570 kg 1256.63 lbs. | 587 kg 1294.11 lbs. |
Trunk Boot Space Minimum | 480 l 16.95 cu. ft. | None |
Fuel Tank Capacity | 40 l 10.57 US gal | 8.8 UK gal | 45 l 11.89 US gal | 9.9 UK gal |
Max Roof Load | 75 kg 165.35 lbs. | 100 kg 220.46 lbs. |
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | 750 kg 1653.47 lbs. |
Permitted Towbar Download | 75 kg 165.35 lbs. | 90 kg 198.42 lbs. |
Permitted Trailer Load With Brakes 12 Percent | 1600 kg 3527.4 lbs. | 1800 kg 3968.32 lbs. |