Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - 3.0 CSL | Honda - Brio |
---|
Brand | BMW | Honda |
---|
Model | 3.0 CSL | Brio |
---|
Generation | 3.0 CSL | Brio II (facelift 2023) |
---|
Modification | 3.0 (560 Hp) | 1.2 (90 Hp) |
---|
Start Of Production | 2022 | May, 2023 |
---|
End Of Production | 2023 | None |
---|
Performance
Specs | BMW - 3.0 CSL | Honda - Brio |
---|
Rating | | |
---|
Max Speed | 300 km/h 186.41 mph | None |
---|
Body & Dimensions
Specs | BMW - 3.0 CSL | Honda - Brio |
---|
Rating | | |
---|
Body Type | Coupe | Hatchback |
---|
Seats | 2 | 5 |
---|
Doors | 2 | 5 |
---|
Fuel Consumption
Specs | BMW - 3.0 CSL | Honda - Brio |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Combined Fuel Consumption Wltp | 11 l/100 km 21.38 US mpg 25.68 UK mpg 9.09 km/l | None |
---|
Co2 Emissions Wltp | 249 g/km | None |
---|
Engine & Transmission
Specs | BMW - 3.0 CSL | Honda - Brio |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 560 Hp | 90 Hp @ 6000 rpm. |
---|
Torque | 550 Nm 405.66 lb.-ft. | 110 Nm @ 4800 rpm. 81.13 lb.-ft. @ 4800 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Number Of Cylinders | 6 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Multi-port manifold injection |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Naturally aspirated engine |
---|
Valvetrain | DOHC | SOHC |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Rear wheel drive | Front wheel drive |
---|
Front Suspension | Spring Strut | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link suspension | Torsion |
---|
Maximum Engine Speed | 7200 rpm. | None |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 5 gears, manual transmission |
---|
Brakes
Specs | BMW - 3.0 CSL | Honda - Brio |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 400x38 mm | Ventilated discs |
---|
Rear Brakes | Ventilated discs, 380x28 mm | Drum |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Wheel Rims Size | Front wheel rims: 20 Rear wheel rims: 21 | 5J x 14; 6J x 15 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - 3.0 CSL | Honda - Brio |
---|
Rating | | |
---|
Weight & Capacity
Specs | BMW - 3.0 CSL | Honda - Brio |
---|
Rating | | |
---|