Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - 3.0 CSL | Toyota - Camry |
---|
Brand | BMW | Toyota |
---|
Model | 3.0 CSL | Camry |
---|
Generation | 3.0 CSL | Camry IX (XV80) |
---|
Modification | 3.0 (560 Hp) | 2.5 (225 Hp) Hybrid e-CVT |
---|
Start Of Production | 2022 | April, 2024 |
---|
End Of Production | 2023 | None |
---|
Performance
Specs | BMW - 3.0 CSL | Toyota - Camry |
---|
Rating | | |
---|
Max Speed | 300 km/h 186.41 mph | None |
---|
Body & Dimensions
Specs | BMW - 3.0 CSL | Toyota - Camry |
---|
Rating | | |
---|
Body Type | Coupe | Sedan |
---|
Seats | 2 | 5 |
---|
Doors | 2 | 4 |
---|
Fuel Consumption
Specs | BMW - 3.0 CSL | Toyota - Camry |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Combined Fuel Consumption Wltp | 11 l/100 km 21.38 US mpg 25.68 UK mpg 9.09 km/l | None |
---|
Co2 Emissions Wltp | 249 g/km | None |
---|
Engine & Transmission
Specs | BMW - 3.0 CSL | Toyota - Camry |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 560 Hp | 184 Hp @ 6000 rpm. |
---|
Torque | 550 Nm 405.66 lb.-ft. | 221 Nm @ 5200 rpm. 163 lb.-ft. @ 5200 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Number Of Cylinders | 6 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Naturally aspirated engine |
---|
Valvetrain | DOHC | DOHC |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Rear wheel drive | Front wheel drive |
---|
Front Suspension | Spring Strut | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
---|
Maximum Engine Speed | 7200 rpm. | None |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | automatic transmission e-CVT |
---|
Brakes
Specs | BMW - 3.0 CSL | Toyota - Camry |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 400x38 mm | Ventilated discs, 305 mm |
---|
Rear Brakes | Ventilated discs, 380x28 mm | Disc, 281 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Wheel Rims Size | Front wheel rims: 20 Rear wheel rims: 21 | 6.5J x 16; 8J x 18; 9J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - 3.0 CSL | Toyota - Camry |
---|
Rating | | |
---|
Weight & Capacity
Specs | BMW - 3.0 CSL | Toyota - Camry |
---|
Rating | | |
---|