Details | BMW - 3.0 CSL | Toyota - Supra |
---|---|---|
Brand | BMW | Toyota |
Model | 3.0 CSL | Supra |
Generation | 3.0 CSL | Supra V (A90) |
Modification | 3.0 (560 Hp) | GR 3.0 (382 Hp) iMT |
Start Of Production | 2022 | 2022 |
End Of Production | 2023 | None |
Performance
Specs | BMW - 3.0 CSL | Toyota - Supra |
---|---|---|
Rating | ||
Max Speed | 300 km/h 186.41 mph | 249 km/h, Electronically limited 154.72 mph |
Body & Dimensions
Specs | BMW - 3.0 CSL | Toyota - Supra |
---|---|---|
Rating | ||
Body Type | Coupe | Coupe |
Seats | 2 | 2 |
Doors | 2 | 2 |
Fuel Consumption
Specs | BMW - 3.0 CSL | Toyota - Supra |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Combined Fuel Consumption Wltp | 11 l/100 km 21.38 US mpg 25.68 UK mpg 9.09 km/l | None |
Co2 Emissions Wltp | 249 g/km | None |
Engine & Transmission
Specs | BMW - 3.0 CSL | Toyota - Supra |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 560 Hp | 382 Hp @ 5800-6500 rpm. |
Torque | 550 Nm 405.66 lb.-ft. | 499 Nm @ 1800-5000 rpm. 368.04 lb.-ft. @ 1800-5000 rpm. |
Engine Layout | Front, Longitudinal | Front, Longitudinal |
Number Of Cylinders | 6 | 6 |
Engine Configuration | Inline | Inline |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Direct injection |
Engine Aspiration | Twin-power turbo, Intercooler | Twin-scroll turbo, Intercooler |
Valvetrain | DOHC | DOHC |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive Wheel | Rear wheel drive | Rear wheel drive |
Front Suspension | Spring Strut | Independent type McPherson |
Rear Suspension | Independent multi-link suspension | Independent multi-link suspension |
Maximum Engine Speed | 7200 rpm. | None |
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 6 gears, manual transmission iMT |
Brakes
Specs | BMW - 3.0 CSL | Toyota - Supra |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs, 400x38 mm | Ventilated discs, 348x36 mm |
Rear Brakes | Ventilated discs, 380x28 mm | Ventilated discs, 345x24 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Wheel Rims Size | Front wheel rims: 20 Rear wheel rims: 21 | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | BMW - 3.0 CSL | Toyota - Supra |
---|---|---|
Rating |
Weight & Capacity
Specs | BMW - 3.0 CSL | Toyota - Supra |
---|---|---|
Rating |