Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - 3.0 CSL | Toyota - Urban Cruiser Hyryder |
---|
Brand | BMW | Toyota |
---|
Model | 3.0 CSL | Urban Cruiser Hyryder |
---|
Generation | 3.0 CSL | Urban Cruiser Hyryder |
---|
Modification | 3.0 (560 Hp) | 1.5 (102 Hp) Mild Hybrid |
---|
Start Of Production | 2022 | August, 2022 |
---|
End Of Production | 2023 | None |
---|
Performance
Specs | BMW - 3.0 CSL | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Max Speed | 300 km/h 186.41 mph | None |
---|
Body & Dimensions
Specs | BMW - 3.0 CSL | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Body Type | Coupe | SUV, Crossover |
---|
Seats | 2 | 5 |
---|
Doors | 2 | 5 |
---|
Fuel Consumption
Specs | BMW - 3.0 CSL | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Combined Fuel Consumption Wltp | 11 l/100 km 21.38 US mpg 25.68 UK mpg 9.09 km/l | None |
---|
Co2 Emissions Wltp | 249 g/km | None |
---|
Engine & Transmission
Specs | BMW - 3.0 CSL | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 560 Hp | 102 Hp @ 6000 rpm. |
---|
Torque | 550 Nm 405.66 lb.-ft. | 135 Nm @ 4400 rpm. 99.57 lb.-ft. @ 4400 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Number Of Cylinders | 6 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Multi-port manifold injection |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Naturally aspirated engine |
---|
Valvetrain | DOHC | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | Rear wheel drive | Front wheel drive |
---|
Front Suspension | Spring Strut | Independent type McPherson |
---|
Rear Suspension | Independent multi-link suspension | Torsion |
---|
Maximum Engine Speed | 7200 rpm. | None |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 5 gears, manual transmission |
---|
Brakes
Specs | BMW - 3.0 CSL | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 400x38 mm | Ventilated discs |
---|
Rear Brakes | Ventilated discs, 380x28 mm | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | None |
---|
Wheel Rims Size | Front wheel rims: 20 Rear wheel rims: 21 | 17 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - 3.0 CSL | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Weight & Capacity
Specs | BMW - 3.0 CSL | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|