Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - 4 Series | Honda - Civic |
---|
Brand | BMW | Honda |
---|
Model | 4 Series | Civic |
---|
Generation | 4 Series Coupe (G22 LCI, facelift 2024) | Civic XI Sedan |
---|
Modification | 420d (190 Hp) Mild Hybrid Steptronic | 2.0 i-MMD (184 Hp) e:HEV e-CVT |
---|
Start Of Production | March, 2024 | 2022 |
---|
Performance
Specs | BMW - 4 Series | Honda - Civic |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 7.1 sec | None |
---|
Acceleration 0 62 Mph | 7.1 sec | None |
---|
Max Speed | 240 km/h 149.13 mph | None |
---|
Drag Coefficient Cd | 0.25 | None |
---|
Body & Dimensions
Specs | BMW - 4 Series | Honda - Civic |
---|
Rating | | |
---|
Body Type | Coupe | Sedan |
---|
Seats | 4 | 5 |
---|
Doors | 2 | 4 |
---|
Length | 4768 mm 187.72 in. | 4678 mm 184.17 in. |
---|
Width | 1852 mm 72.91 in. | 1802 mm 70.94 in. |
---|
Width Including Mirrors | 2081 mm 81.93 in. | None |
---|
Height | 1383 mm 54.45 in. | 1415 mm 55.71 in. |
---|
Wheelbase | 2851 mm 112.24 in. | 2734 mm 107.64 in. |
---|
Front Track | 1573 mm 61.93 in. | 1537-1547 mm 60.51 - 60.91 in. |
---|
Rear Track | 1612 mm 63.46 in. | 1576-1586 mm 62.05 - 62.44 in. |
---|
Front Overhang | 858 mm 33.78 in. | None |
---|
Rear Overhang | 1059 mm 41.69 in. | None |
---|
Min Turning Circle | 11.4 m 37.4 ft. | 11.4 m 37.4 ft. |
---|
Ride Height Ground Clearance | 127 mm 5 in. | 128 mm 5.04 in. |
---|
Fuel Consumption
Specs | BMW - 4 Series | Honda - Civic |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol (Gasoline) |
---|
Emission Standard | Euro 6e | None |
---|
Combined Fuel Consumption Wltp | 4.8-5.5 l/100 km 49 - 42.77 US mpg 58.85 - 51.36 UK mpg 20.83 - 18.18 km/l | None |
---|
Co2 Emissions Wltp | 126-144 g/km | None |
---|
Engine & Transmission
Specs | BMW - 4 Series | Honda - Civic |
---|
Rating | | |
---|
Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 190 Hp @ 4000 rpm. | 141 Hp @ 6000 rpm. |
---|
Power Per Litre | 95.2 Hp/l | 70.7 Hp/l |
---|
Torque | 400 Nm @ 1750-2500 rpm. 295.02 lb.-ft. @ 1750-2500 rpm. | 182 Nm @ 4500 rpm. 134.24 lb.-ft. @ 4500 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | B47 | LFC1 |
---|
Engine Displacement | 1995 cm3 121.74 cu. in. | 1993 cm3 121.62 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 84 mm 3.31 in. | 81 mm 3.19 in. |
---|
Piston Stroke | 90 mm 3.54 in. | 96.7 mm 3.81 in. |
---|
Compression Ratio | 16.5 | 13.9 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Direct injection |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Naturally aspirated engine |
---|
Valvetrain | DOHC | DOHC |
---|
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | 4.2 l 4.44 US qt | 3.7 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Rear wheel drive | Front wheel drive |
---|
Front Suspension | Spring Strut, Transverse stabilizer | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | automatic transmission e-CVT |
---|
Brakes
Specs | BMW - 4 Series | Honda - Civic |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/50 R17 | 215/50 R17; 235/40 ZR18 |
---|
Wheel Rims Size | 7.5J x 17 | 7J x 17; 8J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - 4 Series | Honda - Civic |
---|
Rating | | |
---|
Gross Battery Capacity | 0.4 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Under the front hood | Under the rear seats |
---|
Electric Motor Power | 11 Hp | 184 Hp @ 5000-6000 rpm. |
---|
Electric Motor Torque | 25 Nm 18.44 lb.-ft. | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. |
---|
Electric Motor Location | Front, Longitudinal | Integrated into the transmission |
---|
Battery Voltage | 48 V | None |
---|
Weight & Capacity
Specs | BMW - 4 Series | Honda - Civic |
---|
Rating | | |
---|
Weight To Power Ratio | 8.4 kg/Hp, 118.4 Hp/tonne | 7.7 kg/Hp, 130.3 Hp/tonne |
---|
Weight To Torque Ratio | 4 kg/Nm, 249.2 Nm/tonne | 4.5 kg/Nm, 223.1 Nm/tonne |
---|
Kerb Weight | 1605 kg 3538.42 lbs. | 1412-1429 kg 3112.93 - 3150.41 lbs. |
---|
Max Weight | 2090 kg 4607.66 lbs. | None |
---|
Max Load | 485 kg 1069.24 lbs. | None |
---|
Trunk Boot Space Minimum | 440 l 15.54 cu. ft. | None |
---|
Fuel Tank Capacity | 59 l 15.59 US gal | 12.98 UK gal | 40 l 10.57 US gal | 8.8 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
---|
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1600 kg 3527.4 lbs. | None |
---|