Details | BMW - 4 Series | Volkswagen - ID.5 |
---|---|---|
Brand | BMW | Volkswagen |
Model | 4 Series | ID.5 |
Generation | 4 Series Coupe (G22 LCI, facelift 2024) | ID.5 |
Modification | 420d (190 Hp) Mild Hybrid Steptronic | 82 kWh (286 Hp) |
Start Of Production | March, 2024 | October, 2023 |
Performance
Specs | BMW - 4 Series | Volkswagen - ID.5 |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 7.1 sec | 6.7 sec |
Acceleration 0 62 Mph | 7.1 sec | 6.7 sec |
Max Speed | 240 km/h 149.13 mph | 180 km/h, Electronically limited 111.85 mph |
Drag Coefficient Cd | 0.25 | 0.26 |
Body & Dimensions
Specs | BMW - 4 Series | Volkswagen - ID.5 |
---|---|---|
Rating | ||
Body Type | Coupe | Coupe, SUV |
Seats | 4 | 5 |
Doors | 2 | 5 |
Length | 4768 mm 187.72 in. | 4599 mm 181.06 in. |
Width | 1852 mm 72.91 in. | 1852 mm 72.91 in. |
Width Including Mirrors | 2081 mm 81.93 in. | 2108 mm 82.99 in. |
Height | 1383 mm 54.45 in. | 1616 mm 63.62 in. |
Wheelbase | 2851 mm 112.24 in. | 2770 mm 109.06 in. |
Front Track | 1573 mm 61.93 in. | 1588-1598 mm 62.52 - 62.91 in. |
Rear Track | 1612 mm 63.46 in. | 1567-1573 mm 61.69 - 61.93 in. |
Front Overhang | 858 mm 33.78 in. | None |
Rear Overhang | 1059 mm 41.69 in. | None |
Min Turning Circle | 11.4 m 37.4 ft. | 10.3 m 33.79 ft. |
Ride Height Ground Clearance | 127 mm 5 in. | None |
Fuel Consumption
Specs | BMW - 4 Series | Volkswagen - ID.5 |
---|---|---|
Rating | ||
Fuel Type | Diesel | Electricity |
Emission Standard | Euro 6e | None |
Combined Fuel Consumption Wltp | 4.8-5.5 l/100 km 49 - 42.77 US mpg 58.85 - 51.36 UK mpg 20.83 - 18.18 km/l | None |
Co2 Emissions Wltp | 126-144 g/km | None |
Engine & Transmission
Specs | BMW - 4 Series | Volkswagen - ID.5 |
---|---|---|
Rating | ||
Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | BEV (Electric Vehicle) |
Power | 190 Hp @ 4000 rpm. | None |
Power Per Litre | 95.2 Hp/l | None |
Torque | 400 Nm @ 1750-2500 rpm. 295.02 lb.-ft. @ 1750-2500 rpm. | None |
Engine Layout | Front, Longitudinal | None |
Engine Model Code | B47 | None |
Engine Displacement | 1995 cm3 121.74 cu. in. | None |
Number Of Cylinders | 4 | None |
Engine Configuration | Inline | None |
Cylinder Bore | 84 mm 3.31 in. | None |
Piston Stroke | 90 mm 3.54 in. | None |
Compression Ratio | 16.5 | None |
Number Of Valves Per Cylinder | 4 | None |
Fuel Injection System | Diesel Commonrail | None |
Engine Aspiration | Twin-power turbo, Intercooler | None |
Valvetrain | DOHC | None |
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | None |
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. | One electric motor drives rear wheels. |
Drive Wheel | Rear wheel drive | Rear wheel drive |
Front Suspension | Spring Strut, Transverse stabilizer | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
Engine Systems | Start & Stop System Particulate filter | None |
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | 1 gears, automatic transmission |
Brakes
Specs | BMW - 4 Series | Volkswagen - ID.5 |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Drum |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 225/50 R17 | Front wheel tires: 235/55 R19 Rear wheel tires: 255/50 R19 |
Wheel Rims Size | 7.5J x 17 | 8J x 19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | BMW - 4 Series | Volkswagen - ID.5 |
---|---|---|
Rating | ||
Gross Battery Capacity | 0.4 kWh | 82 kWh |
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
Battery Location | Under the front hood | Below the floor |
Electric Motor Power | 11 Hp | 286 Hp |
Electric Motor Torque | 25 Nm 18.44 lb.-ft. | 545 Nm 401.97 lb.-ft. |
Electric Motor Location | Front, Longitudinal | Rear axle, Transverse |
Battery Voltage | 48 V | 352 V |
Weight & Capacity
Specs | BMW - 4 Series | Volkswagen - ID.5 |
---|---|---|
Rating | ||
Weight To Power Ratio | 8.4 kg/Hp, 118.4 Hp/tonne | 7.5 kg/Hp, 133.5 Hp/tonne |
Weight To Torque Ratio | 4 kg/Nm, 249.2 Nm/tonne | 3.9 kg/Nm, 254.3 Nm/tonne |
Kerb Weight | 1605 kg 3538.42 lbs. | 2143 kg 4724.51 lbs. |
Max Weight | 2090 kg 4607.66 lbs. | 2680 kg 5908.39 lbs. |
Max Load | 485 kg 1069.24 lbs. | 537 kg 1183.88 lbs. |
Trunk Boot Space Minimum | 440 l 15.54 cu. ft. | 549 l 19.39 cu. ft. |
Fuel Tank Capacity | 59 l 15.59 US gal | 12.98 UK gal | None |
Max Roof Load | 75 kg 165.35 lbs. | 75 kg 165.35 lbs. |
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | 750 kg 1653.47 lbs. |
Permitted Towbar Download | 75 kg 165.35 lbs. | 75 kg 165.35 lbs. |
Permitted Trailer Load With Brakes 12 Percent | 1600 kg 3527.4 lbs. | 1000 kg 2204.62 lbs. |