| Details | BMW - 5 Series | BMW - X6 |
|---|---|---|
| Brand | BMW | BMW |
| Model | 5 Series | X6 |
| Generation | 5 Series Touring (G61) | X6 (G06 LCI, facelift 2023) |
| Modification | 520d (197 Hp) Mild Hybrid Steptronic | 30d (298 Hp) Mild Hybrid xDrive Steptronic |
| Start Of Production | February, 2024 | April, 2023 |
Performance
| Specs | BMW - 5 Series | BMW - X6 |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 7.5 sec | 6.1 sec |
| Acceleration 0 62 Mph | 7.5 sec | 6.1 sec |
| Max Speed | 220 km/h 136.7 mph | 233 km/h 144.78 mph |
| Drag Coefficient Cd | 0.26 | 0.31 |
Body & Dimensions
| Specs | BMW - 5 Series | BMW - X6 |
|---|---|---|
| Rating | ||
| Body Type | Station wagon (estate) | SAC |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 5060 mm 199.21 in. | 4960 mm 195.28 in. |
| Width | 1900 mm 74.8 in. | 2004 mm 78.9 in. |
| Width Including Mirrors | 2156 mm 84.88 in. | 2212 mm 87.09 in. |
| Height | 1515 mm 59.65 in. | 1700 mm 66.93 in. |
| Wheelbase | 2995 mm 117.91 in. | 2975 mm 117.13 in. |
| Front Track | 1634 mm 64.33 in. | 1683 mm 66.26 in. |
| Rear Track | 1668 mm 65.67 in. | 1694 mm 66.69 in. |
| Front Overhang | 945 mm 37.2 in. | 894 mm 35.2 in. |
| Rear Overhang | 1120 mm 44.09 in. | 1091 mm 42.95 in. |
| Min Turning Circle | 11.7 m 38.39 ft. | 12.6 m 41.34 ft. |
| Ride Height Ground Clearance | 155 mm 6.1 in. | 216 mm 8.5 in. |
Fuel Consumption
| Specs | BMW - 5 Series | BMW - X6 |
|---|---|---|
| Rating | ||
| Fuel Type | Diesel | Diesel |
| Emission Standard | Euro 6e | Euro 6d |
| Combined Fuel Consumption Wltp | 5.3-5.9 l/100 km 44.38 - 39.87 US mpg 53.3 - 47.88 UK mpg 18.87 - 16.95 km/l | 7-7.9 l/100 km 33.6 - 29.77 US mpg 40.35 - 35.76 UK mpg 14.29 - 12.66 km/l |
| Co2 Emissions Wltp | 141-154 g/km | 184-208 g/km |
Engine & Transmission
| Specs | BMW - 5 Series | BMW - X6 |
|---|---|---|
| Rating | ||
| Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
| Power | 197 Hp @ 4000 rpm. | 286 Hp @ 4000 rpm. |
| Power Per Litre | 98.7 Hp/l | 95.6 Hp/l |
| Torque | 400 Nm @ 1500-2750 rpm. 295.02 lb.-ft. @ 1500-2750 rpm. | 650 Nm @ 1500-2500 rpm. 479.42 lb.-ft. @ 1500-2500 rpm. |
| Engine Layout | Front, Longitudinal | Front, Longitudinal |
| Engine Model Code | B47D20B | B57 |
| Engine Displacement | 1995 cm3 121.74 cu. in. | 2993 cm3 182.64 cu. in. |
| Number Of Cylinders | 4 | 6 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 84 mm 3.31 in. | 84 mm 3.31 in. |
| Piston Stroke | 90 mm 3.54 in. | 90 mm 3.54 in. |
| Compression Ratio | 16.5 | 16.5 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Diesel Commonrail | Diesel Commonrail |
| Engine Aspiration | Twin-power turbo, Intercooler | Twin-power turbo, Intercooler |
| Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-19 FE 0W-30 / BMW BMW Longlife-12 FE | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 |
| Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. |
| Drive Wheel | Rear wheel drive | All wheel drive (4x4) |
| Front Suspension | Double wishbone | Double wishbone, Air Suspension - Optional |
| Rear Suspension | Independent multi-link suspension | Independent multi-link suspension, Air Suspension - Optional |
| System Power | 197 Hp | 298 Hp |
| System Torque | 400 Nm 295.02 lb.-ft. | 670 Nm 494.17 lb.-ft. |
| Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | 8 gears, automatic transmission Steptronic |
Brakes
| Specs | BMW - 5 Series | BMW - X6 |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Ventilated discs | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 225/55 R18 102Y XL | Front wheel tires: 275/45 R20 110Y XL Rear wheel tires: 305/40 R20 112Y XL |
| Wheel Rims Size | 7.5J x 18 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 |
| Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | BMW - 5 Series | BMW - X6 |
|---|---|---|
| Rating | ||
| Battery Technology | Lithium-ion (Li-Ion) | None |
| Battery Location | Under the trunk | Under the front hood |
| Electric Motor Power | 11 Hp | 12 Hp |
| Electric Motor Torque | 25 Nm 18.44 lb.-ft. | 200 Nm 147.51 lb.-ft. |
| Electric Motor Location | Integrated into the transmission | Integrated into the transmission |
| Battery Voltage | 48 V | 48 V |

