| Details | BMW - 5 Series | BMW - XM |
|---|---|---|
| Brand | BMW | BMW |
| Model | 5 Series | XM |
| Generation | 5 Series Touring (G61) | XM (G09) |
| Modification | 520d (197 Hp) Mild Hybrid Steptronic | 50e (476 Hp) Plug-in Hybrid M xDrive M Steptronic |
| Start Of Production | February, 2024 | March, 2024 |
Performance
| Specs | BMW - 5 Series | BMW - XM |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 7.5 sec | 5.1 sec |
| Acceleration 0 62 Mph | 7.5 sec | 5.1 sec |
| Max Speed | 220 km/h 136.7 mph | 250 km/h, Electronically limited 155.34 mph |
| Drag Coefficient Cd | 0.26 | None |
Body & Dimensions
| Specs | BMW - 5 Series | BMW - XM |
|---|---|---|
| Rating | ||
| Body Type | Station wagon (estate) | SUV |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 5060 mm 199.21 in. | 5110 mm 201.18 in. |
| Width | 1900 mm 74.8 in. | 2005 mm 78.94 in. |
| Width Including Mirrors | 2156 mm 84.88 in. | 2235 mm 87.99 in. |
| Height | 1515 mm 59.65 in. | 1755 mm 69.09 in. |
| Wheelbase | 2995 mm 117.91 in. | 3105 mm 122.24 in. |
| Front Track | 1634 mm 64.33 in. | 1726 mm 67.95 in. |
| Rear Track | 1668 mm 65.67 in. | 1690 mm 66.54 in. |
| Front Overhang | 945 mm 37.2 in. | 915 mm 36.02 in. |
| Rear Overhang | 1120 mm 44.09 in. | 1090 mm 42.91 in. |
| Min Turning Circle | 11.7 m 38.39 ft. | 12.5 m 41.01 ft. |
| Ride Height Ground Clearance | 155 mm 6.1 in. | None |
Fuel Consumption
| Specs | BMW - 5 Series | BMW - XM |
|---|---|---|
| Rating | ||
| Fuel Type | Diesel | Petrol / electricity |
| Emission Standard | Euro 6e | None |
| Combined Fuel Consumption Wltp | 5.3-5.9 l/100 km 44.38 - 39.87 US mpg 53.3 - 47.88 UK mpg 18.87 - 16.95 km/l | 1.3-1.7 l/100 km 180.93 - 138.36 US mpg 217.29 - 166.17 UK mpg 76.92 - 58.82 km/l |
| Co2 Emissions Wltp | 141-154 g/km | 30-37 g/km |
Engine & Transmission
| Specs | BMW - 5 Series | BMW - XM |
|---|---|---|
| Rating | ||
| Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | PHEV (Plug-in Hybrid Electric Vehicle) |
| Power | 197 Hp @ 4000 rpm. | 313 Hp @ 5000-6500 rpm. |
| Power Per Litre | 98.7 Hp/l | 104.4 Hp/l |
| Torque | 400 Nm @ 1500-2750 rpm. 295.02 lb.-ft. @ 1500-2750 rpm. | 450 Nm @ 1750-4700 rpm. 331.9 lb.-ft. @ 1750-4700 rpm. |
| Engine Layout | Front, Longitudinal | Front, Longitudinal |
| Engine Model Code | B47D20B | B58B30S |
| Engine Displacement | 1995 cm3 121.74 cu. in. | 2998 cm3 182.95 cu. in. |
| Number Of Cylinders | 4 | 6 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 84 mm 3.31 in. | 82 mm 3.23 in. |
| Piston Stroke | 90 mm 3.54 in. | 94.6 mm 3.72 in. |
| Compression Ratio | 16.5 | None |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Diesel Commonrail | Direct injection and Multi-port manifold injection |
| Engine Aspiration | Twin-power turbo, Intercooler | Twin-power turbo, Intercooler |
| Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-19 FE 0W-30 / BMW BMW Longlife-12 FE | 0W-12 / BMW Longlife-22 FE++ 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE 0W-30 / BMW Longlife-19 FE |
| Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
| Drive Wheel | Rear wheel drive | All wheel drive (4x4) |
| Front Suspension | Double wishbone | Double wishbone, Transverse stabilizer |
| Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
| System Power | 197 Hp | 476 Hp |
| System Torque | 400 Nm 295.02 lb.-ft. | 700 Nm 516.29 lb.-ft. |
| Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | 8 gears, automatic transmission M Steptronic |
Brakes
| Specs | BMW - 5 Series | BMW - XM |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Ventilated discs | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 225/55 R18 102Y XL | Front wheel tires: 275/40 R22; 275/35 R23 Rear wheel tires: 315/35 R22; 315/30 R23 |
| Wheel Rims Size | 7.5J x 18 | Front wheel rims: 10J x 22; 10J x 23 Rear wheel rims: 11J x 22; 11J x 23 |
| Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
| Specs | BMW - 5 Series | BMW - XM |
|---|---|---|
| Rating | ||
| Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
| Battery Location | Under the trunk | Below the floor |
| Electric Motor Power | 11 Hp | 197 Hp |
| Electric Motor Torque | 25 Nm 18.44 lb.-ft. | 280 Nm 206.52 lb.-ft. |
| Electric Motor Location | Integrated into the transmission | Between the combustion engine and the transmission |
| Battery Voltage | 48 V | None |

