| Details | BMW - 5 Series | Nissan - Pathfinder |
|---|---|---|
| Brand | BMW | Nissan |
| Model | 5 Series | Pathfinder |
| Generation | 5 Series Touring (G61) | Pathfinder V (China) |
| Modification | 520d (197 Hp) Mild Hybrid Steptronic | 380 VC-TURBO (252 Hp) 4WD Automatic 6 Seat |
| Start Of Production | February, 2024 | December, 2023 |
Performance
| Specs | BMW - 5 Series | Nissan - Pathfinder |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 7.5 sec | None |
| Acceleration 0 62 Mph | 7.5 sec | None |
| Max Speed | 220 km/h 136.7 mph | 190 km/h 118.06 mph |
| Drag Coefficient Cd | 0.26 | None |
Body & Dimensions
| Specs | BMW - 5 Series | Nissan - Pathfinder |
|---|---|---|
| Rating | ||
| Body Type | Station wagon (estate) | SUV |
| Seats | 5 | 6 |
| Doors | 5 | 5 |
| Length | 5060 mm 199.21 in. | 5130 mm 201.97 in. |
| Width | 1900 mm 74.8 in. | 1981 mm 77.99 in. |
| Width Including Mirrors | 2156 mm 84.88 in. | None |
| Height | 1515 mm 59.65 in. | 1767 mm 69.57 in. |
| Wheelbase | 2995 mm 117.91 in. | 2900 mm 114.17 in. |
| Front Track | 1634 mm 64.33 in. | 1700 mm 66.93 in. |
| Rear Track | 1668 mm 65.67 in. | 1700 mm 66.93 in. |
| Front Overhang | 945 mm 37.2 in. | None |
| Rear Overhang | 1120 mm 44.09 in. | None |
| Min Turning Circle | 11.7 m 38.39 ft. | None |
| Ride Height Ground Clearance | 155 mm 6.1 in. | 184 mm 7.24 in. |
Fuel Consumption
| Specs | BMW - 5 Series | Nissan - Pathfinder |
|---|---|---|
| Rating | ||
| Fuel Type | Diesel | Petrol (Gasoline) |
| Emission Standard | Euro 6e | China 6b+RDE |
| Combined Fuel Consumption Wltp | 5.3-5.9 l/100 km 44.38 - 39.87 US mpg 53.3 - 47.88 UK mpg 18.87 - 16.95 km/l | None |
| Co2 Emissions Wltp | 141-154 g/km | None |
Engine & Transmission
| Specs | BMW - 5 Series | Nissan - Pathfinder |
|---|---|---|
| Rating | ||
| Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | Internal Combustion engine |
| Power | 197 Hp @ 4000 rpm. | 252 Hp @ 5600 rpm. |
| Power Per Litre | 98.7 Hp/l | 126.2 Hp/l |
| Torque | 400 Nm @ 1500-2750 rpm. 295.02 lb.-ft. @ 1500-2750 rpm. | 376 Nm @ 4400 rpm. 277.32 lb.-ft. @ 4400 rpm. |
| Engine Layout | Front, Longitudinal | Front, Transverse |
| Engine Model Code | B47D20B | KR20 |
| Engine Displacement | 1995 cm3 121.74 cu. in. | 1997 cm3 121.86 cu. in. |
| Number Of Cylinders | 4 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 84 mm 3.31 in. | None |
| Piston Stroke | 90 mm 3.54 in. | None |
| Compression Ratio | 16.5 | 8 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Diesel Commonrail | Direct injection |
| Engine Aspiration | Twin-power turbo, Intercooler | Turbocharger, Intercooler |
| Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-19 FE 0W-30 / BMW BMW Longlife-12 FE | 0W-20 / API SP 0W-20 / ILSAC GF-6 |
| Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
| Drive Wheel | Rear wheel drive | All wheel drive (4x4) |
| Front Suspension | Double wishbone | Independent type McPherson |
| Rear Suspension | Independent multi-link suspension | Independent multi-link suspension |
| System Power | 197 Hp | None |
| System Torque | 400 Nm 295.02 lb.-ft. | None |
| Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
| Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | 9 gears, automatic transmission |
Brakes
| Specs | BMW - 5 Series | Nissan - Pathfinder |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Ventilated discs | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 225/55 R18 102Y XL | 255/50 R20 |
| Wheel Rims Size | 7.5J x 18 | 20 |
| Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | BMW - 5 Series | Nissan - Pathfinder |
|---|---|---|
| Rating | ||
| Battery Technology | Lithium-ion (Li-Ion) | None |
| Battery Location | Under the trunk | None |
| Electric Motor Power | 11 Hp | None |
| Electric Motor Torque | 25 Nm 18.44 lb.-ft. | None |
| Electric Motor Location | Integrated into the transmission | None |
| Battery Voltage | 48 V | None |

