| Details | BMW - 5 Series | Toyota - Camry |
|---|---|---|
| Brand | BMW | Toyota |
| Model | 5 Series | Camry |
| Generation | 5 Series Touring (G61) | Camry IX (XV80) |
| Modification | 520d (197 Hp) Mild Hybrid Steptronic | 2.5 (225 Hp) Hybrid e-CVT |
| Start Of Production | February, 2024 | April, 2024 |
Performance
| Specs | BMW - 5 Series | Toyota - Camry |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 7.5 sec | None |
| Acceleration 0 62 Mph | 7.5 sec | None |
| Max Speed | 220 km/h 136.7 mph | None |
| Drag Coefficient Cd | 0.26 | None |
Body & Dimensions
| Specs | BMW - 5 Series | Toyota - Camry |
|---|---|---|
| Rating | ||
| Body Type | Station wagon (estate) | Sedan |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 5060 mm 199.21 in. | 4915 mm 193.5 in. |
| Width | 1900 mm 74.8 in. | 1839 mm 72.4 in. |
| Width Including Mirrors | 2156 mm 84.88 in. | None |
| Height | 1515 mm 59.65 in. | 1445 mm 56.89 in. |
| Wheelbase | 2995 mm 117.91 in. | 2824 mm 111.18 in. |
| Front Track | 1634 mm 64.33 in. | 1600-1615 mm 62.99 - 63.58 in. |
| Rear Track | 1668 mm 65.67 in. | 1580-1595 mm 62.2 - 62.8 in. |
| Front Overhang | 945 mm 37.2 in. | None |
| Rear Overhang | 1120 mm 44.09 in. | None |
| Min Turning Circle | 11.7 m 38.39 ft. | 11.4 m 37.4 ft. |
| Ride Height Ground Clearance | 155 mm 6.1 in. | 137 mm 5.39 in. |
Fuel Consumption
| Specs | BMW - 5 Series | Toyota - Camry |
|---|---|---|
| Rating | ||
| Fuel Type | Diesel | Petrol (Gasoline) |
| Emission Standard | Euro 6e | SULEV30 |
| Combined Fuel Consumption Wltp | 5.3-5.9 l/100 km 44.38 - 39.87 US mpg 53.3 - 47.88 UK mpg 18.87 - 16.95 km/l | None |
| Co2 Emissions Wltp | 141-154 g/km | None |
Engine & Transmission
| Specs | BMW - 5 Series | Toyota - Camry |
|---|---|---|
| Rating | ||
| Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | FHEV (Full Hybrid Electric Vehicle) |
| Power | 197 Hp @ 4000 rpm. | 184 Hp @ 6000 rpm. |
| Power Per Litre | 98.7 Hp/l | 74 Hp/l |
| Torque | 400 Nm @ 1500-2750 rpm. 295.02 lb.-ft. @ 1500-2750 rpm. | 221 Nm @ 5200 rpm. 163 lb.-ft. @ 5200 rpm. |
| Engine Layout | Front, Longitudinal | Front, Transverse |
| Engine Model Code | B47D20B | A25A-FXS |
| Engine Displacement | 1995 cm3 121.74 cu. in. | 2487 cm3 151.77 cu. in. |
| Number Of Cylinders | 4 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 84 mm 3.31 in. | 87.5 mm 3.44 in. |
| Piston Stroke | 90 mm 3.54 in. | 103.4 mm 4.07 in. |
| Compression Ratio | 16.5 | 14 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Diesel Commonrail | Direct injection and Multi-port manifold injection |
| Engine Aspiration | Twin-power turbo, Intercooler | Naturally aspirated engine |
| Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-19 FE 0W-30 / BMW BMW Longlife-12 FE | 0W-8 / JASO GLV-1 |
| Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
| Drive Wheel | Rear wheel drive | Front wheel drive |
| Front Suspension | Double wishbone | Independent, type McPherson with coil spring and anti-roll bar |
| Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
| System Power | 197 Hp | 225 Hp |
| System Torque | 400 Nm 295.02 lb.-ft. | None |
| Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
| Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | automatic transmission e-CVT |
Brakes
| Specs | BMW - 5 Series | Toyota - Camry |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs, 305 mm |
| Rear Brakes | Ventilated discs | Disc, 281 mm |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 225/55 R18 102Y XL | 205/65 R16; 235/45 R18; 235/40 R19 |
| Wheel Rims Size | 7.5J x 18 | 6.5J x 16; 8J x 18; 9J x 19 |
| Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | BMW - 5 Series | Toyota - Camry |
|---|---|---|
| Rating | ||
| Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
| Battery Location | Under the trunk | None |
| Electric Motor Power | 11 Hp | 136 Hp |
| Electric Motor Torque | 25 Nm 18.44 lb.-ft. | 208 Nm 153.41 lb.-ft. |
| Electric Motor Location | Integrated into the transmission | Integrated into the transmission |
| Battery Voltage | 48 V | 251.6 V |

