Details | BMW - 8 Series | BMW - iX |
---|---|---|
Brand | BMW | BMW |
Model | 8 Series | iX |
Generation | 8 Series Gran Coupe (G16 LCI, facelift 2022) | iX |
Modification | 840d (340 Hp) Mild Hybrid xDrive Steptronic | M60 111.5 kWh (619 Hp) |
Start Of Production | March, 2022 | January, 2022 |
Performance
Specs | BMW - 8 Series | BMW - iX |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 5 sec | 3.8 sec |
Acceleration 0 62 Mph | 5 sec | 3.8 sec |
Max Speed | 250 km/h, Electronically limited 155.34 mph | 250 km/h, Electronically limited 155.34 mph |
Drag Coefficient Cd | 0.29 | 0.26 |
Body & Dimensions
Specs | BMW - 8 Series | BMW - iX |
---|---|---|
Rating | ||
Body Type | Coupe | SAV |
Seats | 5 | 5 |
Doors | 4 | 5 |
Length | 5082 mm 200.08 in. | None |
Width | 1932 mm 76.06 in. | None |
Width Including Mirrors | 2137 mm 84.13 in. | None |
Height | 1407 mm 55.39 in. | None |
Wheelbase | 3023 mm 119.02 in. | None |
Front Track | 1627 mm 64.06 in. | None |
Rear Track | 1671 mm 65.79 in. | None |
Front Overhang | 953 mm 37.52 in. | None |
Rear Overhang | 1106 mm 43.54 in. | None |
Min Turning Circle | 12.6 m 41.34 ft. | None |
Ride Height Ground Clearance | 121 mm 4.76 in. | None |
Fuel Consumption
Specs | BMW - 8 Series | BMW - iX |
---|---|---|
Rating | ||
Fuel Type | Diesel | Electricity |
Emission Standard | Euro 6d | None |
Combined Fuel Consumption Wltp | 6.7-7.1 l/100 km 35.11 - 33.13 US mpg 42.16 - 39.79 UK mpg 14.93 - 14.08 km/l | None |
Co2 Emissions Wltp | 174-186 g/km | None |
Engine & Transmission
Specs | BMW - 8 Series | BMW - iX |
---|---|---|
Rating | ||
Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | BEV (Electric Vehicle) |
Power | 340 Hp @ 4400 rpm. | None |
Power Per Litre | 113.6 Hp/l | None |
Torque | 700 Nm @ 1750-2250 rpm. 516.29 lb.-ft. @ 1750-2250 rpm. | None |
Engine Layout | Front, Longitudinal | None |
Engine Model Code | B57D30B | None |
Engine Displacement | 2993 cm3 182.64 cu. in. | None |
Number Of Cylinders | 6 | None |
Engine Configuration | Inline | None |
Cylinder Bore | 84 mm 3.31 in. | None |
Piston Stroke | 90 mm 3.54 in. | None |
Compression Ratio | 16.5 | None |
Number Of Valves Per Cylinder | 4 | None |
Fuel Injection System | Diesel Commonrail | None |
Engine Aspiration | Twin-power turbo, Intercooler | None |
Valvetrain | DOHC | None |
Engine Oil Capacity | 7 l 7.4 US qt | 6.16 UK qt | None |
Engine Oil Specification | 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 | None |
Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. | One electric motor drives front wheels, one electric motor drives rear wheels. |
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
Front Suspension | Double wishbone | Double wishbone, Air suspension |
Rear Suspension | Independent multi-link suspension | Independent multi-link suspension, Air suspension |
Engine Systems | Start & Stop System Particulate filter | None |
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | None |
Brakes
Specs | BMW - 8 Series | BMW - iX |
---|---|---|
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | Front wheel tires: 245/40 R19; 245/35 R20 Rear wheel tires: 275/35 R19; 275/30 R20 | 255/50 R21; 275/40 R22 |
Wheel Rims Size | Front wheel rims: 8J x 19; 8J x 20 Rear wheel rims: 9J x 19; 9J x 20 | 9J x 21; 9.5J x 22 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
Specs | BMW - 8 Series | BMW - iX |
---|---|---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
Battery Location | Under the front hood | Below the floor |
Electric Motor Power | 11 Hp | 258 Hp |
Electric Motor Location | Front, Longitudinal | Front axle, Transverse |
Battery Voltage | 48 V | None |
Adblue Tank | 18.5 l 4.89 US gal | 4.07 UK gal | None |
Weight & Capacity
Specs | BMW - 8 Series | BMW - iX |
---|---|---|
Rating | ||
Weight To Power Ratio | 5.9 kg/Hp, 170.4 Hp/tonne | 4.2 kg/Hp, 239.6 Hp/tonne |
Weight To Torque Ratio | 2.9 kg/Nm, 350.9 Nm/tonne | 2.3 kg/Nm, 425.7 Nm/tonne |
Kerb Weight | 1995 kg 4398.22 lbs. | 2584 kg 5696.74 lbs. |
Max Weight | 2600 kg 5732.02 lbs. | 3160 kg 6966.61 lbs. |
Max Load | 605 kg 1333.8 lbs. | 576 kg 1269.86 lbs. |
Trunk Boot Space Minimum | 440 l 15.54 cu. ft. | 500 l 17.66 cu. ft. |
Fuel Tank Capacity | 66 l 17.44 US gal | 14.52 UK gal | None |