Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - 8 Series | BMW - X6 |
---|
Brand | BMW | BMW |
---|
Model | 8 Series | X6 |
---|
Generation | 8 Series Coupe (G15 LCI, facelift 2022) | X6 (G06 LCI, facelift 2023) |
---|
Modification | 840d (340 Hp) Mild Hybrid xDrive Steptronic | 30d (298 Hp) Mild Hybrid xDrive Steptronic |
---|
Start Of Production | March, 2022 | April, 2023 |
---|
Performance
Specs | BMW - 8 Series | BMW - X6 |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 4.8 sec | 6.1 sec |
---|
Acceleration 0 62 Mph | 4.8 sec | 6.1 sec |
---|
Max Speed | 250 km/h, Electronically limited 155.34 mph | 233 km/h 144.78 mph |
---|
Drag Coefficient Cd | 0.29 | 0.31 |
---|
Body & Dimensions
Specs | BMW - 8 Series | BMW - X6 |
---|
Body Type | Coupe | SAC |
---|
Seats | 4 | 5 |
---|
Doors | 2 | 5 |
---|
Length | 4851 mm 190.98 in. | 4960 mm 195.28 in. |
---|
Width | 1902 mm 74.88 in. | 2004 mm 78.9 in. |
---|
Width Including Mirrors | 2137 mm 84.13 in. | 2212 mm 87.09 in. |
---|
Height | 1346 mm 52.99 in. | 1700 mm 66.93 in. |
---|
Wheelbase | 2822 mm 111.1 in. | 2975 mm 117.13 in. |
---|
Front Track | 1627 mm 64.06 in. | 1683 mm 66.26 in. |
---|
Rear Track | 1642 mm 64.65 in. | 1694 mm 66.69 in. |
---|
Front Overhang | 953 mm 37.52 in. | 894 mm 35.2 in. |
---|
Rear Overhang | 1076 mm 42.36 in. | 1091 mm 42.95 in. |
---|
Min Turning Circle | 11.9 m 39.04 ft. | 12.6 m 41.34 ft. |
---|
Ride Height Ground Clearance | 121 mm 4.76 in. | 216 mm 8.5 in. |
---|
Fuel Consumption
Specs | BMW - 8 Series | BMW - X6 |
---|
Rating | | |
---|
Fuel Type | Diesel | Diesel |
---|
Emission Standard | Euro 6d | Euro 6d |
---|
Combined Fuel Consumption Wltp | 6.5-6.8 l/100 km 36.19 - 34.59 US mpg 43.46 - 41.54 UK mpg 15.38 - 14.71 km/l | 7-7.9 l/100 km 33.6 - 29.77 US mpg 40.35 - 35.76 UK mpg 14.29 - 12.66 km/l |
---|
Co2 Emissions Wltp | 170-179 g/km | 184-208 g/km |
---|
Engine & Transmission
Specs | BMW - 8 Series | BMW - X6 |
---|
Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 340 Hp @ 4400 rpm. | 286 Hp @ 4000 rpm. |
---|
Power Per Litre | 113.6 Hp/l | 95.6 Hp/l |
---|
Torque | 700 Nm @ 1750-2250 rpm. 516.29 lb.-ft. @ 1750-2250 rpm. | 650 Nm @ 1500-2500 rpm. 479.42 lb.-ft. @ 1500-2500 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | B57D30B | B57 |
---|
Engine Displacement | 2993 cm3 182.64 cu. in. | 2993 cm3 182.64 cu. in. |
---|
Number Of Cylinders | 6 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 84 mm 3.31 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 90 mm 3.54 in. | 90 mm 3.54 in. |
---|
Compression Ratio | 16.5 | 16.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Diesel Commonrail |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC | DOHC |
---|
Engine Oil Capacity | 7 l 7.4 US qt | 6.16 UK qt | None |
---|
Engine Oil Specification | 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Double wishbone | Double wishbone, Air Suspension - Optional |
---|
Rear Suspension | Independent multi-link suspension | Independent multi-link suspension, Air Suspension - Optional |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | 8 gears, automatic transmission Steptronic |
---|
Brakes
Specs | BMW - 8 Series | BMW - X6 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 245/40 R19; 245/35 R20 Rear wheel tires: 275/35 R19; 275/30 R20 | Front wheel tires: 275/45 R20 110Y XL Rear wheel tires: 305/40 R20 112Y XL |
---|
Wheel Rims Size | Front wheel rims: 8J x 19; 8J x 20 Rear wheel rims: 9J x 19; 9J x 20 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - 8 Series | BMW - X6 |
---|
Rating | | |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Under the front hood | Under the front hood |
---|
Electric Motor Power | 11 Hp | 12 Hp |
---|
Electric Motor Location | Front, Longitudinal | Integrated into the transmission |
---|
Battery Voltage | 48 V | 48 V |
---|
Adblue Tank | 18.5 l 4.89 US gal | 4.07 UK gal | None |
---|
Weight & Capacity
Specs | BMW - 8 Series | BMW - X6 |
---|
Rating | | |
---|
Weight To Power Ratio | 5.6 kg/Hp, 177.5 Hp/tonne | 7.4 kg/Hp, 134.2 Hp/tonne |
---|
Weight To Torque Ratio | 2.7 kg/Nm, 365.5 Nm/tonne | 3.3 kg/Nm, 301.8 Nm/tonne |
---|
Kerb Weight | 1915 kg 4221.85 lbs. | 2220 kg 4894.26 lbs. |
---|
Max Weight | 2410 kg 5313.14 lbs. | 2950 kg 6503.64 lbs. |
---|
Max Load | 495 kg 1091.29 lbs. | 730 kg 1609.37 lbs. |
---|
Trunk Boot Space Minimum | 420 l 14.83 cu. ft. | 580 l 20.48 cu. ft. |
---|
Fuel Tank Capacity | 66 l 17.44 US gal | 14.52 UK gal | 80 l 21.13 US gal | 17.6 UK gal |
---|