Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | BMW - 8 Series | Ford - Focus |
|---|
| Brand | BMW | Ford |
|---|
| Model | 8 Series | Focus |
|---|
| Generation | 8 Series Gran Coupe (G16 LCI, facelift 2022) | Focus IV Wagon (facelift 2022) |
|---|
| Modification | 840d (340 Hp) Mild Hybrid xDrive Steptronic | 1.0 EcoBoost (100 Hp) |
|---|
| Start Of Production | March, 2022 | January, 2022 |
|---|
Performance
| Specs | BMW - 8 Series | Ford - Focus |
|---|
| Rating | | |
|---|
| Acceleration 0 100 Kmh | 5 sec | 12.5 sec |
|---|
| Acceleration 0 62 Mph | 5 sec | 12.5 sec |
|---|
| Max Speed | 250 km/h, Electronically limited 155.34 mph | 184 km/h 114.33 mph |
|---|
| Drag Coefficient Cd | 0.29 | None |
|---|
Body & Dimensions
| Specs | BMW - 8 Series | Ford - Focus |
|---|
| Rating | | |
|---|
| Body Type | Coupe | Station wagon (estate) |
|---|
| Seats | 5 | 5 |
|---|
| Doors | 4 | 5 |
|---|
| Length | 5082 mm 200.08 in. | 4672 mm 183.94 in. |
|---|
| Width | 1932 mm 76.06 in. | 1825 mm 71.85 in. |
|---|
| Width Including Mirrors | 2137 mm 84.13 in. | 1979 mm 77.91 in. |
|---|
| Height | 1407 mm 55.39 in. | 1497 mm 58.94 in. |
|---|
| Wheelbase | 3023 mm 119.02 in. | 2700 mm 106.3 in. |
|---|
| Front Track | 1627 mm 64.06 in. | None |
|---|
| Rear Track | 1671 mm 65.79 in. | None |
|---|
| Front Overhang | 953 mm 37.52 in. | None |
|---|
| Rear Overhang | 1106 mm 43.54 in. | None |
|---|
| Min Turning Circle | 12.6 m 41.34 ft. | None |
|---|
| Ride Height Ground Clearance | 121 mm 4.76 in. | None |
|---|
Fuel Consumption
| Specs | BMW - 8 Series | Ford - Focus |
|---|
| Rating | | |
|---|
| Fuel Type | Diesel | Petrol (Gasoline) |
|---|
| Emission Standard | Euro 6d | Euro 6d-ISC-FCM |
|---|
| Combined Fuel Consumption Wltp | 6.7-7.1 l/100 km 35.11 - 33.13 US mpg 42.16 - 39.79 UK mpg 14.93 - 14.08 km/l | 5.5-6.4 l/100 km 42.77 - 36.75 US mpg 51.36 - 44.14 UK mpg 18.18 - 15.63 km/l |
|---|
| Co2 Emissions Wltp | 174-186 g/km | 125-146 g/km |
|---|
Engine & Transmission
| Specs | BMW - 8 Series | Ford - Focus |
|---|
| Rating | | |
|---|
| Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | Internal Combustion engine |
|---|
| Power | 340 Hp @ 4400 rpm. | 100 Hp @ 4500-6000 rpm. |
|---|
| Power Per Litre | 113.6 Hp/l | 100.1 Hp/l |
|---|
| Torque | 700 Nm @ 1750-2250 rpm. 516.29 lb.-ft. @ 1750-2250 rpm. | 170 Nm @ 1500-4000 rpm. 125.39 lb.-ft. @ 1500-4000 rpm. |
|---|
| Engine Layout | Front, Longitudinal | Front, Transverse |
|---|
| Engine Model Code | B57D30B | B3DA |
|---|
| Engine Displacement | 2993 cm3 182.64 cu. in. | 999 cm3 60.96 cu. in. |
|---|
| Number Of Cylinders | 6 | 3 |
|---|
| Engine Configuration | Inline | Inline |
|---|
| Cylinder Bore | 84 mm 3.31 in. | 71.9 mm 2.83 in. |
|---|
| Piston Stroke | 90 mm 3.54 in. | 82 mm 3.23 in. |
|---|
| Compression Ratio | 16.5 | 10.5 |
|---|
| Number Of Valves Per Cylinder | 4 | 4 |
|---|
| Fuel Injection System | Diesel Commonrail | Direct injection |
|---|
| Engine Aspiration | Twin-power turbo, Intercooler | Turbocharger, Intercooler |
|---|
| Valvetrain | DOHC | DOHC, Ti-VCT |
|---|
| Engine Oil Capacity | 7 l 7.4 US qt | 6.16 UK qt | 4.5 l 4.76 US qt | 3.96 UK qt |
|---|
| Engine Oil Specification | 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 | 5W-20 / Ford WSS-M2C948-B |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
|---|
| Drive Wheel | All wheel drive (4x4) | Front wheel drive |
|---|
| Front Suspension | Double wishbone | Independent type McPherson |
|---|
| Rear Suspension | Independent multi-link suspension | Independent multi-link suspension |
|---|
| Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
|---|
| Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | 6 gears, manual transmission |
|---|
Brakes
| Specs | BMW - 8 Series | Ford - Focus |
|---|
| Front Brakes | Ventilated discs | Ventilated discs, 282x27 mm |
|---|
| Rear Brakes | Ventilated discs | Disc, 282x27 mm |
|---|
| Steering Type | Steering rack and pinion | Steering rack and pinion |
|---|
| Power Steering | Electric Steering | Electric Steering |
|---|
| Tires Size | Front wheel tires: 245/40 R19; 245/35 R20 Rear wheel tires: 275/35 R19; 275/30 R20 | 250/60 R16 |
|---|
| Wheel Rims Size | Front wheel rims: 8J x 19; 8J x 20 Rear wheel rims: 9J x 19; 9J x 20 | 6.5J x 16 |
|---|
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
|---|
Battery - Electric / Hybrid
| Specs | BMW - 8 Series | Ford - Focus |
|---|
| Battery Technology | Lithium-ion (Li-Ion) | None |
|---|
| Battery Location | Under the front hood | None |
|---|
| Electric Motor Power | 11 Hp | None |
|---|
| Electric Motor Location | Front, Longitudinal | None |
|---|
| Battery Voltage | 48 V | None |
|---|
| Adblue Tank | 18.5 l 4.89 US gal | 4.07 UK gal | None |
|---|