Details | BMW - 8 Series | Nissan - Altima |
---|---|---|
Brand | BMW | Nissan |
Model | 8 Series | Altima |
Generation | 8 Series Gran Coupe (G16 LCI, facelift 2022) | Altima VI (facelift 2022) |
Modification | 840d (340 Hp) Mild Hybrid xDrive Steptronic | 2.0 VC-Turbo (236 Hp) Xtronic |
Start Of Production | March, 2022 | June, 2022 |
Performance
Specs | BMW - 8 Series | Nissan - Altima |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 5 sec | None |
Acceleration 0 62 Mph | 5 sec | None |
Max Speed | 250 km/h, Electronically limited 155.34 mph | None |
Drag Coefficient Cd | 0.29 | None |
Body & Dimensions
Specs | BMW - 8 Series | Nissan - Altima |
---|---|---|
Rating | ||
Body Type | Coupe | Sedan |
Seats | 5 | 5 |
Doors | 4 | 4 |
Length | 5082 mm 200.08 in. | 4900 mm 192.91 in. |
Width | 1932 mm 76.06 in. | 1852 mm 72.91 in. |
Width Including Mirrors | 2137 mm 84.13 in. | None |
Height | 1407 mm 55.39 in. | 1443 mm 56.81 in. |
Wheelbase | 3023 mm 119.02 in. | 2824 mm 111.18 in. |
Front Track | 1627 mm 64.06 in. | 1595 mm 62.8 in. |
Rear Track | 1671 mm 65.79 in. | 1595 mm 62.8 in. |
Front Overhang | 953 mm 37.52 in. | None |
Rear Overhang | 1106 mm 43.54 in. | None |
Min Turning Circle | 12.6 m 41.34 ft. | 11.4 m 37.4 ft. |
Ride Height Ground Clearance | 121 mm 4.76 in. | None |
Fuel Consumption
Specs | BMW - 8 Series | Nissan - Altima |
---|---|---|
Rating | ||
Fuel Type | Diesel | Petrol (Gasoline) |
Emission Standard | Euro 6d | LEV3-ULEV70 |
Combined Fuel Consumption Wltp | 6.7-7.1 l/100 km 35.11 - 33.13 US mpg 42.16 - 39.79 UK mpg 14.93 - 14.08 km/l | None |
Co2 Emissions Wltp | 174-186 g/km | None |
Engine & Transmission
Specs | BMW - 8 Series | Nissan - Altima |
---|---|---|
Rating | ||
Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | Internal Combustion engine |
Power | 340 Hp @ 4400 rpm. | 236 Hp @ 5600 rpm. |
Power Per Litre | 113.6 Hp/l | 118.2 Hp/l |
Torque | 700 Nm @ 1750-2250 rpm. 516.29 lb.-ft. @ 1750-2250 rpm. | 362 Nm @ 4000 rpm. 267 lb.-ft. @ 4000 rpm. |
Engine Layout | Front, Longitudinal | Front, Transverse |
Engine Model Code | B57D30B | KR20DDET |
Engine Displacement | 2993 cm3 182.64 cu. in. | 1997 cm3 121.86 cu. in. |
Number Of Cylinders | 6 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 84 mm 3.31 in. | 84 mm 3.31 in. |
Piston Stroke | 90 mm 3.54 in. | 90.1 mm 3.55 in. |
Compression Ratio | 16.5 | 8 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Diesel Commonrail | Direct injection and Multi-port manifold injection |
Engine Aspiration | Twin-power turbo, Intercooler | Turbocharger, Intercooler |
Valvetrain | DOHC | None |
Engine Oil Capacity | 7 l 7.4 US qt | 6.16 UK qt | 4.7 l 4.97 US qt | 4.14 UK qt |
Engine Oil Specification | 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 | 0W-20 / API SP 0W-20 / ILSAC GF-6 |
Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
Front Suspension | Double wishbone | Independent coil spring, Transverse stabilizer |
Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | automatic transmission Xtronic |
Brakes
Specs | BMW - 8 Series | Nissan - Altima |
---|---|---|
Front Brakes | Ventilated discs | Ventilated discs, 295.91x25.91 mm |
Rear Brakes | Ventilated discs | Disc, 292.1x8.89 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | Front wheel tires: 245/40 R19; 245/35 R20 Rear wheel tires: 275/35 R19; 275/30 R20 | 235/40 R19 |
Wheel Rims Size | Front wheel rims: 8J x 19; 8J x 20 Rear wheel rims: 9J x 19; 9J x 20 | 19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | BMW - 8 Series | Nissan - Altima |
---|---|---|
Battery Technology | Lithium-ion (Li-Ion) | None |
Battery Location | Under the front hood | None |
Electric Motor Power | 11 Hp | None |
Electric Motor Location | Front, Longitudinal | None |
Battery Voltage | 48 V | None |
Adblue Tank | 18.5 l 4.89 US gal | 4.07 UK gal | None |
Weight & Capacity
Specs | BMW - 8 Series | Nissan - Altima |
---|---|---|
Rating | ||
Weight To Power Ratio | 5.9 kg/Hp, 170.4 Hp/tonne | 6.6 kg/Hp, 150.4 Hp/tonne |
Weight To Torque Ratio | 2.9 kg/Nm, 350.9 Nm/tonne | 4.3 kg/Nm, 230.7 Nm/tonne |
Kerb Weight | 1995 kg 4398.22 lbs. | 1569 kg 3459.05 lbs. |
Max Weight | 2600 kg 5732.02 lbs. | 2014 kg 4440.11 lbs. |
Max Load | 605 kg 1333.8 lbs. | 445 kg 981.06 lbs. |
Trunk Boot Space Minimum | 440 l 15.54 cu. ft. | 436 l 15.4 cu. ft. |
Fuel Tank Capacity | 66 l 17.44 US gal | 14.52 UK gal | 61 l 16.11 US gal | 13.42 UK gal |