Details | BMW - 8 Series | Toyota - Supra |
---|---|---|
Brand | BMW | Toyota |
Model | 8 Series | Supra |
Generation | 8 Series Gran Coupe (G16 LCI, facelift 2022) | Supra V (A90) |
Modification | 840d (340 Hp) Mild Hybrid xDrive Steptronic | GR 3.0 (382 Hp) iMT |
Start Of Production | March, 2022 | 2022 |
Performance
Specs | BMW - 8 Series | Toyota - Supra |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 5 sec | None |
Acceleration 0 62 Mph | 5 sec | None |
Max Speed | 250 km/h, Electronically limited 155.34 mph | 249 km/h, Electronically limited 154.72 mph |
Drag Coefficient Cd | 0.29 | None |
Body & Dimensions
Specs | BMW - 8 Series | Toyota - Supra |
---|---|---|
Rating | ||
Body Type | Coupe | Coupe |
Seats | 5 | 2 |
Doors | 4 | 2 |
Length | 5082 mm 200.08 in. | 4382 mm 172.52 in. |
Width | 1932 mm 76.06 in. | 1854 mm 72.99 in. |
Width Including Mirrors | 2137 mm 84.13 in. | 2026 mm 79.76 in. |
Height | 1407 mm 55.39 in. | 1295 mm 50.98 in. |
Wheelbase | 3023 mm 119.02 in. | 2470 mm 97.24 in. |
Front Track | 1627 mm 64.06 in. | 1594 mm 62.76 in. |
Rear Track | 1671 mm 65.79 in. | 1589 mm 62.56 in. |
Front Overhang | 953 mm 37.52 in. | None |
Rear Overhang | 1106 mm 43.54 in. | None |
Min Turning Circle | 12.6 m 41.34 ft. | 10.4 m 34.12 ft. |
Ride Height Ground Clearance | 121 mm 4.76 in. | 114 mm 4.49 in. |
Fuel Consumption
Specs | BMW - 8 Series | Toyota - Supra |
---|---|---|
Rating | ||
Fuel Type | Diesel | Petrol (Gasoline) |
Emission Standard | Euro 6d | None |
Combined Fuel Consumption Wltp | 6.7-7.1 l/100 km 35.11 - 33.13 US mpg 42.16 - 39.79 UK mpg 14.93 - 14.08 km/l | None |
Co2 Emissions Wltp | 174-186 g/km | None |
Engine & Transmission
Specs | BMW - 8 Series | Toyota - Supra |
---|---|---|
Rating | ||
Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | Internal Combustion engine |
Power | 340 Hp @ 4400 rpm. | 382 Hp @ 5800-6500 rpm. |
Power Per Litre | 113.6 Hp/l | 127.4 Hp/l |
Torque | 700 Nm @ 1750-2250 rpm. 516.29 lb.-ft. @ 1750-2250 rpm. | 499 Nm @ 1800-5000 rpm. 368.04 lb.-ft. @ 1800-5000 rpm. |
Engine Layout | Front, Longitudinal | Front, Longitudinal |
Engine Model Code | B57D30B | B58B30O1 |
Engine Displacement | 2993 cm3 182.64 cu. in. | 2998 cm3 182.95 cu. in. |
Number Of Cylinders | 6 | 6 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 84 mm 3.31 in. | 82 mm 3.23 in. |
Piston Stroke | 90 mm 3.54 in. | 94.6 mm 3.72 in. |
Compression Ratio | 16.5 | 10.2 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Diesel Commonrail | Direct injection |
Engine Aspiration | Twin-power turbo, Intercooler | Twin-scroll turbo, Intercooler |
Valvetrain | DOHC | DOHC |
Engine Oil Capacity | 7 l 7.4 US qt | 6.16 UK qt | 6.5 l 6.87 US qt | 5.72 UK qt |
Engine Oil Specification | 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE |
Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
Front Suspension | Double wishbone | Independent type McPherson |
Rear Suspension | Independent multi-link suspension | Independent multi-link suspension |
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | 6 gears, manual transmission iMT |
Brakes
Specs | BMW - 8 Series | Toyota - Supra |
---|---|---|
Front Brakes | Ventilated discs | Ventilated discs, 348x36 mm |
Rear Brakes | Ventilated discs | Ventilated discs, 345x24 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | Front wheel tires: 245/40 R19; 245/35 R20 Rear wheel tires: 275/35 R19; 275/30 R20 | Front wheel tires: 255/35 ZR19 Rear wheel tires: 275/35 ZR19 |
Wheel Rims Size | Front wheel rims: 8J x 19; 8J x 20 Rear wheel rims: 9J x 19; 9J x 20 | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | BMW - 8 Series | Toyota - Supra |
---|---|---|
Battery Technology | Lithium-ion (Li-Ion) | None |
Battery Location | Under the front hood | None |
Electric Motor Power | 11 Hp | None |
Electric Motor Location | Front, Longitudinal | None |
Battery Voltage | 48 V | None |
Adblue Tank | 18.5 l 4.89 US gal | 4.07 UK gal | None |
Weight & Capacity
Specs | BMW - 8 Series | Toyota - Supra |
---|---|---|
Rating | ||
Weight To Power Ratio | 5.9 kg/Hp, 170.4 Hp/tonne | 4 kg/Hp, 247.7 Hp/tonne |
Weight To Torque Ratio | 2.9 kg/Nm, 350.9 Nm/tonne | 3.1 kg/Nm, 323.6 Nm/tonne |
Kerb Weight | 1995 kg 4398.22 lbs. | 1542 kg 3399.53 lbs. |
Max Weight | 2600 kg 5732.02 lbs. | 1815 kg 4001.39 lbs. |
Max Load | 605 kg 1333.8 lbs. | 273 kg 601.86 lbs. |
Trunk Boot Space Minimum | 440 l 15.54 cu. ft. | None |
Fuel Tank Capacity | 66 l 17.44 US gal | 14.52 UK gal | 52 l 13.74 US gal | 11.44 UK gal |