Details | BMW - 8 Series | Volkswagen - ID.4 |
---|---|---|
Brand | BMW | Volkswagen |
Model | 8 Series | ID.4 |
Generation | 8 Series Gran Coupe (G16 LCI, facelift 2022) | ID.4 |
Modification | 840d (340 Hp) Mild Hybrid xDrive Steptronic | 82 kWh (286 Hp) |
Start Of Production | March, 2022 | October, 2023 |
Performance
Specs | BMW - 8 Series | Volkswagen - ID.4 |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 5 sec | 6.7 sec |
Acceleration 0 62 Mph | 5 sec | 6.7 sec |
Max Speed | 250 km/h, Electronically limited 155.34 mph | 180 km/h, Electronically limited 111.85 mph |
Drag Coefficient Cd | 0.29 | 0.28 |
Body & Dimensions
Specs | BMW - 8 Series | Volkswagen - ID.4 |
---|---|---|
Rating | ||
Body Type | Coupe | SUV |
Seats | 5 | 5 |
Doors | 4 | 5 |
Length | 5082 mm 200.08 in. | 4584 mm 180.47 in. |
Width | 1932 mm 76.06 in. | 1852 mm 72.91 in. |
Width Including Mirrors | 2137 mm 84.13 in. | 2108 mm 82.99 in. |
Height | 1407 mm 55.39 in. | 1634 mm 64.33 in. |
Wheelbase | 3023 mm 119.02 in. | 2771 mm 109.09 in. |
Front Track | 1627 mm 64.06 in. | 1588-1598 mm 62.52 - 62.91 in. |
Rear Track | 1671 mm 65.79 in. | 1564-1574 mm 61.57 - 61.97 in. |
Front Overhang | 953 mm 37.52 in. | None |
Rear Overhang | 1106 mm 43.54 in. | None |
Min Turning Circle | 12.6 m 41.34 ft. | 10.3 m 33.79 ft. |
Ride Height Ground Clearance | 121 mm 4.76 in. | None |
Fuel Consumption
Specs | BMW - 8 Series | Volkswagen - ID.4 |
---|---|---|
Rating | ||
Fuel Type | Diesel | Electricity |
Emission Standard | Euro 6d | None |
Combined Fuel Consumption Wltp | 6.7-7.1 l/100 km 35.11 - 33.13 US mpg 42.16 - 39.79 UK mpg 14.93 - 14.08 km/l | None |
Co2 Emissions Wltp | 174-186 g/km | None |
Engine & Transmission
Specs | BMW - 8 Series | Volkswagen - ID.4 |
---|---|---|
Rating | ||
Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | BEV (Electric Vehicle) |
Power | 340 Hp @ 4400 rpm. | None |
Power Per Litre | 113.6 Hp/l | None |
Torque | 700 Nm @ 1750-2250 rpm. 516.29 lb.-ft. @ 1750-2250 rpm. | None |
Engine Layout | Front, Longitudinal | None |
Engine Model Code | B57D30B | None |
Engine Displacement | 2993 cm3 182.64 cu. in. | None |
Number Of Cylinders | 6 | None |
Engine Configuration | Inline | None |
Cylinder Bore | 84 mm 3.31 in. | None |
Piston Stroke | 90 mm 3.54 in. | None |
Compression Ratio | 16.5 | None |
Number Of Valves Per Cylinder | 4 | None |
Fuel Injection System | Diesel Commonrail | None |
Engine Aspiration | Twin-power turbo, Intercooler | None |
Valvetrain | DOHC | None |
Engine Oil Capacity | 7 l 7.4 US qt | 6.16 UK qt | None |
Engine Oil Specification | 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 | None |
Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. | One electric motor drives rear wheels. |
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
Front Suspension | Double wishbone | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
Engine Systems | Start & Stop System Particulate filter | None |
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | 1 gears, automatic transmission |
Brakes
Specs | BMW - 8 Series | Volkswagen - ID.4 |
---|---|---|
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Drum |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | Front wheel tires: 245/40 R19; 245/35 R20 Rear wheel tires: 275/35 R19; 275/30 R20 | Front wheel tires: 235/55 R19 Rear wheel tires: 255/50 R19 |
Wheel Rims Size | Front wheel rims: 8J x 19; 8J x 20 Rear wheel rims: 9J x 19; 9J x 20 | 8J x 19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | BMW - 8 Series | Volkswagen - ID.4 |
---|---|---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
Battery Location | Under the front hood | Below the floor |
Electric Motor Power | 11 Hp | 286 Hp |
Electric Motor Location | Front, Longitudinal | Rear axle, Transverse |
Battery Voltage | 48 V | 352 V |
Adblue Tank | 18.5 l 4.89 US gal | 4.07 UK gal | None |
Weight & Capacity
Specs | BMW - 8 Series | Volkswagen - ID.4 |
---|---|---|
Rating | ||
Weight To Power Ratio | 5.9 kg/Hp, 170.4 Hp/tonne | 7.5 kg/Hp, 132.7 Hp/tonne |
Weight To Torque Ratio | 2.9 kg/Nm, 350.9 Nm/tonne | 4 kg/Nm, 252.8 Nm/tonne |
Kerb Weight | 1995 kg 4398.22 lbs. | 2156 kg 4753.17 lbs. |
Max Weight | 2600 kg 5732.02 lbs. | 2690 kg 5930.43 lbs. |
Max Load | 605 kg 1333.8 lbs. | 534 kg 1177.27 lbs. |
Trunk Boot Space Minimum | 440 l 15.54 cu. ft. | 543 l 19.18 cu. ft. |
Fuel Tank Capacity | 66 l 17.44 US gal | 14.52 UK gal | None |