Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | BMW - i3 | Nissan - Ariya |
|---|
| Brand | BMW | Nissan |
|---|
| Model | i3 | Ariya |
|---|
| Generation | i3 (China) | Ariya |
|---|
| Modification | 35L (286 Hp) eDrive | 66 kWh (340 Hp) e-4ORCE |
|---|
| Start Of Production | March, 2022 | 2022 |
|---|
Performance
| Specs | BMW - i3 | Nissan - Ariya |
|---|
| Rating | | |
|---|
| Acceleration 0 100 Kmh | 6.2 sec | None |
|---|
| Acceleration 0 62 Mph | 6.2 sec | None |
|---|
| Max Speed | 180 km/h 111.85 mph | None |
|---|
| Drag Coefficient Cd | 0.24 | 0.31 |
|---|
Body & Dimensions
| Specs | BMW - i3 | Nissan - Ariya |
|---|
| Rating | | |
|---|
| Body Type | Sedan | Coupe, SUV |
|---|
| Seats | 5 | 5 |
|---|
| Doors | 4 | 5 |
|---|
| Length | 4872 mm 191.81 in. | 4646 mm 182.91 in. |
|---|
| Width | 1846 mm 72.68 in. | 1900 mm 74.8 in. |
|---|
| Height | 1481 mm 58.31 in. | 1661 mm 65.39 in. |
|---|
| Wheelbase | 2966 mm 116.77 in. | 2776 mm 109.29 in. |
|---|
| Front Track | 1593 mm 62.72 in. | 1636 mm 64.41 in. |
|---|
| Rear Track | 1581 mm 62.24 in. | 1641 mm 64.61 in. |
|---|
| Approach Angle | 16° | 17.7° |
|---|
| Departure Angle | 15° | 22.2° |
|---|
Fuel Consumption
| Specs | BMW - i3 | Nissan - Ariya |
|---|
| Rating | | |
|---|
| Fuel Type | Electricity | Electricity |
|---|
Engine & Transmission
| Specs | BMW - i3 | Nissan - Ariya |
|---|
| Rating | | |
|---|
| Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
|---|
| Drivetrain Architecture | One electric motor drives rear wheels. | One electric motor drives front wheels, one electric motor drives rear wheels. |
|---|
| Drive Wheel | Rear wheel drive | All wheel drive (4x4) |
|---|
| Front Suspension | Spring Strut | Independent coil spring, Transverse stabilizer |
|---|
| Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
|---|
| System Power | 286 Hp | 340 Hp |
|---|
| System Torque | 400 Nm 295.02 lb.-ft. | 560 Nm 413.03 lb.-ft. |
|---|
| Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 1 gears, automatic transmission |
|---|
Brakes
| Specs | BMW - i3 | Nissan - Ariya |
|---|
| Rating | | |
|---|
| Steering Type | Steering rack and pinion | Steering rack and pinion |
|---|
| Power Steering | Electric Steering | Electric Steering |
|---|
| Tires Size | Front wheel tires: 225/50 R18; 225/45 R19 Rear wheel tires: 245/45 R18; 245/40 R19 | 235/55 R19 |
|---|
| Wheel Rims Size | Front wheel rims: 18; 19 Rear wheel rims: 18; 19 | 7.5J x 19 |
|---|
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
|---|
Battery - Electric / Hybrid
| Specs | BMW - i3 | Nissan - Ariya |
|---|
| Rating | | |
|---|
| Gross Battery Capacity | 70.3 kWh | 66 kWh |
|---|
| Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
|---|
| Battery Location | Below the floor | Below the floor |
|---|
| All Electric Range | 526 km 326.84 mi | 329.9 km 204.99 mi |
|---|
| Electric Motor Power | 286 Hp | None |
|---|
| Electric Motor Torque | 400 Nm 295.02 lb.-ft. | None |
|---|
| Electric Motor Location | Rear axle, Transverse | Rear axle, Transverse |
|---|
| Electric Motor Type | Synchronous | Synchronous |
|---|
| Net Usable Battery Capacity | 66.1 kWh | 63 kWh |
|---|
| Gb T 20234 2 Ac | Front left | None |
|---|
| Gb T 20234 3 Dc | Rear right | None |
|---|
| Average Energy Consumption | 14.3 kWh/100 km 23.01 kWh/100 mi 146 MPGe 7 km/kWh 4.3 mi/kWh | 22 kWh/100 km 35.41 kWh/100 mi 95 MPGe 4.5 km/kWh 2.8 mi/kWh |
|---|