Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - i7 | BMW - iX1 |
---|
Brand | BMW | BMW |
---|
Model | i7 | iX1 |
---|
Generation | i7 (G70) | iX1 (U11) |
---|
Modification | M70 105.7 kWh (660 Hp) xDrive | 20 66.5 kWh (204 Hp) eDrive |
---|
Start Of Production | April, 2023 | September, 2023 |
---|
Performance
Specs | BMW - i7 | BMW - iX1 |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 3.7 sec | 8.6 sec |
---|
Acceleration 0 62 Mph | 3.7 sec | 8.6 sec |
---|
Max Speed | 250 km/h 155.34 mph | 170 km/h, Electronically limited 105.63 mph |
---|
Drag Coefficient Cd | 0.26 | None |
---|
Body & Dimensions
Specs | BMW - i7 | BMW - iX1 |
---|
Rating | | |
---|
Body Type | Sedan | SAV |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 5391 mm 212.24 in. | 4500 mm 177.17 in. |
---|
Width | 1950 mm 76.77 in. | 1845 mm 72.64 in. |
---|
Width Including Mirrors | 2192 mm 86.3 in. | 2104 mm 82.83 in. |
---|
Height | 1544 mm 60.79 in. | 1616 mm 63.62 in. |
---|
Wheelbase | 3215 mm 126.57 in. | 2692 mm 105.98 in. |
---|
Front Track | 1662 mm 65.43 in. | 1592 mm 62.68 in. |
---|
Rear Track | 1684 mm 66.3 in. | 1593 mm 62.72 in. |
---|
Front Overhang | 982 mm 38.66 in. | 875 mm 34.45 in. |
---|
Rear Overhang | 1194 mm 47.01 in. | 933 mm 36.73 in. |
---|
Min Turning Circle | 12.3 m 40.35 ft. | None |
---|
Ride Height Ground Clearance | 136 mm 5.35 in. | 170 mm 6.69 in. |
---|
Fuel Consumption
Specs | BMW - i7 | BMW - iX1 |
---|
Rating | | |
---|
Fuel Type | Electricity | Electricity |
---|
Engine & Transmission
Specs | BMW - i7 | BMW - iX1 |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | One electric motor drives front wheels. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Double wishbone, Air suspension | Spring Strut |
---|
Rear Suspension | Independent multi-link suspension, Air suspension | Independent multi-link suspension |
---|
System Power | 660 Hp | 204 Hp |
---|
System Torque | 1100 Nm 811.32 lb.-ft. | 250 Nm 184.39 lb.-ft. |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 1 gears, automatic transmission |
---|
Brakes
Specs | BMW - i7 | BMW - iX1 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | None |
---|
Rear Brakes | Ventilated discs | None |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 255/40 R21 102Y XL Rear wheel tires: 285/35 R21 105Y XL | 205/65 R17 |
---|
Wheel Rims Size | Front wheel rims: 9J x 21 Rear wheel rims: 10.5J x 21 | 7.5J x 17 |
---|
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - i7 | BMW - iX1 |
---|
Rating | | |
---|
Gross Battery Capacity | 105.7 kWh | 66.5 kWh |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor | Below the floor |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | Rear right |
---|
Electric Motor Power | 489 Hp @ 13000 rpm. | 204 Hp |
---|
Electric Motor Torque | 650 Nm @ 0-5000 rpm. 479.42 lb.-ft. @ 0-5000 rpm. | 250 Nm 184.39 lb.-ft. |
---|
Electric Motor Location | Rear axle, Transverse | Front axle, Transverse |
---|
Electric Motor Type | Synchronous | Synchronous |
---|
Net Usable Battery Capacity | 101.7 kWh | 64.78 kWh |
---|
All Electric Range Wltp | 488-560 km 303.23 - 347.97 mi | 430-475 km 267.19 - 295.15 mi |
---|
Average Energy Consumption Wltp | 20.8-23.8 kWh/100 km 33.47 - 38.3 kWh/100 mi 101 - 88 MPGe 4.8 - 4.2 km/kWh 3 - 2.6 mi/kWh | 15.4-17.2 kWh/100 km 24.78 - 27.68 kWh/100 mi 136 - 122 MPGe 6.5 - 5.8 km/kWh 4 - 3.6 mi/kWh |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | Rear right |
---|
Battery Voltage | 376 V | None |
---|
Type 1 Ac J Plug Sae J1772 | Rear right | None |
---|
Ccs Type 1 Dc Sae J1772 | Rear right | None |
---|
Weight & Capacity
Specs | BMW - i7 | BMW - iX1 |
---|
Rating | | |
---|
Weight To Power Ratio | 4.1 kg/Hp, 244.9 Hp/tonne | 9.1 kg/Hp, 109.4 Hp/tonne |
---|
Weight To Torque Ratio | 2.5 kg/Nm, 408.2 Nm/tonne | 7.5 kg/Nm, 134 Nm/tonne |
---|
Kerb Weight | 2695 kg 5941.46 lbs. | 1865 kg 4111.62 lbs. |
---|
Max Weight | 3250 kg 7165.02 lbs. | 2435 kg 5368.26 lbs. |
---|
Max Load | 555 kg 1223.57 lbs. | 570 kg 1256.63 lbs. |
---|
Trunk Boot Space Minimum | 500 l 17.66 cu. ft. | 490 l 17.3 cu. ft. |
---|