Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - i7 | BMW - X2 |
---|
Brand | BMW | BMW |
---|
Model | i7 | X2 |
---|
Generation | i7 (G70) | X2 (U10) |
---|
Modification | M70 105.7 kWh (660 Hp) xDrive | 20d (163 Hp) Mild Hybrid xDrive Steptronic |
---|
Start Of Production | April, 2023 | March, 2024 |
---|
Performance
Specs | BMW - i7 | BMW - X2 |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 3.7 sec | 8.6 sec |
---|
Acceleration 0 62 Mph | 3.7 sec | 8.6 sec |
---|
Max Speed | 250 km/h 155.34 mph | 207 km/h 128.62 mph |
---|
Drag Coefficient Cd | 0.26 | 0.27 |
---|
Body & Dimensions
Specs | BMW - i7 | BMW - X2 |
---|
Rating | | |
---|
Body Type | Sedan | SAC |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 5391 mm 212.24 in. | 4554 mm 179.29 in. |
---|
Width | 1950 mm 76.77 in. | 1845 mm 72.64 in. |
---|
Width Including Mirrors | 2192 mm 86.3 in. | 2104 mm 82.83 in. |
---|
Height | 1544 mm 60.79 in. | 1590 mm 62.6 in. |
---|
Wheelbase | 3215 mm 126.57 in. | 2692 mm 105.98 in. |
---|
Front Track | 1662 mm 65.43 in. | 1574 mm 61.97 in. |
---|
Rear Track | 1684 mm 66.3 in. | 1575 mm 62.01 in. |
---|
Front Overhang | 982 mm 38.66 in. | 885 mm 34.84 in. |
---|
Rear Overhang | 1194 mm 47.01 in. | 977 mm 38.46 in. |
---|
Min Turning Circle | 12.3 m 40.35 ft. | 11.7 m 38.39 ft. |
---|
Ride Height Ground Clearance | 136 mm 5.35 in. | 207 mm 8.15 in. |
---|
Fuel Consumption
Specs | BMW - i7 | BMW - X2 |
---|
Rating | | |
---|
Fuel Type | Electricity | Diesel |
---|
Engine & Transmission
Specs | BMW - i7 | BMW - X2 |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | The Internal combustion engine (ICE) and the electric motor permanently drive the front wheels of the vehicle, capable of running only in mixed mode, and if necessary through the electrically or mechanically controlled clutch, the rear wheels are driven. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Double wishbone, Air suspension | Spring Strut, Transverse stabilizer |
---|
Rear Suspension | Independent multi-link suspension, Air suspension | Independent multi-link spring suspension with stabilizer |
---|
System Power | 660 Hp | 163 Hp |
---|
System Torque | 1100 Nm 811.32 lb.-ft. | 400 Nm 295.02 lb.-ft. |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 7 gears, automatic transmission Steptronic |
---|
Brakes
Specs | BMW - i7 | BMW - X2 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 255/40 R21 102Y XL Rear wheel tires: 285/35 R21 105Y XL | 225/55 R18 |
---|
Wheel Rims Size | Front wheel rims: 9J x 21 Rear wheel rims: 10.5J x 21 | 7.5J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - i7 | BMW - X2 |
---|
Rating | | |
---|
Gross Battery Capacity | 105.7 kWh | 0.9 kWh |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor | Under the trunk |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
---|
Electric Motor Power | 489 Hp @ 13000 rpm. | 20 Hp |
---|
Electric Motor Torque | 650 Nm @ 0-5000 rpm. 479.42 lb.-ft. @ 0-5000 rpm. | 55 Nm 40.57 lb.-ft. |
---|
Electric Motor Location | Rear axle, Transverse | Integrated into the transmission |
---|
Electric Motor Type | Synchronous | None |
---|
Net Usable Battery Capacity | 101.7 kWh | None |
---|
All Electric Range Wltp | 488-560 km 303.23 - 347.97 mi | None |
---|
Average Energy Consumption Wltp | 20.8-23.8 kWh/100 km 33.47 - 38.3 kWh/100 mi 101 - 88 MPGe 4.8 - 4.2 km/kWh 3 - 2.6 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
---|
Battery Voltage | 376 V | 48 V |
---|
Type 1 Ac J Plug Sae J1772 | Rear right | None |
---|
Ccs Type 1 Dc Sae J1772 | Rear right | None |
---|
Weight & Capacity
Specs | BMW - i7 | BMW - X2 |
---|
Rating | | |
---|
Weight To Power Ratio | 4.1 kg/Hp, 244.9 Hp/tonne | 10.5 kg/Hp, 95.6 Hp/tonne |
---|
Weight To Torque Ratio | 2.5 kg/Nm, 408.2 Nm/tonne | 4.3 kg/Nm, 234.6 Nm/tonne |
---|
Kerb Weight | 2695 kg 5941.46 lbs. | 1705 kg 3758.88 lbs. |
---|
Max Weight | 3250 kg 7165.02 lbs. | 2280 kg 5026.54 lbs. |
---|
Max Load | 555 kg 1223.57 lbs. | 575 kg 1267.66 lbs. |
---|
Trunk Boot Space Minimum | 500 l 17.66 cu. ft. | 560 l 19.78 cu. ft. |
---|