Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - i7 | GMC - Sierra 2500HD |
---|
Brand | BMW | GMC |
---|
Model | i7 | Sierra 2500HD |
---|
Generation | i7 (G70) | Sierra 2500HD V (GMTT1XX, facelift 2024) Double Cab Long Bed |
---|
Modification | M70 105.7 kWh (660 Hp) xDrive | 6.6 Duramax TD V8 (470 Hp) 4WD Automatic |
---|
Start Of Production | April, 2023 | 2023 |
---|
Performance
Specs | BMW - i7 | GMC - Sierra 2500HD |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 3.7 sec | None |
---|
Acceleration 0 62 Mph | 3.7 sec | None |
---|
Max Speed | 250 km/h 155.34 mph | None |
---|
Drag Coefficient Cd | 0.26 | None |
---|
Body & Dimensions
Specs | BMW - i7 | GMC - Sierra 2500HD |
---|
Rating | | |
---|
Body Type | Sedan | Pick-up |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 4 |
---|
Length | 5391 mm 212.24 in. | 6534 mm 257.24 in. |
---|
Width | 1950 mm 76.77 in. | None |
---|
Width Including Mirrors | 2192 mm 86.3 in. | 2079 mm 81.85 in. |
---|
Height | 1544 mm 60.79 in. | 2027 mm 79.8 in. |
---|
Wheelbase | 3215 mm 126.57 in. | 4127 mm 162.48 in. |
---|
Front Track | 1662 mm 65.43 in. | 1731 mm 68.15 in. |
---|
Rear Track | 1684 mm 66.3 in. | 1736 mm 68.35 in. |
---|
Front Overhang | 982 mm 38.66 in. | None |
---|
Rear Overhang | 1194 mm 47.01 in. | None |
---|
Min Turning Circle | 12.3 m 40.35 ft. | None |
---|
Ride Height Ground Clearance | 136 mm 5.35 in. | 257 mm 10.12 in. |
---|
Fuel Consumption
Specs | BMW - i7 | GMC - Sierra 2500HD |
---|
Rating | | |
---|
Fuel Type | Electricity | Diesel |
---|
Engine & Transmission
Specs | BMW - i7 | GMC - Sierra 2500HD |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
---|
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Double wishbone, Air suspension | Independent torsion bar, double wishbone |
---|
Rear Suspension | Independent multi-link suspension, Air suspension | Rigid axle suspension, Leaf spring |
---|
System Power | 660 Hp | None |
---|
System Torque | 1100 Nm 811.32 lb.-ft. | None |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 10 gears, automatic transmission Allison |
---|
Brakes
Specs | BMW - i7 | GMC - Sierra 2500HD |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 350x40 mm |
---|
Rear Brakes | Ventilated discs | Ventilated discs, 360x34 mm |
---|
Steering Type | Steering rack and pinion | Cone worm with recirculation balls |
---|
Power Steering | Electric Steering | Hydraulic Steering |
---|
Tires Size | Front wheel tires: 255/40 R21 102Y XL Rear wheel tires: 285/35 R21 105Y XL | 235/80 R17; 265/70 R17; 245/75 R17; 265/70 R18; 265/60 R20 |
---|
Wheel Rims Size | Front wheel rims: 9J x 21 Rear wheel rims: 10.5J x 21 | 7.5J x 17; 8J x 18; 8.5J x 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - i7 | GMC - Sierra 2500HD |
---|
Rating | | |
---|
Gross Battery Capacity | 105.7 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Below the floor | None |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
---|
Electric Motor Power | 489 Hp @ 13000 rpm. | None |
---|
Electric Motor Torque | 650 Nm @ 0-5000 rpm. 479.42 lb.-ft. @ 0-5000 rpm. | None |
---|
Electric Motor Location | Rear axle, Transverse | None |
---|
Electric Motor Type | Synchronous | None |
---|
Net Usable Battery Capacity | 101.7 kWh | None |
---|
All Electric Range Wltp | 488-560 km 303.23 - 347.97 mi | None |
---|
Average Energy Consumption Wltp | 20.8-23.8 kWh/100 km 33.47 - 38.3 kWh/100 mi 101 - 88 MPGe 4.8 - 4.2 km/kWh 3 - 2.6 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
---|
Battery Voltage | 376 V | None |
---|
Type 1 Ac J Plug Sae J1772 | Rear right | None |
---|
Ccs Type 1 Dc Sae J1772 | Rear right | None |
---|
Weight & Capacity
Specs | BMW - i7 | GMC - Sierra 2500HD |
---|
Rating | | |
---|
Weight To Power Ratio | 4.1 kg/Hp, 244.9 Hp/tonne | 7.4 kg/Hp, 135.5 Hp/tonne |
---|
Weight To Torque Ratio | 2.5 kg/Nm, 408.2 Nm/tonne | 2.6 kg/Nm, 381.2 Nm/tonne |
---|
Kerb Weight | 2695 kg 5941.46 lbs. | 3468 kg 7645.63 lbs. |
---|
Max Weight | 3250 kg 7165.02 lbs. | 5080 kg 11199.48 lbs. |
---|
Max Load | 555 kg 1223.57 lbs. | 1612 kg 3553.85 lbs. |
---|
Trunk Boot Space Minimum | 500 l 17.66 cu. ft. | None |
---|