Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - i7 | Honda - Civic |
---|
Brand | BMW | Honda |
---|
Model | i7 | Civic |
---|
Generation | i7 (G70) | Civic XI Sedan |
---|
Modification | M70 105.7 kWh (660 Hp) xDrive | 2.0 i-MMD (184 Hp) e:HEV e-CVT |
---|
Start Of Production | April, 2023 | 2022 |
---|
Performance
Specs | BMW - i7 | Honda - Civic |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 3.7 sec | None |
---|
Acceleration 0 62 Mph | 3.7 sec | None |
---|
Max Speed | 250 km/h 155.34 mph | None |
---|
Drag Coefficient Cd | 0.26 | None |
---|
Body & Dimensions
Specs | BMW - i7 | Honda - Civic |
---|
Rating | | |
---|
Body Type | Sedan | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 4 |
---|
Length | 5391 mm 212.24 in. | 4678 mm 184.17 in. |
---|
Width | 1950 mm 76.77 in. | 1802 mm 70.94 in. |
---|
Width Including Mirrors | 2192 mm 86.3 in. | None |
---|
Height | 1544 mm 60.79 in. | 1415 mm 55.71 in. |
---|
Wheelbase | 3215 mm 126.57 in. | 2734 mm 107.64 in. |
---|
Front Track | 1662 mm 65.43 in. | 1537-1547 mm 60.51 - 60.91 in. |
---|
Rear Track | 1684 mm 66.3 in. | 1576-1586 mm 62.05 - 62.44 in. |
---|
Front Overhang | 982 mm 38.66 in. | None |
---|
Rear Overhang | 1194 mm 47.01 in. | None |
---|
Min Turning Circle | 12.3 m 40.35 ft. | 11.4 m 37.4 ft. |
---|
Ride Height Ground Clearance | 136 mm 5.35 in. | 128 mm 5.04 in. |
---|
Fuel Consumption
Specs | BMW - i7 | Honda - Civic |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | BMW - i7 | Honda - Civic |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Double wishbone, Air suspension | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link suspension, Air suspension | Independent multi-link spring suspension with stabilizer |
---|
System Power | 660 Hp | 184 Hp @ 5000-6000 rpm. |
---|
System Torque | 1100 Nm 811.32 lb.-ft. | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | automatic transmission e-CVT |
---|
Brakes
Specs | BMW - i7 | Honda - Civic |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 255/40 R21 102Y XL Rear wheel tires: 285/35 R21 105Y XL | 215/50 R17; 235/40 ZR18 |
---|
Wheel Rims Size | Front wheel rims: 9J x 21 Rear wheel rims: 10.5J x 21 | 7J x 17; 8J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - i7 | Honda - Civic |
---|
Rating | | |
---|
Gross Battery Capacity | 105.7 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor | Under the rear seats |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
---|
Electric Motor Power | 489 Hp @ 13000 rpm. | 184 Hp @ 5000-6000 rpm. |
---|
Electric Motor Torque | 650 Nm @ 0-5000 rpm. 479.42 lb.-ft. @ 0-5000 rpm. | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. |
---|
Electric Motor Location | Rear axle, Transverse | Integrated into the transmission |
---|
Electric Motor Type | Synchronous | None |
---|
Net Usable Battery Capacity | 101.7 kWh | None |
---|
All Electric Range Wltp | 488-560 km 303.23 - 347.97 mi | None |
---|
Average Energy Consumption Wltp | 20.8-23.8 kWh/100 km 33.47 - 38.3 kWh/100 mi 101 - 88 MPGe 4.8 - 4.2 km/kWh 3 - 2.6 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
---|
Battery Voltage | 376 V | None |
---|
Type 1 Ac J Plug Sae J1772 | Rear right | None |
---|
Ccs Type 1 Dc Sae J1772 | Rear right | None |
---|
Weight & Capacity
Specs | BMW - i7 | Honda - Civic |
---|
Rating | | |
---|
Weight To Power Ratio | 4.1 kg/Hp, 244.9 Hp/tonne | 7.7 kg/Hp, 130.3 Hp/tonne |
---|
Weight To Torque Ratio | 2.5 kg/Nm, 408.2 Nm/tonne | 4.5 kg/Nm, 223.1 Nm/tonne |
---|
Kerb Weight | 2695 kg 5941.46 lbs. | 1412-1429 kg 3112.93 - 3150.41 lbs. |
---|
Max Weight | 3250 kg 7165.02 lbs. | None |
---|
Max Load | 555 kg 1223.57 lbs. | None |
---|
Trunk Boot Space Minimum | 500 l 17.66 cu. ft. | None |
---|