Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - i7 | Nissan - Sentra |
---|
Brand | BMW | Nissan |
---|
Model | i7 | Sentra |
---|
Generation | i7 (G70) | Sentra VIII (B18, facelift 2023) |
---|
Modification | M70 105.7 kWh (660 Hp) xDrive | 2.0 (149 Hp) Xtronic |
---|
Start Of Production | April, 2023 | June, 2023 |
---|
Performance
Specs | BMW - i7 | Nissan - Sentra |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 3.7 sec | None |
---|
Acceleration 0 62 Mph | 3.7 sec | None |
---|
Max Speed | 250 km/h 155.34 mph | None |
---|
Drag Coefficient Cd | 0.26 | 0.299 |
---|
Body & Dimensions
Specs | BMW - i7 | Nissan - Sentra |
---|
Rating | | |
---|
Body Type | Sedan | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 4 |
---|
Length | 5391 mm 212.24 in. | 4646 mm 182.91 in. |
---|
Width | 1950 mm 76.77 in. | 1816 mm 71.5 in. |
---|
Width Including Mirrors | 2192 mm 86.3 in. | None |
---|
Height | 1544 mm 60.79 in. | 1445-1448 mm 56.89 - 57.01 in. |
---|
Wheelbase | 3215 mm 126.57 in. | 2708 mm 106.61 in. |
---|
Front Track | 1662 mm 65.43 in. | 1572-1588 mm 61.89 - 62.52 in. |
---|
Rear Track | 1684 mm 66.3 in. | 1570-1585 mm 61.81 - 62.4 in. |
---|
Front Overhang | 982 mm 38.66 in. | None |
---|
Rear Overhang | 1194 mm 47.01 in. | None |
---|
Min Turning Circle | 12.3 m 40.35 ft. | 11.6 m 38.06 ft. |
---|
Ride Height Ground Clearance | 136 mm 5.35 in. | 119-122 mm 4.69 - 4.8 in. |
---|
Fuel Consumption
Specs | BMW - i7 | Nissan - Sentra |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | BMW - i7 | Nissan - Sentra |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
---|
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Double wishbone, Air suspension | Independent coil spring, Transverse stabilizer |
---|
Rear Suspension | Independent multi-link suspension, Air suspension | Independent multi-link suspension, Transverse stabilizer |
---|
System Power | 660 Hp | None |
---|
System Torque | 1100 Nm 811.32 lb.-ft. | None |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | automatic transmission Xtronic CVT |
---|
Brakes
Specs | BMW - i7 | Nissan - Sentra |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 279.4x22.86 mm |
---|
Rear Brakes | Ventilated discs | Ventilated discs, 259.08x7.87 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 255/40 R21 102Y XL Rear wheel tires: 285/35 R21 105Y XL | 205/60 R16; 215/50 R17; 215/45 R18 |
---|
Wheel Rims Size | Front wheel rims: 9J x 21 Rear wheel rims: 10.5J x 21 | 6.5J x 16; 6.5J x 17; 6.5J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - i7 | Nissan - Sentra |
---|
Rating | | |
---|
Gross Battery Capacity | 105.7 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Below the floor | None |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
---|
Electric Motor Power | 489 Hp @ 13000 rpm. | None |
---|
Electric Motor Torque | 650 Nm @ 0-5000 rpm. 479.42 lb.-ft. @ 0-5000 rpm. | None |
---|
Electric Motor Location | Rear axle, Transverse | None |
---|
Electric Motor Type | Synchronous | None |
---|
Net Usable Battery Capacity | 101.7 kWh | None |
---|
All Electric Range Wltp | 488-560 km 303.23 - 347.97 mi | None |
---|
Average Energy Consumption Wltp | 20.8-23.8 kWh/100 km 33.47 - 38.3 kWh/100 mi 101 - 88 MPGe 4.8 - 4.2 km/kWh 3 - 2.6 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
---|
Battery Voltage | 376 V | None |
---|
Type 1 Ac J Plug Sae J1772 | Rear right | None |
---|
Ccs Type 1 Dc Sae J1772 | Rear right | None |
---|
Weight & Capacity
Specs | BMW - i7 | Nissan - Sentra |
---|
Rating | | |
---|
Weight To Power Ratio | 4.1 kg/Hp, 244.9 Hp/tonne | 9.2 kg/Hp, 108.2 Hp/tonne |
---|
Weight To Torque Ratio | 2.5 kg/Nm, 408.2 Nm/tonne | 7 kg/Nm, 143.8 Nm/tonne |
---|
Kerb Weight | 2695 kg 5941.46 lbs. | 1377-1399 kg 3035.77 - 3084.27 lbs. |
---|
Max Weight | 3250 kg 7165.02 lbs. | 1815 kg 4001.39 lbs. |
---|
Max Load | 555 kg 1223.57 lbs. | 416-438 kg 917.12 - 965.62 lbs. |
---|
Trunk Boot Space Minimum | 500 l 17.66 cu. ft. | 405 l 14.3 cu. ft. |
---|