Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - i7 | Toyota - Century |
---|
Brand | BMW | Toyota |
---|
Model | i7 | Century |
---|
Generation | i7 (G70) | Century III SUV (GRG75) |
---|
Modification | M70 105.7 kWh (660 Hp) xDrive | 3.5 V6 (412 Hp) Plug-in Hybrid E-Four Advanced e-CVT |
---|
Start Of Production | April, 2023 | September, 2023 |
---|
Performance
Specs | BMW - i7 | Toyota - Century |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 3.7 sec | None |
---|
Acceleration 0 62 Mph | 3.7 sec | None |
---|
Max Speed | 250 km/h 155.34 mph | None |
---|
Drag Coefficient Cd | 0.26 | None |
---|
Body & Dimensions
Specs | BMW - i7 | Toyota - Century |
---|
Rating | | |
---|
Body Type | Sedan | SUV |
---|
Seats | 5 | 4 |
---|
Doors | 4 | 5 |
---|
Length | 5391 mm 212.24 in. | 5205 mm 204.92 in. |
---|
Width | 1950 mm 76.77 in. | 1990 mm 78.35 in. |
---|
Width Including Mirrors | 2192 mm 86.3 in. | None |
---|
Height | 1544 mm 60.79 in. | 1805 mm 71.06 in. |
---|
Wheelbase | 3215 mm 126.57 in. | 2950 mm 116.14 in. |
---|
Front Track | 1662 mm 65.43 in. | 1705-1715 mm 67.13 - 67.52 in. |
---|
Rear Track | 1684 mm 66.3 in. | 1715-1725 mm 67.52 - 67.91 in. |
---|
Front Overhang | 982 mm 38.66 in. | None |
---|
Rear Overhang | 1194 mm 47.01 in. | None |
---|
Min Turning Circle | 12.3 m 40.35 ft. | 11 m 36.09 ft. |
---|
Ride Height Ground Clearance | 136 mm 5.35 in. | 185 mm 7.28 in. |
---|
Fuel Consumption
Specs | BMW - i7 | Toyota - Century |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol / electricity |
---|
Engine & Transmission
Specs | BMW - i7 | Toyota - Century |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | An Internal combustion engine (ICE) drives the front wheels, one electric motor drives the front wheels, one electric motor drives the rear wheels. There is an ability for running in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Double wishbone, Air suspension | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link suspension, Air suspension | Independent multi-link spring suspension with stabilizer |
---|
System Power | 660 Hp | 412 Hp |
---|
System Torque | 1100 Nm 811.32 lb.-ft. | None |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | automatic transmission e-CVT |
---|
Brakes
Specs | BMW - i7 | Toyota - Century |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 255/40 R21 102Y XL Rear wheel tires: 285/35 R21 105Y XL | 255/55 R20; 255/45 R22 |
---|
Wheel Rims Size | Front wheel rims: 9J x 21 Rear wheel rims: 10.5J x 21 | 8J x 20; 9J x 22 |
---|
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | BMW - i7 | Toyota - Century |
---|
Rating | | |
---|
Gross Battery Capacity | 105.7 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor | Below the floor |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
---|
Electric Motor Power | 489 Hp @ 13000 rpm. | 109 Hp |
---|
Electric Motor Torque | 650 Nm @ 0-5000 rpm. 479.42 lb.-ft. @ 0-5000 rpm. | 169 Nm 124.65 lb.-ft. |
---|
Electric Motor Location | Rear axle, Transverse | Rear axle, Transverse |
---|
Electric Motor Type | Synchronous | Synchronous |
---|
Net Usable Battery Capacity | 101.7 kWh | None |
---|
All Electric Range Wltp | 488-560 km 303.23 - 347.97 mi | None |
---|
Average Energy Consumption Wltp | 20.8-23.8 kWh/100 km 33.47 - 38.3 kWh/100 mi 101 - 88 MPGe 4.8 - 4.2 km/kWh 3 - 2.6 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
---|
Battery Voltage | 376 V | None |
---|
Type 1 Ac J Plug Sae J1772 | Rear right | Rear right |
---|
Ccs Type 1 Dc Sae J1772 | Rear right | None |
---|
Weight & Capacity
Specs | BMW - i7 | Toyota - Century |
---|
Rating | | |
---|
Weight To Power Ratio | 4.1 kg/Hp, 244.9 Hp/tonne | 6.2 kg/Hp, 160.3 Hp/tonne |
---|
Weight To Torque Ratio | 2.5 kg/Nm, 408.2 Nm/tonne | 7.7 kg/Nm, 130.4 Nm/tonne |
---|
Kerb Weight | 2695 kg 5941.46 lbs. | 2570-2600 kg 5665.88 - 5732.02 lbs. |
---|
Max Weight | 3250 kg 7165.02 lbs. | 2790-2820 kg 6150.9 - 6217.04 lbs. |
---|
Max Load | 555 kg 1223.57 lbs. | 220 kg 485.02 lbs. |
---|
Trunk Boot Space Minimum | 500 l 17.66 cu. ft. | 340 l 12.01 cu. ft. |
---|