Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - i7 | Toyota - Sequoia |
---|
Brand | BMW | Toyota |
---|
Model | i7 | Sequoia |
---|
Generation | i7 (G70) | Sequoia III (XK80) |
---|
Modification | M70 105.7 kWh (660 Hp) xDrive | 3.5 V6 i-FORCE MAX (437 Hp) Hybrid 2WD ECT-i |
---|
Start Of Production | April, 2023 | June, 2022 |
---|
Performance
Specs | BMW - i7 | Toyota - Sequoia |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 3.7 sec | None |
---|
Acceleration 0 62 Mph | 3.7 sec | None |
---|
Max Speed | 250 km/h 155.34 mph | None |
---|
Drag Coefficient Cd | 0.26 | None |
---|
Body & Dimensions
Specs | BMW - i7 | Toyota - Sequoia |
---|
Rating | | |
---|
Body Type | Sedan | SUV |
---|
Seats | 5 | 7-8 |
---|
Doors | 4 | 5 |
---|
Length | 5391 mm 212.24 in. | 5286 mm 208.11 in. |
---|
Width | 1950 mm 76.77 in. | 2022 mm 79.61 in. |
---|
Width Including Mirrors | 2192 mm 86.3 in. | None |
---|
Height | 1544 mm 60.79 in. | 1885-1892 mm 74.21 - 74.49 in. |
---|
Wheelbase | 3215 mm 126.57 in. | 3099 mm 122.01 in. |
---|
Front Track | 1662 mm 65.43 in. | 1742 mm 68.58 in. |
---|
Rear Track | 1684 mm 66.3 in. | 1737 mm 68.39 in. |
---|
Front Overhang | 982 mm 38.66 in. | 965 mm 37.99 in. |
---|
Rear Overhang | 1194 mm 47.01 in. | 1219 mm 47.99 in. |
---|
Min Turning Circle | 12.3 m 40.35 ft. | 12.3 m 40.35 ft. |
---|
Ride Height Ground Clearance | 136 mm 5.35 in. | 218-221 mm 8.58 - 8.7 in. |
---|
Fuel Consumption
Specs | BMW - i7 | Toyota - Sequoia |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | BMW - i7 | Toyota - Sequoia |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
---|
Front Suspension | Double wishbone, Air suspension | Double wishbone |
---|
Rear Suspension | Independent multi-link suspension, Air suspension | Independent multi-link suspension |
---|
System Power | 660 Hp | None |
---|
System Torque | 1100 Nm 811.32 lb.-ft. | None |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 10 gears, automatic transmission ECT-i |
---|
Brakes
Specs | BMW - i7 | Toyota - Sequoia |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 353.06 mm |
---|
Rear Brakes | Ventilated discs | Ventilated discs, 345.44 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 255/40 R21 102Y XL Rear wheel tires: 285/35 R21 105Y XL | 265/70 R18; 265/60 R20; 265/50 R22 |
---|
Wheel Rims Size | Front wheel rims: 9J x 21 Rear wheel rims: 10.5J x 21 | 18; 20; 22 |
---|
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - i7 | Toyota - Sequoia |
---|
Rating | | |
---|
Gross Battery Capacity | 105.7 kWh | 1.87 kWh |
---|
Battery Technology | Lithium-ion (Li-Ion) | Nickel-metal hydride (NiMH) |
---|
Battery Location | Below the floor | None |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
---|
Electric Motor Power | 489 Hp @ 13000 rpm. | 49 Hp |
---|
Electric Motor Torque | 650 Nm @ 0-5000 rpm. 479.42 lb.-ft. @ 0-5000 rpm. | 250 Nm 184.39 lb.-ft. |
---|
Electric Motor Location | Rear axle, Transverse | Between the combustion engine and the transmission |
---|
Electric Motor Type | Synchronous | None |
---|
Net Usable Battery Capacity | 101.7 kWh | None |
---|
All Electric Range Wltp | 488-560 km 303.23 - 347.97 mi | None |
---|
Average Energy Consumption Wltp | 20.8-23.8 kWh/100 km 33.47 - 38.3 kWh/100 mi 101 - 88 MPGe 4.8 - 4.2 km/kWh 3 - 2.6 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
---|
Battery Voltage | 376 V | 288 V |
---|
Type 1 Ac J Plug Sae J1772 | Rear right | None |
---|
Ccs Type 1 Dc Sae J1772 | Rear right | None |
---|
Weight & Capacity
Specs | BMW - i7 | Toyota - Sequoia |
---|
Rating | | |
---|
Weight To Power Ratio | 4.1 kg/Hp, 244.9 Hp/tonne | 5.8 kg/Hp, 171.4 Hp/tonne |
---|
Weight To Torque Ratio | 2.5 kg/Nm, 408.2 Nm/tonne | 3.2 kg/Nm, 309.9 Nm/tonne |
---|
Kerb Weight | 2695 kg 5941.46 lbs. | 2549-2672 kg 5619.58 - 5890.75 lbs. |
---|
Max Weight | 3250 kg 7165.02 lbs. | 3366 kg 7420.76 lbs. |
---|
Max Load | 555 kg 1223.57 lbs. | 694-817 kg 1530.01 - 1801.18 lbs. |
---|
Trunk Boot Space Minimum | 500 l 17.66 cu. ft. | 326-631 l 11.51 - 22.28 cu. ft. |
---|