Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - i7 | Volkswagen - ID.5 |
---|
Brand | BMW | Volkswagen |
---|
Model | i7 | ID.5 |
---|
Generation | i7 (G70) | ID.5 |
---|
Modification | M70 105.7 kWh (660 Hp) xDrive | 82 kWh (286 Hp) |
---|
Start Of Production | April, 2023 | October, 2023 |
---|
Performance
Specs | BMW - i7 | Volkswagen - ID.5 |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 3.7 sec | 6.7 sec |
---|
Acceleration 0 62 Mph | 3.7 sec | 6.7 sec |
---|
Max Speed | 250 km/h 155.34 mph | 180 km/h, Electronically limited 111.85 mph |
---|
Drag Coefficient Cd | 0.26 | 0.26 |
---|
Body & Dimensions
Specs | BMW - i7 | Volkswagen - ID.5 |
---|
Rating | | |
---|
Body Type | Sedan | Coupe, SUV |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 5391 mm 212.24 in. | 4599 mm 181.06 in. |
---|
Width | 1950 mm 76.77 in. | 1852 mm 72.91 in. |
---|
Width Including Mirrors | 2192 mm 86.3 in. | 2108 mm 82.99 in. |
---|
Height | 1544 mm 60.79 in. | 1616 mm 63.62 in. |
---|
Wheelbase | 3215 mm 126.57 in. | 2770 mm 109.06 in. |
---|
Front Track | 1662 mm 65.43 in. | 1588-1598 mm 62.52 - 62.91 in. |
---|
Rear Track | 1684 mm 66.3 in. | 1567-1573 mm 61.69 - 61.93 in. |
---|
Front Overhang | 982 mm 38.66 in. | None |
---|
Rear Overhang | 1194 mm 47.01 in. | None |
---|
Min Turning Circle | 12.3 m 40.35 ft. | 10.3 m 33.79 ft. |
---|
Ride Height Ground Clearance | 136 mm 5.35 in. | None |
---|
Fuel Consumption
Specs | BMW - i7 | Volkswagen - ID.5 |
---|
Rating | | |
---|
Fuel Type | Electricity | Electricity |
---|
Engine & Transmission
Specs | BMW - i7 | Volkswagen - ID.5 |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | One electric motor drives rear wheels. |
---|
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
---|
Front Suspension | Double wishbone, Air suspension | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link suspension, Air suspension | Independent multi-link spring suspension with stabilizer |
---|
System Power | 660 Hp | 286 Hp |
---|
System Torque | 1100 Nm 811.32 lb.-ft. | 545 Nm 401.97 lb.-ft. |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 1 gears, automatic transmission |
---|
Brakes
Specs | BMW - i7 | Volkswagen - ID.5 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Drum |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 255/40 R21 102Y XL Rear wheel tires: 285/35 R21 105Y XL | Front wheel tires: 235/55 R19 Rear wheel tires: 255/50 R19 |
---|
Wheel Rims Size | Front wheel rims: 9J x 21 Rear wheel rims: 10.5J x 21 | 8J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - i7 | Volkswagen - ID.5 |
---|
Rating | | |
---|
Gross Battery Capacity | 105.7 kWh | 82 kWh |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor | Below the floor |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | Rear right |
---|
Electric Motor Power | 489 Hp @ 13000 rpm. | 286 Hp |
---|
Electric Motor Torque | 650 Nm @ 0-5000 rpm. 479.42 lb.-ft. @ 0-5000 rpm. | 545 Nm 401.97 lb.-ft. |
---|
Electric Motor Location | Rear axle, Transverse | Rear axle, Transverse |
---|
Electric Motor Type | Synchronous | Synchronous |
---|
Net Usable Battery Capacity | 101.7 kWh | 77 kWh |
---|
All Electric Range Wltp | 488-560 km 303.23 - 347.97 mi | 550 km 341.75 mi |
---|
Average Energy Consumption Wltp | 20.8-23.8 kWh/100 km 33.47 - 38.3 kWh/100 mi 101 - 88 MPGe 4.8 - 4.2 km/kWh 3 - 2.6 mi/kWh | 16.1 kWh/100 km 25.91 kWh/100 mi 130 MPGe 6.2 km/kWh 3.9 mi/kWh |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | Rear right |
---|
Battery Voltage | 376 V | 352 V |
---|
Type 1 Ac J Plug Sae J1772 | Rear right | None |
---|
Ccs Type 1 Dc Sae J1772 | Rear right | None |
---|
Weight & Capacity
Specs | BMW - i7 | Volkswagen - ID.5 |
---|
Rating | | |
---|
Weight To Power Ratio | 4.1 kg/Hp, 244.9 Hp/tonne | 7.5 kg/Hp, 133.5 Hp/tonne |
---|
Weight To Torque Ratio | 2.5 kg/Nm, 408.2 Nm/tonne | 3.9 kg/Nm, 254.3 Nm/tonne |
---|
Kerb Weight | 2695 kg 5941.46 lbs. | 2143 kg 4724.51 lbs. |
---|
Max Weight | 3250 kg 7165.02 lbs. | 2680 kg 5908.39 lbs. |
---|
Max Load | 555 kg 1223.57 lbs. | 537 kg 1183.88 lbs. |
---|
Trunk Boot Space Minimum | 500 l 17.66 cu. ft. | 549 l 19.39 cu. ft. |
---|