Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | BMW - i7 | Volkswagen - ID.7 |
|---|
| Brand | BMW | Volkswagen |
|---|
| Model | i7 | ID.7 |
|---|
| Generation | i7 (G70) | ID.7 Tourer |
|---|
| Modification | M70 105.7 kWh (660 Hp) xDrive | 82 kWh (286 Hp) |
|---|
| Start Of Production | April, 2023 | March, 2024 |
|---|
Performance
| Specs | BMW - i7 | Volkswagen - ID.7 |
|---|
| Rating | | |
|---|
| Acceleration 0 100 Kmh | 3.7 sec | 6.6 sec |
|---|
| Acceleration 0 62 Mph | 3.7 sec | 6.6 sec |
|---|
| Max Speed | 250 km/h 155.34 mph | 180 km/h, Electronically limited 111.85 mph |
|---|
| Drag Coefficient Cd | 0.26 | None |
|---|
Body & Dimensions
| Specs | BMW - i7 | Volkswagen - ID.7 |
|---|
| Rating | | |
|---|
| Body Type | Sedan | Station wagon (estate) |
|---|
| Seats | 5 | 5 |
|---|
| Doors | 4 | 5 |
|---|
| Length | 5391 mm 212.24 in. | 4961 mm 195.31 in. |
|---|
| Width | 1950 mm 76.77 in. | 1862 mm 73.31 in. |
|---|
| Width Including Mirrors | 2192 mm 86.3 in. | 2141 mm 84.29 in. |
|---|
| Height | 1544 mm 60.79 in. | 1551 mm 61.06 in. |
|---|
| Wheelbase | 3215 mm 126.57 in. | 2971 mm 116.97 in. |
|---|
| Front Track | 1662 mm 65.43 in. | 1588-1598 mm 62.52 - 62.91 in. |
|---|
| Rear Track | 1684 mm 66.3 in. | 1559-1569 mm 61.38 - 61.77 in. |
|---|
| Front Overhang | 982 mm 38.66 in. | None |
|---|
| Rear Overhang | 1194 mm 47.01 in. | None |
|---|
| Min Turning Circle | 12.3 m 40.35 ft. | 10.9 m 35.76 ft. |
|---|
| Ride Height Ground Clearance | 136 mm 5.35 in. | None |
|---|
Fuel Consumption
| Specs | BMW - i7 | Volkswagen - ID.7 |
|---|
| Rating | | |
|---|
| Fuel Type | Electricity | Electricity |
|---|
Engine & Transmission
| Specs | BMW - i7 | Volkswagen - ID.7 |
|---|
| Rating | | |
|---|
| Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
|---|
| Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | One electric motor drives rear wheels. |
|---|
| Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
|---|
| Front Suspension | Double wishbone, Air suspension | Independent, type McPherson with coil spring and anti-roll bar |
|---|
| Rear Suspension | Independent multi-link suspension, Air suspension | Independent multi-link spring suspension with stabilizer |
|---|
| System Power | 660 Hp | 286 Hp |
|---|
| System Torque | 1100 Nm 811.32 lb.-ft. | 545 Nm 401.97 lb.-ft. |
|---|
| Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 1 gears, automatic transmission |
|---|
Brakes
| Specs | BMW - i7 | Volkswagen - ID.7 |
|---|
| Rating | | |
|---|
| Front Brakes | Ventilated discs | Ventilated discs |
|---|
| Rear Brakes | Ventilated discs | Drum |
|---|
| Steering Type | Steering rack and pinion | Steering rack and pinion |
|---|
| Power Steering | Electric Steering | Electric Steering |
|---|
| Tires Size | Front wheel tires: 255/40 R21 102Y XL Rear wheel tires: 285/35 R21 105Y XL | Front wheel tires: 235/50 R19 Rear wheel tires: 255/45 R19 |
|---|
| Wheel Rims Size | Front wheel rims: 9J x 21 Rear wheel rims: 10.5J x 21 | Front wheel rims: 8J x 19 Rear wheel rims: 8.5J x 19 |
|---|
| Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
|---|
Battery - Electric / Hybrid
| Specs | BMW - i7 | Volkswagen - ID.7 |
|---|
| Rating | | |
|---|
| Gross Battery Capacity | 105.7 kWh | 82 kWh |
|---|
| Battery Technology | Lithium-ion (Li-Ion) | Lithium nickel manganese cobalt oxides (Li-NMC) |
|---|
| Battery Location | Below the floor | Below the floor |
|---|
| Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | Rear right |
|---|
| Electric Motor Power | 489 Hp @ 13000 rpm. | 286 Hp |
|---|
| Electric Motor Torque | 650 Nm @ 0-5000 rpm. 479.42 lb.-ft. @ 0-5000 rpm. | 545 Nm 401.97 lb.-ft. |
|---|
| Electric Motor Location | Rear axle, Transverse | Rear axle, Transverse |
|---|
| Electric Motor Type | Synchronous | Synchronous |
|---|
| Net Usable Battery Capacity | 101.7 kWh | 77 kWh |
|---|
| All Electric Range Wltp | 488-560 km 303.23 - 347.97 mi | 607 km 377.17 mi |
|---|
| Average Energy Consumption Wltp | 20.8-23.8 kWh/100 km 33.47 - 38.3 kWh/100 mi 101 - 88 MPGe 4.8 - 4.2 km/kWh 3 - 2.6 mi/kWh | 14.5 kWh/100 km 23.34 kWh/100 mi 144 MPGe 6.9 km/kWh 4.3 mi/kWh |
|---|
| Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | Rear right |
|---|
| Battery Voltage | 376 V | 350 V |
|---|
| Type 1 Ac J Plug Sae J1772 | Rear right | None |
|---|
| Ccs Type 1 Dc Sae J1772 | Rear right | None |
|---|