Details | BMW - iX | BMW - i7 |
---|---|---|
Brand | BMW | BMW |
Model | iX | i7 |
Generation | iX | i7 (G70) |
Modification | M60 111.5 kWh (619 Hp) | M70 105.7 kWh (660 Hp) xDrive |
Start Of Production | January, 2022 | April, 2023 |
Performance
Specs | BMW - iX | BMW - i7 |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 3.8 sec | 3.7 sec |
Acceleration 0 62 Mph | 3.8 sec | 3.7 sec |
Max Speed | 250 km/h, Electronically limited 155.34 mph | 250 km/h 155.34 mph |
Drag Coefficient Cd | 0.26 | 0.26 |
Body & Dimensions
Specs | BMW - iX | BMW - i7 |
---|---|---|
Rating | ||
Body Type | SAV | Sedan |
Seats | 5 | 5 |
Doors | 5 | 4 |
Fuel Consumption
Specs | BMW - iX | BMW - i7 |
---|---|---|
Rating | ||
Fuel Type | Electricity | Electricity |
Engine & Transmission
Specs | BMW - iX | BMW - i7 |
---|---|---|
Rating | ||
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | One electric motor drives front wheels, one electric motor drives rear wheels. |
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
Front Suspension | Double wishbone, Air suspension | Double wishbone, Air suspension |
Rear Suspension | Independent multi-link suspension, Air suspension | Independent multi-link suspension, Air suspension |
System Power | 619 Hp | 660 Hp |
System Torque | 1100 Nm 811.32 lb.-ft. | 1100 Nm 811.32 lb.-ft. |
Brakes
Specs | BMW - iX | BMW - i7 |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 255/50 R21; 275/40 R22 | Front wheel tires: 255/40 R21 102Y XL Rear wheel tires: 285/35 R21 105Y XL |
Wheel Rims Size | 9J x 21; 9.5J x 22 | Front wheel rims: 9J x 21 Rear wheel rims: 10.5J x 21 |
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
Specs | BMW - iX | BMW - i7 |
---|---|---|
Rating | ||
Gross Battery Capacity | 111.5 kWh | 105.7 kWh |
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
Battery Location | Below the floor | Below the floor |
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | Rear right |
Electric Motor Power | 258 Hp | 489 Hp @ 13000 rpm. |
Electric Motor Location | Front axle, Transverse | Rear axle, Transverse |
Electric Motor Type | Synchronous | Synchronous |
Net Usable Battery Capacity | 105.2 kWh | 101.7 kWh |
All Electric Range Wltp | 499-566 km 310.06 - 351.7 mi | 488-560 km 303.23 - 347.97 mi |
Average Energy Consumption Wltp | 21.7-24.7 kWh/100 km 34.92 - 39.75 kWh/100 mi 96 - 85 MPGe 4.6 - 4 km/kWh 2.9 - 2.5 mi/kWh | 20.8-23.8 kWh/100 km 33.47 - 38.3 kWh/100 mi 101 - 88 MPGe 4.8 - 4.2 km/kWh 3 - 2.6 mi/kWh |
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | Rear right |
Type 1 Ac J Plug Sae J1772 | Rear right | Rear right |
Ccs Type 1 Dc Sae J1772 | Rear right | Rear right |
Weight & Capacity
Specs | BMW - iX | BMW - i7 |
---|---|---|
Rating | ||
Weight To Power Ratio | 4.2 kg/Hp, 239.6 Hp/tonne | 4.1 kg/Hp, 244.9 Hp/tonne |
Weight To Torque Ratio | 2.3 kg/Nm, 425.7 Nm/tonne | 2.5 kg/Nm, 408.2 Nm/tonne |
Kerb Weight | 2584 kg 5696.74 lbs. | 2695 kg 5941.46 lbs. |
Max Weight | 3160 kg 6966.61 lbs. | 3250 kg 7165.02 lbs. |
Max Load | 576 kg 1269.86 lbs. | 555 kg 1223.57 lbs. |
Trunk Boot Space Minimum | 500 l 17.66 cu. ft. | 500 l 17.66 cu. ft. |
Trunk Boot Space Maximum | 1750 l 61.8 cu. ft. | None |