Details | BMW - iX | BMW - M4 |
---|---|---|
Brand | BMW | BMW |
Model | iX | M4 |
Generation | iX | M4 (G82 LCI, facelift 2024) |
Modification | M60 111.5 kWh (619 Hp) | 3.0 (480 Hp) |
Start Of Production | January, 2022 | March, 2024 |
Performance
Specs | BMW - iX | BMW - M4 |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 3.8 sec | 4.2 sec |
Acceleration 0 62 Mph | 3.8 sec | 4.2 sec |
Max Speed | 250 km/h, Electronically limited 155.34 mph | 250 km/h, Electronically limited 155.34 mph |
Drag Coefficient Cd | 0.26 | 0.34 |
Body & Dimensions
Specs | BMW - iX | BMW - M4 |
---|---|---|
Rating | ||
Body Type | SAV | Coupe |
Seats | 5 | 4 |
Doors | 5 | 2 |
Fuel Consumption
Specs | BMW - iX | BMW - M4 |
---|---|---|
Rating | ||
Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
Specs | BMW - iX | BMW - M4 |
---|---|---|
Rating | ||
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
Front Suspension | Double wishbone, Air suspension | Spring Strut, Transverse stabilizer |
Rear Suspension | Independent multi-link suspension, Air suspension | Independent multi-link spring suspension with stabilizer |
System Power | 619 Hp | None |
System Torque | 1100 Nm 811.32 lb.-ft. | None |
Brakes
Specs | BMW - iX | BMW - M4 |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 255/50 R21; 275/40 R22 | Front wheel tires: 275/40 R18 Rear wheel tires: 285/35 R19 |
Wheel Rims Size | 9J x 21; 9.5J x 22 | Front wheel rims: 9.5J x 18 Rear wheel rims: 10.5J x 19 |
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | BMW - iX | BMW - M4 |
---|---|---|
Rating | ||
Gross Battery Capacity | 111.5 kWh | None |
Battery Technology | Lithium-ion (Li-Ion) | None |
Battery Location | Below the floor | None |
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
Electric Motor Power | 258 Hp | None |
Electric Motor Location | Front axle, Transverse | None |
Electric Motor Type | Synchronous | None |
Net Usable Battery Capacity | 105.2 kWh | None |
All Electric Range Wltp | 499-566 km 310.06 - 351.7 mi | None |
Average Energy Consumption Wltp | 21.7-24.7 kWh/100 km 34.92 - 39.75 kWh/100 mi 96 - 85 MPGe 4.6 - 4 km/kWh 2.9 - 2.5 mi/kWh | None |
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
Type 1 Ac J Plug Sae J1772 | Rear right | None |
Ccs Type 1 Dc Sae J1772 | Rear right | None |
Weight & Capacity
Specs | BMW - iX | BMW - M4 |
---|---|---|
Rating | ||
Weight To Power Ratio | 4.2 kg/Hp, 239.6 Hp/tonne | 3.5 kg/Hp, 282.4 Hp/tonne |
Weight To Torque Ratio | 2.3 kg/Nm, 425.7 Nm/tonne | 3.1 kg/Nm, 323.5 Nm/tonne |
Kerb Weight | 2584 kg 5696.74 lbs. | 1700 kg 3747.86 lbs. |
Max Weight | 3160 kg 6966.61 lbs. | 2155 kg 4750.96 lbs. |
Max Load | 576 kg 1269.86 lbs. | 455 kg 1003.1 lbs. |
Trunk Boot Space Minimum | 500 l 17.66 cu. ft. | 440 l 15.54 cu. ft. |
Trunk Boot Space Maximum | 1750 l 61.8 cu. ft. | None |