Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - iX | BMW - X2 |
---|
Brand | BMW | BMW |
---|
Model | iX | X2 |
---|
Generation | iX | X2 (U10) |
---|
Modification | M60 111.5 kWh (619 Hp) | 20d (163 Hp) Mild Hybrid xDrive Steptronic |
---|
Start Of Production | January, 2022 | March, 2024 |
---|
Performance
Specs | BMW - iX | BMW - X2 |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 3.8 sec | 8.6 sec |
---|
Acceleration 0 62 Mph | 3.8 sec | 8.6 sec |
---|
Max Speed | 250 km/h, Electronically limited 155.34 mph | 207 km/h 128.62 mph |
---|
Drag Coefficient Cd | 0.26 | 0.27 |
---|
Body & Dimensions
Specs | BMW - iX | BMW - X2 |
---|
Rating | | |
---|
Body Type | SAV | SAC |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Fuel Consumption
Specs | BMW - iX | BMW - X2 |
---|
Rating | | |
---|
Fuel Type | Electricity | Diesel |
---|
Engine & Transmission
Specs | BMW - iX | BMW - X2 |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | The Internal combustion engine (ICE) and the electric motor permanently drive the front wheels of the vehicle, capable of running only in mixed mode, and if necessary through the electrically or mechanically controlled clutch, the rear wheels are driven. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Double wishbone, Air suspension | Spring Strut, Transverse stabilizer |
---|
Rear Suspension | Independent multi-link suspension, Air suspension | Independent multi-link spring suspension with stabilizer |
---|
System Power | 619 Hp | 163 Hp |
---|
System Torque | 1100 Nm 811.32 lb.-ft. | 400 Nm 295.02 lb.-ft. |
---|
Brakes
Specs | BMW - iX | BMW - X2 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/50 R21; 275/40 R22 | 225/55 R18 |
---|
Wheel Rims Size | 9J x 21; 9.5J x 22 | 7.5J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - iX | BMW - X2 |
---|
Rating | | |
---|
Gross Battery Capacity | 111.5 kWh | 0.9 kWh |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor | Under the trunk |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
---|
Electric Motor Power | 258 Hp | 20 Hp |
---|
Electric Motor Location | Front axle, Transverse | Integrated into the transmission |
---|
Electric Motor Type | Synchronous | None |
---|
Net Usable Battery Capacity | 105.2 kWh | None |
---|
All Electric Range Wltp | 499-566 km 310.06 - 351.7 mi | None |
---|
Average Energy Consumption Wltp | 21.7-24.7 kWh/100 km 34.92 - 39.75 kWh/100 mi 96 - 85 MPGe 4.6 - 4 km/kWh 2.9 - 2.5 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
---|
Type 1 Ac J Plug Sae J1772 | Rear right | None |
---|
Ccs Type 1 Dc Sae J1772 | Rear right | None |
---|
Weight & Capacity
Specs | BMW - iX | BMW - X2 |
---|
Rating | | |
---|
Weight To Power Ratio | 4.2 kg/Hp, 239.6 Hp/tonne | 10.5 kg/Hp, 95.6 Hp/tonne |
---|
Weight To Torque Ratio | 2.3 kg/Nm, 425.7 Nm/tonne | 4.3 kg/Nm, 234.6 Nm/tonne |
---|
Kerb Weight | 2584 kg 5696.74 lbs. | 1705 kg 3758.88 lbs. |
---|
Max Weight | 3160 kg 6966.61 lbs. | 2280 kg 5026.54 lbs. |
---|
Max Load | 576 kg 1269.86 lbs. | 575 kg 1267.66 lbs. |
---|
Trunk Boot Space Minimum | 500 l 17.66 cu. ft. | 560 l 19.78 cu. ft. |
---|
Trunk Boot Space Maximum | 1750 l 61.8 cu. ft. | 1470 l 51.91 cu. ft. |
---|