Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - iX | Ford - Explorer EV |
---|
Brand | BMW | Ford |
---|
Model | iX | Explorer EV |
---|
Generation | iX | Explorer EV |
---|
Modification | M60 111.5 kWh (619 Hp) | 82 kWh (286 Hp) Extended Range RWD |
---|
Start Of Production | January, 2022 | March, 2024 |
---|
Performance
Specs | BMW - iX | Ford - Explorer EV |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 3.8 sec | 6.4 sec |
---|
Acceleration 0 62 Mph | 3.8 sec | 6.4 sec |
---|
Max Speed | 250 km/h, Electronically limited 155.34 mph | 180 km/h 111.85 mph |
---|
Drag Coefficient Cd | 0.26 | None |
---|
Body & Dimensions
Specs | BMW - iX | Ford - Explorer EV |
---|
Rating | | |
---|
Body Type | SAV | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Fuel Consumption
Specs | BMW - iX | Ford - Explorer EV |
---|
Rating | | |
---|
Fuel Type | Electricity | Electricity |
---|
Engine & Transmission
Specs | BMW - iX | Ford - Explorer EV |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | One electric motor drives rear wheels. |
---|
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
---|
Front Suspension | Double wishbone, Air suspension | None |
---|
Rear Suspension | Independent multi-link suspension, Air suspension | None |
---|
System Power | 619 Hp | 286 Hp |
---|
System Torque | 1100 Nm 811.32 lb.-ft. | 545 Nm 401.97 lb.-ft. |
---|
Brakes
Specs | BMW - iX | Ford - Explorer EV |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Drum |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/50 R21; 275/40 R22 | Front wheel tires: 235/55 R19; 235/50 R20; 235/45 R21 Rear wheel tires: 255/50 R19; 255/45 R20; 255/40 R21 |
---|
Wheel Rims Size | 9J x 21; 9.5J x 22 | Front wheel rims: 8.0J x 19; 8.0J x 20; 8.5J x 21 Rear wheel rims: 8.5J x 19; 9.0J x 20; 9.0J x 21 |
---|
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - iX | Ford - Explorer EV |
---|
Rating | | |
---|
Gross Battery Capacity | 111.5 kWh | 82 kWh |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium nickel manganese cobalt oxides (Li-NMC) |
---|
Battery Location | Below the floor | Below the floor |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | Rear right |
---|
Electric Motor Power | 258 Hp | 286 Hp |
---|
Electric Motor Location | Front axle, Transverse | Rear axle, Transverse |
---|
Electric Motor Type | Synchronous | Synchronous |
---|
Net Usable Battery Capacity | 105.2 kWh | 77 kWh |
---|
All Electric Range Wltp | 499-566 km 310.06 - 351.7 mi | 572-602 km 355.42 - 374.07 mi |
---|
Average Energy Consumption Wltp | 21.7-24.7 kWh/100 km 34.92 - 39.75 kWh/100 mi 96 - 85 MPGe 4.6 - 4 km/kWh 2.9 - 2.5 mi/kWh | 13.9-14.7 kWh/100 km 22.37 - 23.66 kWh/100 mi 151 - 142 MPGe 7.2 - 6.8 km/kWh 4.5 - 4.2 mi/kWh |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | Rear right |
---|
Type 1 Ac J Plug Sae J1772 | Rear right | None |
---|
Ccs Type 1 Dc Sae J1772 | Rear right | None |
---|
Weight & Capacity
Specs | BMW - iX | Ford - Explorer EV |
---|
Rating | | |
---|
Weight To Power Ratio | 4.2 kg/Hp, 239.6 Hp/tonne | 7 kg/Hp, 141.9 Hp/tonne |
---|
Weight To Torque Ratio | 2.3 kg/Nm, 425.7 Nm/tonne | 3.7 kg/Nm, 270.5 Nm/tonne |
---|
Kerb Weight | 2584 kg 5696.74 lbs. | 2015-2027 kg 4442.31 - 4468.77 lbs. |
---|
Max Weight | 3160 kg 6966.61 lbs. | 2675 kg 5897.37 lbs. |
---|
Max Load | 576 kg 1269.86 lbs. | 648-660 kg 1428.6 - 1455.05 lbs. |
---|
Trunk Boot Space Minimum | 500 l 17.66 cu. ft. | 440 l 15.54 cu. ft. |
---|
Trunk Boot Space Maximum | 1750 l 61.8 cu. ft. | 1422 l 50.22 cu. ft. |
---|