Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - iX | Ford - Ranger |
---|
Brand | BMW | Ford |
---|
Model | iX | Ranger |
---|
Generation | iX | Ranger V SuperCrew (Americas) |
---|
Modification | M60 111.5 kWh (619 Hp) | 2.3 EcoBoost (270 Hp) 4x4 Automatic |
---|
Start Of Production | January, 2022 | May, 2023 |
---|
Performance
Specs | BMW - iX | Ford - Ranger |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 3.8 sec | None |
---|
Acceleration 0 62 Mph | 3.8 sec | None |
---|
Max Speed | 250 km/h, Electronically limited 155.34 mph | None |
---|
Drag Coefficient Cd | 0.26 | None |
---|
Body & Dimensions
Specs | BMW - iX | Ford - Ranger |
---|
Rating | | |
---|
Body Type | SAV | Pick-up |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 4 |
---|
Fuel Consumption
Specs | BMW - iX | Ford - Ranger |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | BMW - iX | Ford - Ranger |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
---|
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Double wishbone, Air suspension | Double wishbone, Transverse stabilizer |
---|
Rear Suspension | Independent multi-link suspension, Air suspension | dependent spring suspension, Leaf spring |
---|
System Power | 619 Hp | None |
---|
System Torque | 1100 Nm 811.32 lb.-ft. | None |
---|
Brakes
Specs | BMW - iX | Ford - Ranger |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Disc, 310.9x33.78 mm |
---|
Rear Brakes | Ventilated discs | Disc, 307.85x23.88 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/50 R21; 275/40 R22 | 255/70 R17; 255/65 R18 |
---|
Wheel Rims Size | 9J x 21; 9.5J x 22 | 17; 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - iX | Ford - Ranger |
---|
Rating | | |
---|
Gross Battery Capacity | 111.5 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Below the floor | None |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
---|
Electric Motor Power | 258 Hp | None |
---|
Electric Motor Location | Front axle, Transverse | None |
---|
Electric Motor Type | Synchronous | None |
---|
Net Usable Battery Capacity | 105.2 kWh | None |
---|
All Electric Range Wltp | 499-566 km 310.06 - 351.7 mi | None |
---|
Average Energy Consumption Wltp | 21.7-24.7 kWh/100 km 34.92 - 39.75 kWh/100 mi 96 - 85 MPGe 4.6 - 4 km/kWh 2.9 - 2.5 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
---|
Type 1 Ac J Plug Sae J1772 | Rear right | None |
---|
Ccs Type 1 Dc Sae J1772 | Rear right | None |
---|
Weight & Capacity
Specs | BMW - iX | Ford - Ranger |
---|
Rating | | |
---|
Weight To Power Ratio | 4.2 kg/Hp, 239.6 Hp/tonne | 7.4 kg/Hp, 134.8 Hp/tonne |
---|
Weight To Torque Ratio | 2.3 kg/Nm, 425.7 Nm/tonne | 4.8 kg/Nm, 209.7 Nm/tonne |
---|
Kerb Weight | 2584 kg 5696.74 lbs. | 2003 kg 4415.86 lbs. |
---|
Max Weight | 3160 kg 6966.61 lbs. | 2799 kg 6170.74 lbs. |
---|
Max Load | 576 kg 1269.86 lbs. | 796 kg 1754.88 lbs. |
---|
Trunk Boot Space Minimum | 500 l 17.66 cu. ft. | None |
---|
Trunk Boot Space Maximum | 1750 l 61.8 cu. ft. | 1232 l 43.51 cu. ft. |
---|